Browse Counties

2055 counties with ACA marketplace data. Filter by state or search by name. Data from CMS Healthcare.gov marketplace filings, covering ACA health plans across the 30 federal marketplace states; see our methodology.

Showing 2,055 of 2,055 counties

County State Silver Avg Bronze Avg Plans Issuers YoY
Autauga AL $532 $374 12 1 +18.8%
Baldwin AL $561 $406 43 3 +20.4%
Barbour AL $561 $406 43 3 +20.4%
Bibb AL $574 $392 27 2 +22.2%
Blount AL $574 $392 27 2 +22.2%
Bullock AL $561 $406 43 3 +20.4%
Butler AL $549 $386 12 1 +22.6%
Calhoun AL $510 $341 25 2 +17.0%
Chambers AL $561 $406 43 3 +20.4%
Cherokee AL $574 $386 25 2 +22.7%
Chilton AL $574 $392 27 2 +22.2%
Choctaw AL $561 $406 43 3 +20.4%
Clarke AL $574 $386 25 2 +22.7%
Clay AL $574 $386 25 2 +22.7%
Cleburne AL $561 $406 43 3 +20.4%
Coffee AL $561 $406 43 3 +20.4%
Colbert AL $564 $413 43 3 +14.5%
Conecuh AL $574 $386 25 2 +22.7%
Coosa AL $574 $386 25 2 +22.7%
Covington AL $543 $415 30 2 +19.2%
Crenshaw AL $549 $386 12 1 +22.6%
Cullman AL $561 $406 43 3 +20.4%
Dale AL $574 $386 25 2 +22.7%
Dallas AL $543 $415 30 2 +19.2%
De Kalb AL $561 $406 43 3 +20.4%
Elmore AL $532 $374 12 1 +18.8%
Escambia AL $561 $406 43 3 +20.4%
Etowah AL $560 $417 43 3 +22.0%
Fayette AL $574 $386 25 2 +22.7%
Franklin AL $561 $406 43 3 +20.4%
Geneva AL $546 $398 43 3 +20.6%
Greene AL $519 $349 25 2 +21.7%
Hale AL $519 $349 25 2 +21.7%
Henry AL $546 $398 43 3 +20.6%
Houston AL $546 $398 43 3 +20.6%
Jackson AL $561 $406 43 3 +20.4%
Jefferson AL $588 $451 54 4 +22.1%
Lamar AL $549 $386 12 1 +22.6%
Lauderdale AL $564 $413 43 3 +14.5%
Lawrence AL $573 $421 43 3 +20.8%
Lee AL $629 $456 43 3 +25.9%
Limestone AL $604 $449 52 4 +13.7%
Lowndes AL $557 $432 30 2 +21.3%
Macon AL $574 $386 25 2 +22.7%
Madison AL $604 $449 52 4 +13.7%
Marengo AL $574 $386 25 2 +22.7%
Marion AL $561 $406 43 3 +20.4%
Marshall AL $561 $406 43 3 +20.4%
Mobile AL $538 $392 43 3 +15.9%
Monroe AL $549 $386 12 1 +22.6%
Montgomery AL $557 $432 30 2 +25.2%
Morgan AL $573 $421 43 3 +20.8%
Perry AL $561 $406 43 3 +20.4%
Pickens AL $561 $406 43 3 +20.4%
Pike AL $574 $386 25 2 +22.7%
Randolph AL $561 $406 43 3 +20.4%
Russell AL $688 $495 43 3 +26.0%
Saint Clair AL $574 $392 27 2 +22.2%
Shelby AL $588 $451 54 4 +22.1%
Sumter AL $561 $406 43 3 +20.4%
Talladega AL $561 $406 43 3 +20.4%
Tallapoosa AL $574 $386 25 2 +22.7%
Tuscaloosa AL $519 $349 25 2 +21.7%
Walker AL $588 $451 54 4 +22.1%
Washington AL $561 $406 43 3 +20.4%
Wilcox AL $549 $386 12 1 +22.6%
Winston AL $574 $386 25 2 +22.7%
Aleutians East AK $857 $613 8 1 -4.2%
Aleutians West AK $857 $613 8 1 -4.2%
Anchorage AK $846 $578 15 2 -1.8%
Bethel AK $849 $607 8 1 -4.2%
Bristol Bay AK $857 $613 8 1 -4.2%
Chugach AK $849 $607 8 1 -4.2%
Copper River AK $849 $607 8 1 -4.2%
Denali AK $857 $613 8 1 -4.2%
Dillingham AK $849 $607 8 1 -4.2%
Fairbanks North Star AK $871 $595 15 2 -1.8%
Haines AK $839 $573 15 2 -1.7%
Hoonah Angoon AK $839 $573 15 2 -1.7%
Juneau AK $839 $573 15 2 -1.7%
Kenai Peninsula AK $871 $595 15 2 -1.8%
Ketchikan Gateway AK $839 $573 15 2 -1.7%
Kodiak Island AK $857 $613 8 1 -4.2%
Kusilvak AK $857 $613 8 1 -4.2%
Lake And Peninsula AK $857 $613 8 1 -4.2%
Matanuska Susitna AK $871 $595 15 2 -1.8%
Nome AK $857 $613 8 1 -4.2%
North Slope AK $857 $613 8 1 -4.2%
Northwest Arctic AK $857 $613 8 1 -4.2%
Petersburg AK $839 $573 15 2 -1.7%
Prince Of Wales Hyder AK $839 $573 15 2 -1.7%
Sitka AK $839 $573 15 2 -1.7%
Skagway AK $839 $573 15 2 -1.7%
Southeast Fairbanks AK $857 $613 8 1 -4.2%
Wrangell AK $839 $573 15 2 -1.7%
Yakutat AK $857 $613 8 1 -4.2%
Yukon Koyukuk AK $857 $613 8 1 -4.2%
Apache AZ $857 $695 9 1 +29.2%
Cochise AZ $626 $514 25 2 +28.4%
Coconino AZ $702 $583 26 2 +30.3%
Gila AZ $506 $421 45 4 +31.1%
Graham AZ $608 $508 30 3 +31.6%
Greenlee AZ $626 $514 25 2 +33.6%
La Paz AZ $797 $651 28 3 +33.7%
Maricopa AZ $455 $378 86 7 +24.2%
Mohave AZ $787 $641 24 2 +33.4%
Navajo AZ $731 $636 14 2 +13.1%
Pima AZ $441 $367 86 7 +27.5%
Pinal AZ $482 $398 78 6 +25.5%
Santa Cruz AZ $457 $385 62 5 +28.2%
Yavapai AZ $837 $677 22 3 +29.4%
Yuma AZ $820 $686 14 2 +24.9%
Arkansas AR $675 $421 52 6 +41.1%
Ashley AR $675 $421 52 6 +41.1%
Baxter AR $675 $421 52 6 +41.1%
Benton AR $675 $421 52 6 +41.1%
Boone AR $675 $421 52 6 +41.1%
Bradley AR $675 $421 52 6 +41.1%
Calhoun AR $675 $421 52 6 +41.1%
Carroll AR $675 $421 52 6 +41.1%
Chicot AR $675 $421 52 6 +41.1%
Clark AR $675 $421 52 6 +41.1%
Clay AR $675 $421 52 6 +41.1%
Cleburne AR $675 $421 52 6 +41.1%
Cleveland AR $675 $421 52 6 +41.1%
Columbia AR $675 $421 52 6 +41.1%
Conway AR $675 $421 52 6 +41.1%
Craighead AR $675 $421 52 6 +41.1%
Crawford AR $675 $421 52 6 +41.1%
Crittenden AR $675 $421 52 6 +41.1%
Cross AR $675 $421 52 6 +41.1%
Dallas AR $675 $421 52 6 +41.1%
Desha AR $675 $421 52 6 +41.1%
Drew AR $675 $421 52 6 +41.1%
Faulkner AR $675 $421 52 6 +41.1%
Franklin AR $675 $421 52 6 +41.1%
Fulton AR $675 $421 52 6 +41.1%
Garland AR $675 $421 52 6 +41.1%
Grant AR $675 $421 52 6 +41.1%
Greene AR $675 $421 52 6 +41.1%
Hempstead AR $675 $421 52 6 +41.1%
Hot Spring AR $675 $421 52 6 +41.1%
Howard AR $675 $421 52 6 +41.1%
Independence AR $675 $421 52 6 +41.1%
Izard AR $675 $421 52 6 +41.1%
Jackson AR $675 $421 52 6 +41.1%
Jefferson AR $675 $421 52 6 +41.1%
Johnson AR $675 $421 52 6 +41.1%
Lafayette AR $675 $421 52 6 +41.1%
Lawrence AR $675 $421 52 6 +41.1%
Lee AR $675 $421 52 6 +41.1%
Lincoln AR $675 $421 52 6 +41.1%
Little River AR $675 $421 52 6 +41.1%
Logan AR $675 $421 52 6 +41.1%
Lonoke AR $675 $421 52 6 +41.1%
Madison AR $675 $421 52 6 +41.1%
Marion AR $675 $421 52 6 +41.1%
Miller AR $675 $421 52 6 +41.1%
Mississippi AR $675 $421 52 6 +41.1%
Monroe AR $675 $421 52 6 +41.1%
Montgomery AR $675 $421 52 6 +41.1%
Nevada AR $675 $421 52 6 +41.1%
Newton AR $675 $421 52 6 +41.1%
Ouachita AR $675 $421 52 6 +41.1%
Perry AR $675 $421 52 6 +41.1%
Phillips AR $675 $421 52 6 +41.1%
Pike AR $675 $421 52 6 +41.1%
Poinsett AR $675 $421 52 6 +41.1%
Polk AR $675 $421 52 6 +41.1%
Pope AR $675 $421 52 6 +41.1%
Prairie AR $675 $421 52 6 +41.1%
Pulaski AR $675 $421 52 6 +41.1%
Randolph AR $675 $421 52 6 +41.1%
Saint Francis AR $675 $421 52 6 +41.1%
Saline AR $675 $421 52 6 +41.1%
Scott AR $675 $421 52 6 +41.1%
Searcy AR $675 $421 52 6 +41.1%
Sebastian AR $675 $421 52 6 +41.1%
Sevier AR $675 $421 52 6 +41.1%
Sharp AR $675 $421 52 6 +41.1%
Stone AR $675 $421 52 6 +41.1%
Union AR $675 $421 52 6 +41.1%
Van Buren AR $675 $421 52 6 +41.1%
Washington AR $675 $421 52 6 +41.1%
White AR $675 $421 52 6 +41.1%
Woodruff AR $675 $421 52 6 +41.1%
Yell AR $675 $421 52 6 +41.1%
Kent DE $622 $485 40 3 +29.2%
New Castle DE $622 $485 40 3 +29.2%
Sussex DE $622 $485 40 3 +29.2%
Alachua FL $700 $571 101 5 +29.6%
Baker FL $717 $578 124 5 +29.6%
Bay FL $639 $515 106 4 +27.5%
Bradford FL $713 $573 105 5 +25.3%
Brevard FL $639 $504 152 8 +28.6%
Broward FL $681 $553 197 13 +36.3%
Calhoun FL $631 $506 83 5 +33.2%
Charlotte FL $658 $520 110 4 +31.1%
Citrus FL $644 $510 106 4 +31.5%
Clay FL $699 $570 146 7 +35.3%
Collier FL $711 $564 131 7 +27.6%
Columbia FL $779 $635 105 4 +32.2%
Desoto FL $742 $577 115 6 +29.8%
Dixie FL $766 $629 72 3 +31.2%
Duval FL $677 $566 142 7 +35.2%
Escambia FL $639 $511 123 5 +24.5%
Flagler FL $755 $597 122 6 +30.4%
Franklin FL $624 $506 66 4 +27.9%
Gadsden FL $685 $549 83 5 +31.0%
Gilchrist FL $766 $629 72 3 +32.1%
Glades FL $821 $625 50 3 +14.5%
Gulf FL $649 $526 77 3 +31.1%
Hamilton FL $1,189 $891 52 2 +37.7%
Hardee FL $913 $721 126 6 +28.3%
Hendry FL $740 $568 96 5 +26.0%
Hernando FL $627 $497 106 4 +31.5%
Highlands FL $766 $616 94 4 +39.2%
Hillsborough FL $661 $545 173 9 +34.3%
Holmes FL $615 $501 58 3 +32.4%
Indian River FL $645 $523 121 7 +33.5%
Jackson FL $704 $563 58 3 +31.0%
Jefferson FL $704 $560 83 5 +36.3%
Lafayette FL $864 $674 58 3 +35.5%
Lake FL $655 $510 196 11 +27.3%
Lee FL $764 $611 132 6 +35.1%
Leon FL $644 $515 98 6 +36.0%
Levy FL $740 $610 72 3 +33.0%
Liberty FL $638 $511 83 5 +27.4%
Madison FL $646 $514 83 5 +32.9%
Manatee FL $667 $529 136 6 +34.9%
Marion FL $674 $528 173 8 +31.3%
Martin FL $689 $552 134 7 +30.9%
Miami-Dade FL $709 $579 189 12 +31.4%
Monroe FL $1,318 $935 33 1 +43.8%
Nassau FL $812 $670 86 4 +31.1%
Okaloosa FL $688 $554 106 4 +28.1%
Okeechobee FL $780 $648 72 3 +36.7%
Orange FL $679 $555 208 12 +29.2%
Osceola FL $708 $582 192 11 +33.9%
Palm Beach FL $672 $544 195 12 +31.9%
Pasco FL $661 $544 173 9 +32.6%
Pinellas FL $656 $548 149 7 +31.9%
Polk FL $685 $550 159 7 +31.3%
Putnam FL $736 $608 58 3 +32.4%
Saint Johns FL $669 $533 143 6 +25.8%
Saint Lucie FL $737 $587 115 7 +34.8%
Santa Rosa FL $728 $580 123 5 +33.6%
Sarasota FL $672 $533 119 5 +34.3%
Seminole FL $726 $587 215 12 +33.8%
Sumter FL $623 $494 91 3 +34.4%
Suwannee FL $771 $628 86 4 +30.4%
Taylor FL $751 $589 64 4 +32.8%
Union FL $894 $713 72 4 +31.4%
Volusia FL $707 $559 154 8 +31.8%
Wakulla FL $692 $550 83 5 +31.0%
Walton FL $692 $564 106 4 +27.5%
Washington FL $785 $613 58 3 +28.6%
Hawaii HI $478 $383 17 2 +11.4%
Honolulu HI $478 $383 17 2 +11.4%
Kalawao HI $478 $383 17 2 +11.4%
Kauai HI $478 $383 17 2 +11.4%
Maui HI $478 $383 17 2 +11.4%
Adams IN $467 $390 47 3 +24.9%
Allen IN $476 $395 47 3 +23.6%
Bartholomew IN $468 $381 47 3 +36.1%
Benton IN $482 $370 47 3 +28.6%
Blackford IN $457 $375 47 3 +27.7%
Boone IN $465 $387 71 5 +27.3%
Brown IN $460 $370 47 3 +29.2%
Carroll IN $459 $357 47 3 +27.9%
Cass IN $462 $376 47 3 +29.4%
Clark IN $441 $376 32 2 +53.9%
Clay IN $495 $407 47 3 +26.5%
Clinton IN $459 $357 47 3 +26.4%
Crawford IN $441 $376 32 2 +53.9%
Daviess IN $422 $343 47 3 +33.0%
Dearborn IN $459 $379 47 3 +30.6%
Decatur IN $468 $381 47 3 +36.1%
Dekalb IN $467 $390 47 3 +24.9%
Delaware IN $457 $375 47 3 +27.7%
Dubois IN $425 $341 56 4 +31.1%
Elkhart IN $459 $369 47 3 +30.2%
Fayette IN $447 $371 47 3 +25.2%
Floyd IN $441 $376 32 2 +53.9%
Fountain IN $459 $357 47 3 +27.9%
Franklin IN $459 $379 47 3 +30.6%
Fulton IN $462 $376 47 3 +29.4%
Gibson IN $440 $348 56 4 +23.0%
Grant IN $457 $375 47 3 +27.7%
Greene IN $422 $343 47 3 +33.0%
Hamilton IN $448 $373 56 4 +24.6%
Hancock IN $467 $384 71 5 +26.6%
Harrison IN $441 $376 32 2 +53.9%
Hendricks IN $448 $373 56 4 +24.6%
Henry IN $467 $384 71 5 +26.6%
Howard IN $465 $374 56 4 +29.5%
Huntington IN $467 $390 47 3 +24.9%
Jackson IN $468 $381 47 3 +36.1%
Jasper IN $482 $370 47 3 +28.6%
Jay IN $457 $375 47 3 +27.7%
Jefferson IN $441 $376 32 2 +53.9%
Jennings IN $468 $381 47 3 +36.1%
Johnson IN $474 $381 71 5 +26.9%
Knox IN $422 $343 47 3 +33.0%
Kosciusko IN $459 $369 47 3 +30.2%
Lagrange IN $467 $390 47 3 +24.9%
Lake IN $452 $364 47 3 +32.8%
LaPorte IN $452 $364 47 3 +32.8%
Lawrence IN $460 $370 47 3 +29.2%
Madison IN $467 $384 71 5 +25.7%
Marion IN $448 $373 56 4 +24.6%
Marshall IN $459 $369 47 3 +30.2%
Martin IN $422 $343 47 3 +33.0%
Miami IN $462 $376 47 3 +29.4%
Monroe IN $460 $370 47 3 +29.2%
Montgomery IN $459 $357 47 3 +27.9%
Morgan IN $433 $362 47 3 +23.1%
Newton IN $482 $370 47 3 +28.6%
Noble IN $467 $390 47 3 +24.9%
Ohio IN $459 $379 47 3 +30.6%
Orange IN $422 $343 47 3 +33.0%
Owen IN $460 $370 47 3 +29.2%
Parke IN $495 $407 47 3 +26.5%
Perry IN $422 $343 47 3 +33.0%
Pike IN $422 $343 47 3 +33.0%
Porter IN $452 $364 47 3 +32.8%
Posey IN $440 $348 56 4 +23.0%
Pulaski IN $462 $376 47 3 +29.4%
Putnam IN $459 $357 47 3 +26.4%
Randolph IN $457 $375 47 3 +27.7%
Ripley IN $459 $379 47 3 +30.6%
Rush IN $468 $381 47 3 +36.1%
Scott IN $441 $376 32 2 +53.9%
Shelby IN $448 $373 56 4 +25.7%
Spencer IN $422 $343 47 3 +33.0%
St. Joseph IN $459 $369 47 3 +30.2%
Starke IN $459 $369 47 3 +30.2%
Steuben IN $467 $390 47 3 +24.9%
Sullivan IN $495 $407 47 3 +26.5%
Switzerland IN $459 $379 47 3 +30.6%
Tippecanoe IN $459 $357 47 3 +27.9%
Tipton IN $459 $357 47 3 +26.4%
Union IN $447 $371 47 3 +25.2%
Vanderburgh IN $440 $348 56 4 +23.0%
Vermillion IN $495 $407 47 3 +26.5%
Vigo IN $495 $407 47 3 +26.5%
Wabash IN $467 $390 47 3 +24.9%
Warren IN $482 $370 47 3 +28.6%
Warrick IN $440 $348 56 4 +23.0%
Washington IN $441 $376 32 2 +53.9%
Wayne IN $447 $371 47 3 +25.2%
Wells IN $467 $390 47 3 +24.9%
White IN $482 $370 47 3 +30.8%
Whitley IN $467 $390 47 3 +24.9%
Adair IA $501 $379 64 5 +13.1%
Adams IA $556 $403 38 4 +22.5%
Allamakee IA $707 $453 16 2 +30.1%
Appanoose IA $517 $373 42 4 +22.4%
Audubon IA $536 $399 54 5 +19.7%
Benton IA $480 $347 48 4 +23.9%
Black Hawk IA $460 $330 42 3 +14.6%
Boone IA $469 $338 48 4 +19.3%
Bremer IA $564 $395 32 3 +25.0%
Buchanan IA $480 $347 48 4 +23.9%
Buena Vista IA $562 $397 26 3 +22.4%
Butler IA $493 $365 58 4 +12.3%
Calhoun IA $539 $375 26 3 +26.6%
Carroll IA $539 $375 26 3 +26.6%
Cass IA $524 $390 57 5 +20.4%
Cedar IA $480 $347 48 4 +23.9%
Cerro Gordo IA $509 $376 52 4 +19.0%
Cherokee IA $519 $377 42 4 +27.0%
Chickasaw IA $561 $404 42 4 +28.9%
Clarke IA $556 $403 38 4 +22.5%
Clay IA $573 $401 28 3 +11.0%
Clayton IA $516 $359 29 3 +27.1%
Clinton IA $464 $343 52 4 +16.4%
Crawford IA $548 $385 32 3 +28.4%
Dallas IA $426 $308 42 3 +15.9%
Davis IA $515 $368 32 3 +13.4%
Decatur IA $536 $399 54 5 +19.7%
Delaware IA $506 $352 32 3 +25.9%
Des Moines IA $579 $376 16 2 +22.6%
Dickinson IA $573 $401 28 3 +11.0%
Dubuque IA $449 $332 58 4 +17.3%
Emmet IA $609 $423 28 3 +15.1%
Fayette IA $496 $368 55 4 +13.2%
Floyd IA $561 $404 42 4 +28.9%
Franklin IA $509 $376 52 4 +9.4%
Fremont IA $547 $402 44 4 +24.2%
Greene IA $509 $354 29 3 +26.6%
Grundy IA $499 $348 32 3 +25.5%
Guthrie IA $556 $403 38 4 +22.5%
Hamilton IA $473 $340 36 3 +12.7%
Hancock IA $509 $376 52 4 +19.0%
Hardin IA $452 $333 52 4 +17.8%
Harrison IA $542 $392 41 4 +22.4%
Henry IA $515 $368 32 3 +28.9%
Howard IA $609 $425 26 3 +27.5%
Humboldt IA $609 $425 26 3 +27.5%
Ida IA $519 $377 42 4 +27.0%
Iowa IA $516 $359 29 3 +27.1%
Jackson IA $449 $332 58 4 +17.3%
Jasper IA $433 $322 55 4 +13.3%
Jefferson IA $517 $373 42 4 +31.5%
Johnson IA $602 $389 16 2 +22.8%
Jones IA $506 $352 32 3 +25.9%
Keokuk IA $517 $373 42 4 +22.4%
Kossuth IA $509 $376 52 4 +19.0%
Lee IA $515 $368 32 3 +28.9%
Linn IA $481 $344 38 3 +21.0%
Louisa IA $515 $368 32 3 +28.9%
Lucas IA $553 $382 26 3 +28.7%
Lyon IA $573 $401 28 3 +11.0%
Madison IA $435 $324 52 4 +12.6%
Mahaska IA $517 $373 42 4 +31.5%
Marion IA $435 $324 52 4 +12.6%
Marshall IA $499 $348 32 3 +25.5%
Mills IA $524 $390 57 5 +24.3%
Mitchell IA $526 $378 36 3 +11.9%
Monona IA $519 $377 42 4 +27.0%
Monroe IA $481 $356 52 4 +24.0%
Montgomery IA $524 $390 57 5 +24.3%
Muscatine IA $503 $338 22 2 +21.7%
O'Brien IA $573 $401 28 3 +11.0%
Osceola IA $573 $401 28 3 +11.0%
Page IA $547 $402 44 4 +16.2%
Palo Alto IA $519 $377 42 4 +13.9%
Plymouth IA $487 $353 36 3 +7.6%
Pocahontas IA $649 $424 16 2 +22.5%
Polk IA $420 $313 58 4 +16.5%
Pottawattamie IA $535 $392 66 5 +24.4%
Poweshiek IA $525 $366 29 3 +25.4%
Ringgold IA $536 $399 54 5 +24.8%
Sac IA $562 $397 26 3 +22.4%
Scott IA $449 $332 58 4 +15.0%
Shelby IA $524 $390 57 5 +24.3%
Sioux IA $509 $373 54 5 +25.3%
Story IA $600 $388 16 2 +22.8%
Tama IA $438 $323 58 4 +12.9%
Taylor IA $547 $402 44 4 +16.2%
Union IA $536 $399 54 5 +19.7%
Van Buren IA $517 $373 42 4 +31.5%
Wapello IA $553 $382 26 3 +28.7%
Warren IA $420 $313 58 4 +16.5%
Washington IA $515 $368 32 3 +28.9%
Wayne IA $517 $373 42 4 +22.4%
Webster IA $600 $388 16 2 +22.8%
Winnebago IA $509 $376 52 4 +9.4%
Winneshiek IA $707 $453 16 2 +30.1%
Woodbury IA $459 $342 58 4 +18.1%
Worth IA $509 $376 52 4 +9.4%
Wright IA $609 $425 26 3 +27.5%
Allen KS $615 $481 31 3 +20.2%
Anderson KS $624 $476 46 4 +22.3%
Atchison KS $624 $476 46 4 +22.3%
Barber KS $670 $546 25 2 +13.8%
Barton KS $695 $562 25 2 +27.6%
Bourbon KS $635 $520 25 2 +23.8%
Brown KS $637 $504 40 3 +23.3%
Butler KS $637 $518 25 2 +29.0%
Chase KS $637 $518 25 2 +29.0%
Chautauqua KS $637 $518 25 2 +29.0%
Cherokee KS $635 $520 25 2 +23.8%
Cheyenne KS $695 $562 25 2 +27.6%
Clark KS $737 $600 9 1 +8.0%
Clay KS $618 $481 40 3 +18.0%
Cloud KS $618 $481 40 3 +18.0%
Coffey KS $637 $504 40 3 +23.3%
Comanche KS $670 $546 25 2 +13.8%
Cowley KS $637 $518 25 2 +29.0%
Crawford KS $635 $520 25 2 +23.8%
Decatur KS $695 $562 25 2 +27.6%
Dickinson KS $618 $481 40 3 +18.0%
Doniphan KS $637 $504 40 3 +23.3%
Douglas KS $624 $476 46 4 +22.3%
Edwards KS $670 $546 25 2 +9.7%
Elk KS $637 $518 25 2 +29.0%
Ellis KS $695 $562 25 2 +27.6%
Ellsworth KS $618 $481 40 3 +18.0%
Finney KS $737 $600 9 1 +8.0%
Ford KS $737 $600 9 1 +8.0%
Franklin KS $624 $476 46 4 +22.3%
Geary KS $618 $481 40 3 +18.0%
Gove KS $695 $562 25 2 +27.6%
Graham KS $695 $562 25 2 +27.6%
Grant KS $737 $600 9 1 +8.0%
Gray KS $737 $600 9 1 +8.0%
Greeley KS $695 $562 25 2 +27.6%
Greenwood KS $637 $518 25 2 +29.0%
Hamilton KS $737 $600 9 1 +8.0%
Harper KS $637 $518 25 2 +29.0%
Harvey KS $637 $518 25 2 +29.0%
Haskell KS $737 $600 9 1 +8.0%
Hodgeman KS $670 $546 25 2 +13.8%
Jackson KS $624 $476 46 4 +22.3%
Jefferson KS $624 $476 46 4 +22.3%
Jewell KS $618 $481 40 3 +18.0%
Johnson KS $568 $420 55 5 +16.9%
Kearny KS $737 $600 9 1 +8.0%
Kingman KS $637 $518 25 2 +29.0%
Kiowa KS $670 $546 25 2 +13.8%
Labette KS $635 $520 25 2 +23.8%
Lane KS $695 $562 25 2 +27.6%
Leavenworth KS $604 $454 49 4 +22.8%
Lincoln KS $618 $481 40 3 +18.0%
Linn KS $624 $476 46 4 +22.3%
Logan KS $695 $562 25 2 +27.6%
Lyon KS $637 $504 40 3 +23.3%
Marion KS $637 $518 25 2 +29.0%
Marshall KS $637 $504 40 3 +23.3%
McPherson KS $637 $518 25 2 +29.0%
Meade KS $737 $600 9 1 +8.0%
Miami KS $595 $440 55 5 +22.8%
Mitchell KS $618 $481 40 3 +18.0%
Montgomery KS $637 $518 25 2 +29.0%
Morris KS $609 $465 46 4 +17.5%
Morton KS $737 $600 9 1 +8.0%
Nemaha KS $637 $504 40 3 +23.3%
Neosho KS $635 $520 25 2 +23.8%
Ness KS $695 $562 25 2 +27.6%
Norton KS $695 $562 25 2 +27.6%
Osage KS $624 $476 46 4 +22.3%
Osborne KS $695 $562 25 2 +27.6%
Ottawa KS $618 $481 40 3 +18.0%
Pawnee KS $670 $546 25 2 +13.8%
Phillips KS $695 $562 25 2 +27.6%
Pottawatomie KS $637 $504 40 3 +23.3%
Pratt KS $670 $546 25 2 +13.8%
Rawlins KS $695 $562 25 2 +27.6%
Reno KS $637 $518 25 2 +29.0%
Republic KS $618 $481 40 3 +18.0%
Rice KS $637 $518 25 2 +29.0%
Riley KS $618 $481 40 3 +18.0%
Rooks KS $695 $562 25 2 +27.6%
Rush KS $695 $562 25 2 +27.6%
Russell KS $695 $562 25 2 +27.6%
Saline KS $618 $481 40 3 +18.0%
Scott KS $695 $562 25 2 +27.6%
Sedgwick KS $637 $518 25 2 +29.0%
Seward KS $737 $600 9 1 +8.0%
Shawnee KS $624 $476 46 4 +22.3%
Sheridan KS $695 $562 25 2 +27.6%
Sherman KS $695 $562 25 2 +27.6%
Smith KS $695 $562 25 2 +27.6%
Stafford KS $670 $546 25 2 +13.8%
Stanton KS $737 $600 9 1 +8.0%
Stevens KS $737 $600 9 1 +8.0%
Sumner KS $637 $518 25 2 +29.0%
Thomas KS $695 $562 25 2 +27.6%
Trego KS $695 $562 25 2 +27.6%
Wabaunsee KS $624 $476 46 4 +22.3%
Wallace KS $787 $641 9 1 +33.4%
Washington KS $618 $481 40 3 +18.0%
Wichita KS $695 $562 25 2 +27.6%
Wilson KS $637 $518 25 2 +29.0%
Woodson KS $615 $481 31 3 +20.2%
Wyandotte KS $568 $420 55 5 +16.9%
Acadia LA $699 $500 32 3 +25.8%
Allen LA $747 $506 15 2 +27.2%
Ascension LA $640 $465 59 5 +21.8%
Assumption LA $707 $495 28 3 +27.4%
Avoyelles LA $779 $528 15 2 +27.2%
Beauregard LA $665 $483 31 3 +24.2%
Bienville LA $710 $501 28 3 +25.3%
Bossier LA $585 $430 63 5 +20.4%
Caddo LA $585 $430 63 5 +20.4%
Calcasieu LA $635 $462 44 4 +20.4%
Caldwell LA $704 $503 32 3 +23.8%
Cameron LA $665 $483 31 3 +24.2%
Catahoula LA $777 $543 28 3 +30.8%
Claiborne LA $710 $501 28 3 +25.3%
Concordia LA $777 $543 28 3 +30.8%
De Soto LA $710 $501 28 3 +25.3%
East Baton Rouge LA $640 $465 59 5 +21.8%
East Carroll LA $727 $514 28 3 +24.0%
East Feliciana LA $678 $484 44 4 +24.1%
Evangeline LA $699 $500 32 3 +25.8%
Franklin LA $727 $514 28 3 +24.0%
Grant LA $707 $489 28 3 +17.6%
Iberia LA $699 $500 32 3 +25.8%
Iberville LA $662 $476 52 5 +21.6%
Jackson LA $727 $514 28 3 +24.0%
Jefferson LA $606 $441 38 3 +20.9%
Jefferson Davis LA $665 $483 31 3 +24.2%
Lafayette LA $699 $500 32 3 +25.8%
Lafourche LA $731 $494 15 2 +27.3%
LaSalle LA $777 $543 28 3 +30.8%
Lincoln LA $727 $514 28 3 +24.0%
Livingston LA $692 $497 35 3 +23.6%
Madison LA $727 $514 28 3 +24.0%
Morehouse LA $704 $503 32 3 +23.8%
Natchitoches LA $654 $451 41 4 +20.5%
Orleans LA $606 $441 38 3 +20.9%
Ouachita LA $704 $503 32 3 +23.8%
Plaquemines LA $622 $451 35 3 +21.9%
Pointe Coupee LA $663 $480 48 4 +24.1%
Rapides LA $707 $489 28 3 +17.6%
Red River LA $654 $451 41 4 +20.5%
Richland LA $704 $503 32 3 +23.8%
Sabine LA $710 $501 28 3 +25.3%
Saint Bernard LA $614 $445 51 4 +23.0%
Saint Charles LA $622 $451 35 3 +21.9%
Saint Helena LA $678 $484 44 4 +24.1%
Saint James LA $672 $483 32 3 +20.5%
Saint Landry LA $699 $500 32 3 +25.8%
Saint Martin LA $699 $500 32 3 +25.8%
Saint Mary LA $699 $500 32 3 +25.8%
Saint Tammany LA $614 $445 51 4 +23.0%
St John The Baptist LA $626 $453 48 4 +23.4%
Tangipahoa LA $710 $506 32 3 +23.8%
Tensas LA $727 $514 28 3 +24.0%
Terrebonne LA $731 $480 17 2 +23.7%
Union LA $704 $503 32 3 +23.8%
Vermilion LA $699 $500 32 3 +25.8%
Vernon LA $707 $489 28 3 +17.6%
Washington LA $678 $484 44 4 +24.1%
Webster LA $710 $501 28 3 +25.3%
West Baton Rouge LA $640 $465 59 5 +21.8%
West Carroll LA $727 $514 28 3 +24.0%
West Feliciana LA $678 $484 44 4 +24.1%
