ACA plans available
97
Plan year 2026
CMS Marketplace county · plan year 2026
County-level marketplace aggregates from CMS Public Use Files. Listed rates are age-27 premiums unless noted.
Data updated 2026-08-30
Noble, Ohio has 97 ACA marketplace plans from 6 issuers (plan year 2026). Average Silver premium is $510/mo; Bronze averages $407/mo and Gold $616/mo. Figures are CMS Marketplace Public Use File county aggregates for age-27 rates.
Silver rank is not plan-count rank
According to CMS Marketplace Public Use Files, Noble, Ohio ranks #1,808 of 2,055 counties by listed Silver average ($510/mo) and #120 of 2,055 by plan count (97 plans).
Highest listed Silver average = #1. Most listed plans = #1. County of residence still governs which plans CMS files for that FIPS.
Noble, Ohio offers 97 ACA marketplace plans from 6 issuers for plan year 2026. Bronze plans start at $349/mo and Silver plans start at $429/mo (age 27 listed rates). Use the tables below to compare premiums, deductibles, and issuers across all metal tiers.
Lower-premium band
$510/mo Silver avg sits in the bottom third of tracked federal-marketplace counties. Corpus place #1808 of 2055 (highest Silver = #1).
Floor-to-ceiling Silver runs $429–$609/mo. Every plan sold in Noble is HMO -- there's no alternative network type in this county, so weigh HMO's referral rules and out-of-network coverage before enrolling.
Source: CMS Marketplace Public Use Files, plan year 2026. Informational only; confirm options at HealthCare.gov. How we place counties.
Bronze-tier cards fold CMS Expanded Bronze into Bronze (same population as county_trends and methodology). Plan rows and the premium-vs-deductible chart below keep the CMS source label.
The benchmark (second-lowest Silver) premium in Noble is $436/mo for a 27-year-old. This is the amount used to calculate your premium tax credit. If your expected contribution (based on income) is less than the benchmark, you receive a subsidy for the difference.
ACA plans available
97
Plan year 2026
Issuers in market
6
Competitive market
Benchmark Silver
$436 /mo
Sets your subsidy ceiling
Avg deductible
$5,085
Across all metal tiers
Based on benchmark premium, plan and issuer counts, and average deductible across 2,055 tracked ACA marketplace counties, not plan quality, network adequacy, or provider access.
Each marker is the Noble average for one metal tier, monthly premium (age 27) plotted against the average annual deductible, both computed directly from this county's plans. The classic ACA tradeoff is visible: lower-premium Bronze tiers carry the highest deductibles, while Gold and Platinum invert it.
2,055 federal-marketplace counties with a tracked Silver average, banded by monthly premium.
Noble vs 2,055 tracked counties
Average Silver premium (age 27), CMS Marketplace Public Use Files
$510 1808th of 2055 higher than 247 of 2,055 counties
Counties, banded by average Silver premium
Each bar is a $1-wide band; taller bars hold more counties. The dashed line + filled bar mark this entry. Hover or tap any bar for its full count and share, and where it sits relative to this entry.
Source CMS Marketplace Public Use Files · 2026-08-30
| Issuer | Plans | Avg Premium (Age 27) |
|---|---|---|
| Molina Healthcare | 22 | $483/mo |
| CareSource | 21 | $586/mo |
| Ambetter from Buckeye Health Plan | 16 | $415/mo |
| Antidote Health Plan of Ohio, Inc. | 15 | $510/mo |
| MedMutual | 12 | $569/mo |
| Anthem Blue Cross and Blue Shield | 11 | $502/mo |
| Plan Name | Metal | Type | Premium (27) | Premium (40) | Deductible | OOP Max |
|---|---|---|---|---|---|---|
| Anthem Bronze Pathway 10600 ($0 Virtual PCP + $0 Select Drugs) Anthem Blue Cross and Blue Shield | Bronze | HMO | $399.57 | $487.26 | $10,600 | $10,600 |
| Anthem Bronze Pathway 10600 Adult Dental/Vision ($0 Virtual PCP + $0 Select Drugs) Anthem Blue Cross and Blue Shield | Bronze | HMO | $404.98 | $493.86 | $10,600 | $10,600 |
| Standard Expanded Bronze Ambetter from Buckeye Health Plan | Expanded Bronze | HMO | $348.91 | $425.49 | $7,500 | $10,000 |
| Everyday Bronze Ambetter from Buckeye Health Plan | Expanded Bronze | HMO | $349.56 | $426.28 | $8,450 | $10,150 |
| Standard Expanded Bronze + Vision + Adult Dental Ambetter from Buckeye Health Plan | Expanded Bronze | HMO | $359.67 | $438.60 | $7,500 | $10,000 |
| Everyday Bronze + Vision + Adult Dental Ambetter from Buckeye Health Plan | Expanded Bronze | HMO | $360.33 | $439.42 | $8,450 | $10,150 |
| Bronze Complete 4 $0 Tier-1 PCP Visits, $0 Antidote 24/7 Virtual PCP/Urg/Chronic Care, $0 Core Rx Antidote Health Plan of Ohio, Inc. | Expanded Bronze | HMO | $363.54 | $443.33 | $8,700 | $10,600 |
| Bronze Complete+Dental 4 $0 Tier-1 PCP Visits, $0 Antidote 24/7 Virtual PCP/Urg/Chronic Care, $0 Core Rx Antidote Health Plan of Ohio, Inc. | Expanded Bronze | HMO | $374.33 | $456.48 | $8,700 | $10,600 |
| Choice Bronze HSA Ambetter from Buckeye Health Plan | Expanded Bronze | HMO | $377.68 | $460.57 | $7,250 | $7,250 |
| Bronze Elite 4 $0 Tier-1 PCP Visits, $0 Antidote 24/7 Virtual PCP/Urg/Chronic Care/Referred Labs, $0 Advanced Rx Antidote Health Plan of Ohio, Inc. | Expanded Bronze | HMO | $389.19 | $474.60 | $8,000 | $10,600 |
| Choice Bronze HSA + Vision + Adult Dental Ambetter from Buckeye Health Plan | Expanded Bronze | HMO | $389.32 | $474.76 | $7,250 | $7,250 |
| Bronze Standard Antidote Health Plan of Ohio, Inc. | Expanded Bronze | HMO | $395.36 | $482.12 | $7,500 | $10,000 |
| Bronze Elite+Dental 4 $0 Tier-1 PCP Visits, $0 Antidote 24/7 Virtual PCP/Urg/Chronic Care/Referred Labs, $0 Advanced Rx Antidote Health Plan of Ohio, Inc. | Expanded Bronze | HMO | $399.98 | $487.77 | $8,000 | $10,600 |
| Molina Bronze Saver 7000 Molina Healthcare | Expanded Bronze | HMO | $410.16 | $500.17 | $7,000 | $10,200 |
| Molina Bronze Standard Molina Healthcare | Expanded Bronze | HMO | $413.64 | $504.42 | $7,500 | $10,000 |
| Molina Bronze Saver 7000 Plus with Adult Vision Molina Healthcare | Expanded Bronze | HMO | $413.69 | $504.48 | $7,000 | $10,200 |
| Low Premium Bronze 10600 $25 Generic Drugs CareSource | Expanded Bronze | HMO | $417.00 | $508.51 | $10,600 | $10,600 |
| Low Premium Bronze 10600 $25 Generic Drugs + Adult Vision & Fitness CareSource | Expanded Bronze | HMO | $420.38 | $512.64 | $10,600 | $10,600 |
| Molina Bronze Smart Heart Health Molina Healthcare | Expanded Bronze | HMO | $421.48 | $513.97 | $4,000 | $9,950 |
| Anthem Heart Healthy Bronze Pathway 6000 ($0 Virtual PCP + $0 Select Drugs) Anthem Blue Cross and Blue Shield | Expanded Bronze | HMO | $422.16 | $514.80 | $6,000 | $10,600 |
| Bronze $8,300 w/ Virtual & Wellness ON-EX MedMutual | Expanded Bronze | HMO | $422.36 | $515.05 | $8,300 | $10,000 |
| Molina Bronze Enhanced 3500 Molina Healthcare | Expanded Bronze | HMO | $424.56 | $517.74 | $3,500 | $9,950 |
| Molina Bronze Saver 7000 Plus with Adult Dental and Vision Molina Healthcare | Expanded Bronze | HMO | $425.74 | $519.17 | $7,000 | $10,200 |
| Molina Bronze Enhanced 3500 Plus with Adult Vision Molina Healthcare | Expanded Bronze | HMO | $428.09 | $522.04 | $3,500 | $9,950 |
| Bronze 7500 $25 Generic Drugs CareSource | Expanded Bronze | HMO | $429.62 | $523.91 | $7,500 | $10,000 |
| Anthem Bronze Pathway 8500 for HSA Anthem Blue Cross and Blue Shield | Expanded Bronze | HMO | $430.77 | $525.31 | $8,500 | $8,500 |
| Bronze $8,300 w/ Adult Dental ON-EX MedMutual | Expanded Bronze | HMO | $431.05 | $525.65 | $8,300 | $10,000 |
| Anthem Bronze Pathway 7500 Standard ($0 Virtual PCP + $0 Select Drugs) Anthem Blue Cross and Blue Shield | Expanded Bronze | HMO | $432.64 | $527.58 | $7,500 | $10,000 |
| Bronze 7500 $25 Generic Drugs + Adult Vision & Fitness CareSource | Expanded Bronze | HMO | $433.07 | $528.12 | $7,500 | $10,000 |
| Molina Bronze Enhanced 3500 Plus with Adult Dental and Vision Molina Healthcare | Expanded Bronze | HMO | $440.14 | $536.74 | $3,500 | $9,950 |
| Bronze Standard w/ Virtual & Wellness MedMutual | Expanded Bronze | HMO | $441.10 | $537.91 | $7,500 | $10,000 |
| Bronze HSA $7,300 ON-EX MedMutual | Expanded Bronze | HMO | $444.30 | $541.81 | $7,300 | $7,300 |
| Standard Silver Ambetter from Buckeye Health Plan | Silver | HMO | $429.26 | $523.46 | $6,000 | $8,900 |
| Complete Silver Ambetter from Buckeye Health Plan | Silver | HMO | $436.45 | $532.23 | $5,950 | $8,850 |
| Standard Silver + Vision + Adult Dental Ambetter from Buckeye Health Plan | Silver | HMO | $442.48 | $539.59 | $6,000 | $8,900 |
| Complete Silver + Vision + Adult Dental Ambetter from Buckeye Health Plan | Silver | HMO | $449.90 | $548.64 | $5,950 | $8,850 |
| Silver Complete 4 $0 Tier-1 PCP Visits, $0 Antidote 24/7 Virtual PCP/Urg/Chronic Care, $0 Core Rx Antidote Health Plan of Ohio, Inc. | Silver | HMO | $464.24 | $566.12 | $7,500 | $10,600 |
| Molina Silver Saver with Four Free PCP Visits Molina Healthcare | Silver | HMO | $469.21 | $572.19 | $7,000 | $10,150 |
| Molina Silver Smart Heart Health Molina Healthcare | Silver | HMO | $469.45 | $572.48 | $6,000 | $8,990 |
| Molina Silver Core Molina Healthcare | Silver | HMO | $470.38 | $573.61 | $6,000 | $8,990 |
| Molina Silver Core Plus with Adult Vision Molina Healthcare | Silver | HMO | $473.96 | $577.98 | $6,000 | $8,990 |
| Silver Complete+Dental 4 $0 Tier-1 PCP Visits, $0 Antidote 24/7 Virtual PCP/Urg/Chronic Care, $0 Core Rx Antidote Health Plan of Ohio, Inc. | Silver | HMO | $475.02 | $579.27 | $7,500 | $10,600 |
| Molina Silver Standard Molina Healthcare | Silver | HMO | $477.51 | $582.30 | $6,000 | $8,900 |
| Molina Silver Core Plus with Adult Dental and Vision Molina Healthcare | Silver | HMO | $486.19 | $592.90 | $6,000 | $8,990 |
| Low Premium Silver 6200 $3 Generic Drugs CareSource | Silver | HMO | $494.20 | $602.66 | $6,200 | $9,800 |
| Low Premium Silver 6200 $3 Generic Drugs + Adult Vision & Fitness CareSource | Silver | HMO | $497.60 | $606.80 | $6,200 | $9,800 |
| Silver Elite 4 $0 Tier-1 PCP Visits, $0 Antidote 24/7 Virtual PCP/Urg/Chronic Care/Referred Labs, $0 Advanced Rx Antidote Health Plan of Ohio, Inc. | Silver | HMO | $502.70 | $613.03 | $6,500 | $10,600 |
| Healthy Heart Silver 5000 $0 Chronic Care Drugs & Services CareSource | Silver | HMO | $508.02 | $619.52 | $5,000 | $9,500 |
| Diabetes Silver 5000 $0 Chronic Care Drugs & Services CareSource | Silver | HMO | $509.85 | $621.75 | $5,000 | $9,500 |
| Healthy Heart Silver 5000 $0 Chronic Care Drugs & Services + Adult Vision & Fitness CareSource | Silver | HMO | $511.41 | $623.64 | $5,000 | $9,500 |
| Silver 6000 $20 Generic Drugs CareSource | Silver | HMO | $511.76 | $624.07 | $6,000 | $8,900 |
| Diabetes Silver 5000 $0 Chronic Care Drugs & Services + Adult Vision & Fitness CareSource | Silver | HMO | $513.24 | $625.88 | $5,000 | $9,500 |
| Silver Elite+Dental 4 $0 Tier-1 PCP Visits, $0 Antidote 24/7 Virtual PCP/Urg/Chronic Care/Referred Labs, $0 Advanced Rx Antidote Health Plan of Ohio, Inc. | Silver | HMO | $513.48 | $626.18 | $6,500 | $10,600 |
| Silver 6000 $20 Generic Drugs + Adult Vision & Fitness CareSource | Silver | HMO | $515.03 | $628.06 | $6,000 | $8,900 |
| Anthem Heart Healthy Silver Pathway 5000 ($0 Virtual PCP + $0 Select Drugs) Anthem Blue Cross and Blue Shield | Silver | HMO | $524.10 | $639.13 | $5,000 | $8,950 |
| Anthem Silver Pathway 6000 Standard ($0 Virtual PCP + $0 Select Drugs) Anthem Blue Cross and Blue Shield | Silver | HMO | $532.57 | $649.45 | $6,000 | $8,900 |
| Silver Standard Antidote Health Plan of Ohio, Inc. | Silver | HMO | $533.69 | $650.82 | $6,000 | $8,900 |
| Anthem Silver Pathway 4000 ($0 Virtual PCP + $0 Select Drugs) Anthem Blue Cross and Blue Shield | Silver | HMO | $543.70 | $663.03 | $4,000 | $9,200 |
| Anthem Silver Pathway 4000 Adult Dental/Vision ($0 Virtual PCP + $0 Select Drugs) Anthem Blue Cross and Blue Shield | Silver | HMO | $549.11 | $669.62 | $4,000 | $9,200 |
| Anthem Silver Pathway 5500 for HSA Anthem Blue Cross and Blue Shield | Silver | HMO | $568.57 | $693.35 | $5,500 | $5,500 |
| Silver $5,800 w/ Virtual & Wellness ON-EX MedMutual | Silver | HMO | $582.35 | $710.15 | $5,800 | $9,800 |
| HDHP Preventive Silver 5500 $0 Chronic Care Drugs CareSource | Silver | HMO | $588.47 | $717.61 | $5,500 | $5,500 |
| Silver Standard w/ Virtual & Wellness MedMutual | Silver | HMO | $596.52 | $727.43 | $6,000 | $8,900 |
| Silver $5,000 w/ Virtual & Wellness ON-EX MedMutual | Silver | HMO | $596.97 | $727.99 | $5,000 | $8,500 |
| Silver $5,000 w/ Adult Dental ON-EX MedMutual | Silver | HMO | $608.86 | $742.48 | $5,000 | $8,500 |
| Clear Gold Ambetter from Buckeye Health Plan | Gold | HMO | $427.77 | $521.65 | $1,200 | $9,150 |
| Standard Gold Ambetter from Buckeye Health Plan | Gold | HMO | $438.94 | $535.27 | $2,000 | $8,200 |
| Clear Gold + Vision + Adult Dental Ambetter from Buckeye Health Plan | Gold | HMO | $440.95 | $537.73 | $1,200 | $9,150 |
| Standard Gold + Vision + Adult Dental Ambetter from Buckeye Health Plan | Gold | HMO | $452.46 | $551.76 | $2,000 | $8,200 |
| Complete Gold Ambetter from Buckeye Health Plan | Gold | HMO | $459.31 | $560.11 | $1,450 | $7,500 |
| Complete Gold + Vision + Adult Dental Ambetter from Buckeye Health Plan | Gold | HMO | $473.46 | $577.37 | $1,450 | $7,500 |
| Molina Gold Core 1640 Molina Healthcare | Gold | HMO | $542.89 | $662.03 | $1,640 | $8,100 |
| Molina Gold Smart Heart Health Molina Healthcare | Gold | HMO | $544.62 | $664.15 | $1,640 | $8,100 |
| Molina Gold Enhanced 895 Molina Healthcare | Gold | HMO | $544.72 | $664.26 | $895 | $8,700 |
| Molina Gold Core 1640 Plus with Adult Vision Molina Healthcare | Gold | HMO | $546.41 | $666.33 | $1,640 | $8,100 |
| Molina Gold Enhanced 895 Plus with Adult Vision Molina Healthcare | Gold | HMO | $548.25 | $668.57 | $895 | $8,700 |
| Molina Gold Core 1640 Plus with Adult Dental and Vision Molina Healthcare | Gold | HMO | $558.47 | $681.03 | $1,640 | $8,100 |
| Molina Gold Enhanced 895 Plus with Adult Dental and Vision Molina Healthcare | Gold | HMO | $560.30 | $683.26 | $895 | $8,700 |
| Molina Gold Standard Molina Healthcare | Gold | HMO | $566.90 | $691.31 | $2,000 | $8,200 |
| Gold Complete 4 $0 Tier-1 PCP Visits, $0 Antidote 24/7 Virtual PCP/Urg/Chronic Care, $0 Core Rx Antidote Health Plan of Ohio, Inc. | Gold | HMO | $599.97 | $731.64 | $3,500 | $9,000 |
| Gold Complete+Dental 4 $0 Tier-1 PCP Visits, $0 Antidote 24/7 Virtual PCP/Urg/Chronic Care, $0 Core Rx Antidote Health Plan of Ohio, Inc. | Gold | HMO | $611.14 | $745.27 | $3,500 | $9,000 |
| Gold Elite 4 $0 Tier-1 PCP Visits, $0 Antidote 24/7 Virtual PCP/Urg/Chronic Care/Referred Labs, $0 Advanced Rx Antidote Health Plan of Ohio, Inc. | Gold | HMO | $660.12 | $805.00 | $3,000 | $9,000 |
| Gold Standard w/ Virtual & Wellness MedMutual | Gold | HMO | $666.00 | $812.16 | $2,000 | $8,200 |
| Gold Elite+Dental 4 $0 Tier-1 PCP Visits, $0 Antidote 24/7 Virtual PCP/Urg/Chronic Care/Referred Labs, $0 Advanced Rx Antidote Health Plan of Ohio, Inc. | Gold | HMO | $671.30 | $818.62 | $3,000 | $9,000 |
| Gold $500 w/ Virtual & Wellness ON-EX MedMutual | Gold | HMO | $675.14 | $823.31 | $500 | $7,500 |
| Gold $1,000 w/ Virtual & Wellness ON-EX MedMutual | Gold | HMO | $676.05 | $824.42 | $1,000 | $8,000 |
| Gold $1,000 w/ Adult Dental ON-EX MedMutual | Gold | HMO | $688.39 | $839.47 | $1,000 | $8,000 |
| Gold Standard Antidote Health Plan of Ohio, Inc. | Gold | HMO | $701.38 | $855.31 | $2,000 | $8,200 |
| Anthem Gold Pathway 2000 Standard ($0 Virtual PCP + $0 Select Drugs) Anthem Blue Cross and Blue Shield | Gold | HMO | $711.40 | $867.53 | $2,000 | $8,200 |
| Healthy Heart Gold 3000 $0 Chronic Care Drugs & Services CareSource | Gold | HMO | $715.78 | $872.87 | $3,000 | $8,500 |
| Healthy Heart Gold 3000 $0 Chronic Care Drugs & Services + Adult Vision & Fitness CareSource | Gold | HMO | $719.17 | $877.00 | $3,000 | $8,500 |
| Diabetes Gold 3000 $0 Chronic Care Drugs & Services CareSource | Gold | HMO | $721.36 | $879.67 | $3,000 | $8,500 |
| Diabetes Gold 3000 $0 Chronic Care Drugs & Services + Adult Vision & Fitness CareSource | Gold | HMO | $724.74 | $883.80 | $3,000 | $8,500 |
| Core Gold 1500 $10 Generic Drugs CareSource | Gold | HMO | $750.45 | $915.15 | $1,500 | $8,000 |
| Core Gold 1500 $10 Generic Drugs + Adult Vision & Fitness CareSource | Gold | HMO | $753.83 | $919.28 | $1,500 | $8,000 |
| Gold 2000 $15 Generic Drugs CareSource | Gold | HMO | $784.23 | $956.35 | $2,000 | $8,200 |
| Gold 2000 $15 Generic Drugs + Adult Vision & Fitness CareSource | Gold | HMO | $787.62 | $960.47 | $2,000 | $8,200 |
| Year | Avg Premium | Min | Max | Plans | Issuers |
|---|---|---|---|---|---|
| 2022 | $449/mo | $394 | $516 | 19 | 3 |
| 2023 | $485/mo | $414 | $543 | 18 | 3 |
| 2024 | $483/mo | $418 | $605 | 27 | 4 |
| 2025 | $451/mo | $373 | $590 | 31 | 6 |
| 2026 | $510/mo | $429 | $609 | 33 | 6 |
What this means for Noble
Use Noble's own numbers here, not a national average, before you enroll.
Averages and tercile bands are CMS Marketplace Public Use File aggregates for this county; your actual premium depends on your age, household income, and chosen plan.
Noble ranks #1808 of 2055 tracked federal-marketplace counties by average Silver premium (highest = #1; CMS PUF sort). Local Silver avg is $510/mo. See /methodology#corpus-placement.
Noble carries 97 ACA plans from 6 issuers, putting it in the densest third of county inventories nationwide.
The lowest-premium plan in Noble starts at $349/mo (Bronze tier, age 27). Silver plans start at $429/mo. Actual premiums vary by age and may be reduced by premium tax credits.
The benchmark (second-lowest Silver) premium in Noble is $436/mo for a 27-year-old. This amount determines how much premium tax credit subsidy you may be eligible for.
The average age-27 premium in Noble changed by +12.2% between plan years 2025 and 2026, measured across Bronze, Silver, Gold, Platinum and Catastrophic plans. Premium trends are tracked from 2022 to 2026.
The average annual deductible across all plans in Noble is $5,085, and the average out-of-pocket maximum is $9,108. Bronze plans generally have higher deductibles but lower premiums, while Gold and Platinum plans have lower deductibles but higher monthly costs.
There are 6 insurance issuers offering ACA marketplace plans in Noble, including Molina Healthcare, CareSource, Ambetter from Buckeye Health Plan, and others. Competition among issuers affects plan variety and pricing. More issuers generally mean more choices and potentially lower premiums.
This page is for informational purposes only and does not constitute insurance or financial advice. Premiums shown are for a 27-year-old non-tobacco user unless otherwise noted. Your actual premium depends on age, location, tobacco use, and subsidy eligibility. Visit HealthCare.gov for official enrollment. Source: CMS Marketplace PUF, PY2026.
Read our methodology - how this data is sourced, computed, and verified.
The closest counties nationwide to Noble, OH's $436/mo benchmark premium.
One of 2,054 counties nationwide with a tracked benchmark premium, 5 are shown here.
Two CMS Marketplace peer sets for Noble, OH, both outside OH so the neighborhoods are not state containment (the similar-premium list above may still include same-state rating-area siblings). Peers are drawn from counties with ≥20 plans, the rankings-scale corpus.
Nearest other-state counties by benchmark premium ($436/mo here).
Nearest other-state counties by issuer count (6 here).
Data sourced from the CMS Health Insurance Marketplace Public Use Files. See our methodology for details. Retrieved and formatted by PlainHealthPlan
PlainHealthPlan is rendered directly from CMS Health Insurance Marketplace Public Use Files, no number is typed in by an editor. Plan and premium figures for this county come from the live CMS Marketplace PUF aggregates. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error. Data current as of August 2026.