ACA Health Insurance by State
30 states participating in the federal ACA marketplace. Click any state to see county-level data. Data from CMS Healthcare.gov marketplace filings, covering ACA health plans across the 30 federal marketplace states; see our methodology.
| State | Counties | Issuers | Plans | Avg (27) | Avg (40) | Avg (60) | Avg Deductible |
|---|---|---|---|---|---|---|---|
| Alabama | 67 | 4 | 54 | $539 | $657 | $1,395 | $5,045 |
| Alaska | 30 | 2 | 15 | $720 | $878 | $1,864 | $4,502 |
| Arizona | 15 | 7 | 199 | $562 | $685 | $1,455 | $5,550 |
| Arkansas | 75 | 6 | 52 | $570 | $695 | $1,477 | $5,607 |
| Delaware | 3 | 3 | 40 | $586 | $715 | $1,519 | $4,819 |
| Florida | 67 | 16 | 410 | $728 | $888 | $1,885 | $4,963 |
| Hawaii | 5 | 2 | 17 | $463 | $565 | $1,200 | $4,877 |
| Indiana | 92 | 5 | 80 | $510 | $622 | $1,322 | $5,418 |
| Iowa | 99 | 6 | 121 | $458 | $558 | $1,185 | $5,045 |
| Kansas | 105 | 6 | 64 | $602 | $734 | $1,559 | $4,878 |
| Louisiana | 64 | 6 | 100 | $608 | $741 | $1,574 | $4,974 |
| Michigan | 83 | 7 | 116 | $525 | $640 | $1,359 | $5,919 |
| Mississippi | 82 | 5 | 48 | $641 | $781 | $1,659 | $4,911 |
| Missouri | 115 | 8 | 117 | $548 | $669 | $1,420 | $5,056 |
| Montana | 56 | 3 | 90 | $556 | $678 | $1,440 | $5,388 |
| Nebraska | 93 | 5 | 164 | $729 | $890 | $1,889 | $4,829 |
| New Hampshire | 10 | 4 | 46 | $391 | $476 | $1,012 | $4,944 |
| North Carolina | 100 | 6 | 206 | $609 | $743 | $1,577 | $4,840 |
| North Dakota | 53 | 3 | 59 | $499 | $608 | $1,292 | $5,161 |
| Ohio | 88 | 11 | 189 | $520 | $634 | $1,347 | $5,047 |
| Oklahoma | 77 | 7 | 186 | $568 | $692 | $1,470 | $4,765 |
| Oregon | 36 | 6 | 59 | $529 | $645 | $1,369 | $5,472 |
| South Carolina | 46 | 6 | 125 | $500 | $609 | $1,294 | $5,169 |
| South Dakota | 66 | 3 | 67 | $546 | $666 | $1,414 | $5,443 |
| Tennessee | 95 | 6 | 158 | $583 | $711 | $1,511 | $5,353 |
| Texas | 254 | 18 | 834 | $575 | $701 | $1,488 | $4,481 |
| Utah | 29 | 6 | 57 | $791 | $842 | $1,707 | $5,025 |
| West Virginia | 55 | 2 | 37 | $844 | $1,029 | $2,185 | $5,283 |
| Wisconsin | 72 | 12 | 311 | $551 | $672 | $1,426 | $5,293 |
| Wyoming | 23 | 2 | 23 | $841 | $1,026 | $2,179 | $4,578 |
Data source: CMS Marketplace Public Use Files. Premiums are base rates for a non-tobacco user. Only states using the federal marketplace (HealthCare.gov) are included.