ACA Health Insurance by State

Compare ACA marketplace catalogs across 30 states on the federal Healthcare.gov exchange. Dual rankings for issuer competition versus age-40 average premium, then the full A–Z table. Data from CMS Healthcare.gov marketplace filings; see our methodology.

Issuer breadth vs age-40 premium

Texas leads issuer count (18) while West Virginia leads mean age-40 premium ($1,029) - competition and price are separate axes.

Most issuers

# State Issuers
1 Texas 18
2 Florida 16
3 Wisconsin 12
4 Ohio 11
5 Missouri 8
6 Arizona 7
7 Michigan 7
8 Oklahoma 7
9 Arkansas 6
10 Iowa 6
11 Kansas 6
12 Louisiana 6

Highest avg premium (age 40)

Base rate for a non-tobacco user before APTC.

# State Avg (40)
1 West Virginia $1,029
2 Wyoming $1,026
3 Nebraska $890
4 Florida $888
5 Alaska $878
6 Utah $842
7 Mississippi $781
8 North Carolina $743
9 Louisiana $741
10 Kansas $734
11 Delaware $715
12 Tennessee $711

All federal-marketplace states

State Counties Issuers Plans Avg (27) Avg (40) Avg (60) Avg Deductible
Alabama 67 4 54 $539 $657 $1,395 $5,045
Alaska 30 2 15 $720 $878 $1,864 $4,502
Arizona 15 7 199 $562 $685 $1,455 $5,550
Arkansas 75 6 52 $570 $695 $1,477 $5,607
Delaware 3 3 40 $586 $715 $1,519 $4,819
Florida 67 16 410 $728 $888 $1,885 $4,963
Hawaii 5 2 17 $463 $565 $1,200 $4,877
Indiana 92 5 80 $510 $622 $1,322 $5,418
Iowa 99 6 121 $458 $558 $1,185 $5,045
Kansas 105 6 64 $602 $734 $1,559 $4,878
Louisiana 64 6 100 $608 $741 $1,574 $4,974
Michigan 83 7 116 $525 $640 $1,359 $5,919
Mississippi 82 5 48 $641 $781 $1,659 $4,911
Missouri 115 8 117 $548 $669 $1,420 $5,056
Montana 56 3 90 $556 $678 $1,440 $5,388
Nebraska 93 5 164 $729 $890 $1,889 $4,829
New Hampshire 10 4 46 $391 $476 $1,012 $4,944
North Carolina 100 6 206 $609 $743 $1,577 $4,840
North Dakota 53 3 59 $499 $608 $1,292 $5,161
Ohio 88 11 189 $520 $634 $1,347 $5,047
Oklahoma 77 7 186 $568 $692 $1,470 $4,765
Oregon 36 6 59 $529 $645 $1,369 $5,472
South Carolina 46 6 125 $500 $609 $1,294 $5,169
South Dakota 66 3 67 $546 $666 $1,414 $5,443
Tennessee 95 6 158 $583 $711 $1,511 $5,353
Texas 254 18 834 $575 $701 $1,488 $4,481
Utah 29 6 57 $791 $842 $1,707 $5,025
West Virginia 55 2 37 $844 $1,029 $2,185 $5,283
Wisconsin 72 12 311 $551 $672 $1,426 $5,293
Wyoming 23 2 23 $841 $1,026 $2,179 $4,578

State directory FAQ

Which federal-marketplace state has the most ACA issuers?
Texas leads issuer competition with 18 issuers across its counties in this CMS extract. Issuer count measures catalog breadth, not plan quality.
Which state has the highest average age-40 premium?
West Virginia leads mean age-40 base premium at $1,029. High premiums and high issuer counts often diverge, competition and price are separate questions.
Are these premiums what a household actually pays?
No. Figures are CMS Marketplace Public Use File base rates for a non-tobacco user before APTC subsidies. Deductibles and metal tiers vary by plan. Open a state page for county and issuer detail.
How many states does this hub cover?
This directory covers 30 states using the federal ACA marketplace (HealthCare.gov). State-based marketplace states are out of scope for this extract.

Data source: CMS Marketplace Public Use Files. Premiums are base rates for a non-tobacco user. Only states using the federal marketplace (HealthCare.gov) are included.

Download marketplace catalog CSV - aggregates that feed this state directory.