CMS Marketplace state · 254 counties

Texas ACA marketplace premiums

Statewide aggregates from CMS Public Use Files. Listed rates are age-27 premiums unless a row notes another age band.

Data updated 2026-08-30

$575
Avg premium (age 27)

Above median

254
Counties
18
Issuers
#13 of 30
Premium rank (30 states)
Subscribe (RSS)
Avg premium $575/mo (age 27)

Texas lists 834 ACA marketplace plans across 254 counties from 18 issuers. Average age-27 premium is $575/mo (age 40: $701/mo; age 60: $1,488/mo), ranging $263 to $1,155/mo. Source: CMS Marketplace Public Use Files.

  • State premium corpus place #13 of 30 (highest = #1)
  • Costliest county Silver: Crockett at $953/mo
  • Cheapest county Silver: Brooks at $584/mo

Premium rank is not plan-count rank

According to CMS Marketplace Public Use Files, Texas ranks #13 of 30 federal-marketplace states by average age-27 premium ($575/mo) and #1 of 30 by plan count (834 plans).

#13 of 30
Age-27 premium among 30 states
$575
Average listed premium /mo (age 27)
#1 of 30
Plan count among 30 states
834
Listed ACA plans in this state

Highest listed average premium = #1. Most listed plans = #1. Federal-marketplace states only; state-based exchanges are outside this corpus.

Network inventory · plans

How 834 listed Texas plans split by CMS network type

Exclusive HMO / EPO / PPO / POS counts by distinct CMS plan_id for this state (same basis as the statewide plan total) - orthogonal to the average-premium and plan-count ranks above.

Crowded issuer book

Texas marketplace standing

18 issuers put Texas in the densest third of state issuer books. Corpus place #13 of 30 (highest premium = #1).

Mid-pack age-27 avg $575/mo with 834 plans and a crowded 18-issuer book. YoY average shift: +30.8%.

Source: CMS Marketplace Public Use Files. Informational only; confirm options at HealthCare.gov. How we place states.

Where Texas sits by plan inventory

Texas lists 834 ACA marketplace plans among 30 federal-marketplace states (inventory signal, not a quality ranking).

Texas vs all states by ACA plan count

Where this state's disclosed CMS Marketplace plan inventory sits among every tracked federal-marketplace state

834 1st of 30 the highest of 30 states

States, banded by ACA marketplace plan count

Each bar is a band; taller bars hold more states. The dashed line + filled bar mark this entry. Hover or tap any bar for its full count and share, and where it sits relative to this entry.

Source CMS Marketplace Public Use Files · 2026-08-30

Nationwide similar states

Similar issuer count

Top 5 most-expensive counties - Texas (Silver avg) Horizontal bar chart of the top 5 items by value (USD/mo). Top 5 most-expensive counties - Texas (Silver avg) 1. Crockett $953 2. Reagan $920 3. Concho $890 4. Irion $890 5. Kimble $890 Top 5 Texas counties ranked by average Silver-tier ACApremium (Plan Year 2026). Source: CMS Marketplace PublicUse Files.

Source: CMS Health Insurance Marketplace Public Use Files (Plan Year 2026) Texas ACA marketplace premiums by county and metal tier (Plan Year 2026) · 2026 CMS publishes the Marketplace Public Use Files annually, covering the federal exchange and participating state-based exchanges. Premiums shown are pre-subsidy and reflect age-27 Silver averages.

Most Expensive Counties

# County Silver Avg Plans Issuers
1 Crockett $953/mo 33 2
2 Reagan $920/mo 42 3
3 Concho $890/mo 45 3
4 Irion $890/mo 45 3
5 Kimble $890/mo 45 3

Most Affordable Counties

# County Silver Avg Plans Issuers
1 Brooks $584/mo 58 4
2 Hardin $585/mo 64 5
3 Tyler $585/mo 64 5
4 Gregg $586/mo 61 4
5 Jefferson $590/mo 91 6

Next: choosing a metal level or estimating subsidies.

All Counties in Texas

County Silver Avg Bronze Avg Gold Avg Plans Issuers YoY
Anderson $642 $410 $551 49 3 +32.9%
Andrews $598 $395 $522 54 4 +27.8%
Angelina $639 $412 $547 30 2 +33.2%
Aransas $636 $412 $555 58 4 +24.1%
Archer $774 $476 $657 19 1 +24.7%
Armstrong $693 $456 $605 54 4 +36.2%
Atascosa $643 $417 $563 54 4 +31.8%
Austin $647 $423 $564 60 5 +27.1%
Bailey $703 $449 $602 33 2 +30.0%
Bandera $643 $417 $563 54 4 +31.8%
Bastrop $712 $472 $638 47 4 +26.9%
Baylor $774 $476 $657 19 1 +24.7%
Bee $656 $412 $550 44 3 +21.1%
Bell $665 $438 $579 55 4 +33.0%
Bexar $594 $391 $517 123 9 +25.3%
Blanco $708 $465 $620 54 4 +23.4%
Borden $622 $395 $533 42 3 +24.5%
Bosque $673 $449 $585 38 3 +29.3%
Bowie $665 $413 $560 47 3 +26.1%
Brazoria $644 $414 $559 82 6 +27.0%
Brazos $627 $412 $548 55 4 +29.3%
Brewster $675 $426 $591 51 4 +31.1%
Briscoe $713 $456 $610 42 3 +33.1%
Brooks $584 $381 $510 58 4 +30.1%
Brown $778 $495 $686 31 2 +37.3%
Burleson $623 $412 $547 45 3 +27.6%
Burnet $669 $440 $588 71 6 +22.9%
Caldwell $654 $415 $563 96 7 +19.7%
Calhoun $705 $467 $618 45 3 +36.1%
Callahan $811 $504 $688 28 2 +33.2%
Cameron $630 $394 $546 78 5 +28.5%
Camp $675 $437 $593 45 3 +33.8%
Carson $693 $456 $605 54 4 +36.2%
Cass $665 $413 $560 47 3 +26.1%
Castro $693 $456 $605 54 4 +36.2%
Chambers $640 $421 $560 48 4 +25.1%
Cherokee $623 $410 $543 61 4 +33.8%
Childress $713 $456 $610 42 3 +33.1%
Clay $774 $476 $657 19 1 +24.7%
Cochran $703 $449 $602 33 2 +30.0%
Coke $876 $579 $765 54 4 +33.9%
Coleman $787 $504 $688 40 3 +37.1%
Collin $670 $434 $580 127 10 +31.9%
Collingsworth $693 $456 $605 54 4 +36.2%
Colorado $658 $448 $577 42 3 +31.6%
Comal $597 $385 $521 115 7 +30.9%
Comanche $787 $504 $688 40 3 +37.1%
Concho $890 $601 $781 45 3 +31.8%
Cooke $695 $451 $601 69 5 +28.6%
Coryell $686 $438 $585 43 3 +31.6%
Cottle $670 $415 $568 28 2 +14.1%
Crane $622 $395 $533 42 3 +24.5%
Crockett $953 $601 $819 33 2 +27.2%
Crosby $709 $455 $601 74 5 +28.6%
Culberson $668 $430 $572 30 2 +31.6%
Dallam $693 $456 $605 54 4 +36.2%
Dallas $658 $434 $574 138 10 +34.2%
Dawson $622 $395 $533 42 3 +24.5%
De Witt $705 $467 $618 45 3 +36.1%
Deaf Smith $693 $456 $605 54 4 +36.2%
Delta $675 $437 $593 45 3 +33.8%
Denton $672 $440 $592 117 8 +30.2%
Dickens $689 $439 $589 42 3 +27.1%
Dimmit $670 $433 $574 30 2 +32.9%
Donley $693 $456 $605 54 4 +36.2%
Duval $782 $500 $670 33 2 +34.9%
Eastland $811 $504 $688 28 2 +33.2%
Ector $598 $395 $522 54 4 +27.8%
Edwards $650 $433 $570 42 3 +35.8%
El Paso $634 $412 $554 110 7 +30.0%
Ellis $670 $438 $579 119 8 +34.3%
Erath $753 $486 $645 30 2 +36.7%
Falls $673 $449 $585 38 3 +29.3%
Fannin $704 $476 $608 57 4 +31.1%
Fayette $679 $450 $606 49 4 +23.2%
Fisher $787 $504 $688 40 3 +37.1%
Floyd $689 $439 $589 42 3 +27.1%
Foard $774 $476 $657 19 1 +24.7%
Fort Bend $612 $410 $539 107 7 +25.7%
Franklin $665 $413 $560 47 3 +26.1%
Freestone $673 $449 $585 38 3 +29.3%
Frio $650 $433 $570 42 3 +35.4%
Gaines $622 $395 $533 42 3 +24.5%
Galveston $695 $446 $611 61 5 +34.7%
Garza $689 $439 $589 42 3 +27.1%
Gillespie $650 $433 $570 42 3 +35.8%
Glasscock $622 $395 $533 42 3 +24.5%
Goliad $705 $467 $618 45 3 +36.1%
Gonzales $643 $417 $563 54 4 +32.3%
Gray $693 $456 $605 54 4 +36.2%
Grayson $704 $476 $608 57 4 +31.1%
Gregg $586 $387 $512 61 4 +34.9%
Grimes $623 $412 $547 45 3 +27.6%
Guadalupe $610 $384 $524 96 7 +29.1%
Hale $689 $439 $589 42 3 +27.1%
Hall $713 $456 $610 42 3 +33.1%
Hamilton $665 $438 $579 55 4 +33.0%
Hansford $713 $456 $610 42 3 +33.1%
Hardeman $774 $476 $657 19 1 +24.7%
Hardin $585 $385 $509 64 5 +30.9%
Harris $625 $411 $549 121 9 +29.6%
Harrison $622 $387 $522 47 3 +34.5%
Hartley $693 $456 $605 54 4 +36.2%
Haskell $811 $504 $688 28 2 +33.2%
Hays $647 $427 $564 102 9 +21.0%
Hemphill $713 $456 $610 42 3 +33.1%
Henderson $642 $436 $563 45 3 +37.7%
Hidalgo $609 $396 $526 78 5 +31.8%
Hill $673 $449 $585 38 3 +29.3%
Hockley $689 $439 $589 42 3 +27.1%
Hood $732 $486 $634 54 4 +38.2%
Hopkins $665 $413 $560 47 3 +26.1%
Houston $603 $412 $528 42 3 +34.8%
Howard $622 $395 $533 42 3 +24.5%
Hudspeth $655 $417 $562 42 3 +29.2%
Hunt $728 $457 $632 74 5 +39.0%
Hutchinson $713 $456 $610 42 3 +33.1%
Irion $890 $601 $781 45 3 +31.8%
Jack $650 $433 $568 57 4 +24.8%
Jackson $705 $467 $618 45 3 +36.1%
Jasper $610 $385 $514 50 4 +28.8%
Jeff Davis $668 $430 $572 30 2 +31.6%
Jefferson $590 $380 $509 91 6 +29.3%
Jim Hogg $782 $500 $670 33 2 +38.0%
Jim Wells $656 $412 $550 44 3 +21.1%
Johnson $718 $464 $618 86 6 +31.4%
Jones $811 $504 $688 28 2 +33.2%
Karnes $700 $436 $586 47 3 +29.3%
Kaufman $712 $451 $603 48 3 +27.0%
Kendall $617 $417 $547 65 4 +30.6%
Kenedy $612 $392 $526 58 4 +35.6%
Kent $811 $504 $688 28 2 +33.2%
Kerr $650 $433 $570 42 3 +35.8%
Kimble $890 $601 $781 45 3 +31.8%
King $689 $439 $589 42 3 +27.1%
Kinney $650 $433 $570 42 3 +35.8%
Kleberg $656 $412 $550 44 3 +21.1%
Knox $670 $415 $568 28 2 +14.1%
La Salle $655 $417 $562 42 3 +28.6%
Lamar $684 $437 $587 33 2 +31.2%
Lamb $689 $439 $589 42 3 +27.1%
Lampasas $665 $438 $579 55 4 +33.0%
Lavaca $705 $467 $618 45 3 +36.1%
Lee $682 $453 $606 61 5 +23.0%
Leon $623 $412 $547 45 3 +27.6%
Liberty $639 $419 $558 60 5 +23.4%
Limestone $673 $449 $585 38 3 +29.3%
Lipscomb $713 $456 $610 42 3 +33.1%
Live Oak $656 $412 $550 44 3 +24.5%
Llano $690 $448 $597 64 5 +23.2%
Loving $622 $395 $533 42 3 +25.0%
Lubbock $709 $455 $601 74 5 +28.6%
Lynn $694 $438 $589 63 4 +28.7%
Madison $623 $412 $547 45 3 +27.6%
Marion $622 $387 $522 47 3 +34.5%
Martin $622 $395 $533 42 3 +24.5%
Mason $890 $601 $781 45 3 +31.8%
Matagorda $655 $427 $565 69 5 +30.0%
Maverick $650 $433 $570 42 3 +35.8%
McCulloch $876 $579 $765 54 4 +33.9%
McLennan $665 $438 $578 44 3 +31.7%
McMullen $744 $460 $638 45 3 +30.4%
Medina $624 $397 $543 75 5 +30.3%
Menard $890 $601 $781 45 3 +31.8%
Midland $598 $395 $522 54 4 +24.7%
Milam $617 $394 $539 67 5 +27.3%
Mills $665 $438 $579 55 4 +33.0%
Mitchell $787 $504 $688 40 3 +37.1%
Montague $653 $445 $571 45 3 +26.8%
Montgomery $614 $403 $540 112 8 +24.6%
Moore $713 $456 $610 42 3 +33.1%
Morris $665 $413 $560 47 3 +26.1%
Motley $689 $439 $589 42 3 +27.1%
Nacogdoches $603 $412 $528 42 3 +29.5%
Navarro $742 $463 $642 52 4 +43.3%
Newton $610 $385 $514 50 4 +28.8%
Nolan $811 $504 $688 28 2 +33.2%
Nueces $633 $406 $553 64 4 +25.1%
Ochiltree $713 $456 $610 42 3 +33.1%
Oldham $693 $456 $605 54 4 +36.2%
Orange $592 $384 $510 85 6 +30.1%
Palo Pinto $757 $486 $665 42 3 +40.9%
Panola $604 $411 $529 45 3 +36.5%
Parker $726 $469 $629 66 5 +35.6%
Parmer $693 $456 $605 54 4 +36.2%
Pecos $622 $395 $533 42 3 +25.0%
Polk $627 $404 $537 36 3 +30.3%
Potter $693 $456 $605 54 4 +36.2%
Presidio $668 $430 $572 30 2 +31.6%
Rains $623 $410 $543 61 4 +33.8%
Randall $693 $456 $605 54 4 +36.2%
Reagan $920 $579 $789 42 3 +30.5%
Real $650 $433 $570 42 3 +35.8%
Red River $665 $413 $560 47 3 +26.1%
Reeves $622 $395 $533 42 3 +25.0%
Refugio $636 $412 $555 58 4 +26.7%
Roberts $713 $456 $610 42 3 +33.1%
Robertson $623 $412 $547 45 3 +27.6%
Rockwall $672 $436 $581 120 9 +34.0%
Runnels $787 $504 $688 40 3 +37.1%
Rusk $604 $411 $529 45 3 +36.5%
Sabine $639 $412 $547 30 2 +33.2%
San Augustine $639 $412 $547 30 2 +33.2%
San Jacinto $617 $427 $538 60 5 +30.4%
San Patricio $656 $412 $550 44 3 +21.1%
San Saba $665 $438 $579 55 4 +33.0%
Schleicher $890 $601 $781 45 3 +31.8%
Scurry $787 $504 $688 40 3 +37.1%
Shackelford $811 $504 $688 28 2 +33.2%
Shelby $639 $412 $547 30 2 +27.2%
Sherman $693 $456 $605 54 4 +36.2%
Smith $623 $410 $543 61 4 +33.8%
Somervell $734 $461 $642 51 4 +36.1%
Starr $609 $414 $535 42 3 +36.5%
Stephens $811 $504 $688 28 2 +33.2%
Sterling $890 $601 $781 45 3 +31.8%
Stonewall $787 $504 $688 40 3 +37.1%
Sutton $890 $601 $781 45 3 +31.8%
Swisher $713 $456 $610 42 3 +33.1%
Tarrant $681 $453 $598 128 9 +35.4%
Taylor $811 $504 $688 28 2 +33.2%
Terrell $620 $394 $532 33 2 +25.9%
Terry $694 $438 $589 63 4 +28.7%
Throckmorton $811 $504 $688 28 2 +33.2%
Titus $665 $413 $560 47 3 +26.1%
Tom Green $890 $601 $781 45 3 +31.8%
Travis $646 $438 $572 110 10 +22.9%
Trinity $603 $412 $528 42 3 +34.8%
Tyler $585 $385 $509 64 5 +30.9%
Upshur $622 $387 $522 47 3 +34.5%
Upton $622 $395 $533 42 3 +24.5%
Uvalde $670 $433 $574 30 2 +35.4%
Val Verde $650 $433 $570 42 3 +35.8%
Van Zandt $623 $410 $543 61 4 +33.8%
Victoria $705 $467 $618 45 3 +36.1%
Walker $636 $410 $550 81 6 +25.9%
Waller $647 $423 $564 60 5 +27.1%
Ward $622 $395 $533 42 3 +25.0%
Washington $680 $422 $576 29 2 +30.3%
Webb $698 $500 $610 45 3 +36.7%
Wharton $655 $441 $572 48 4 +30.5%
Wheeler $693 $456 $605 54 4 +36.2%
Wichita $774 $476 $657 19 1 +24.7%
Wilbarger $774 $476 $657 19 1 +24.7%
Willacy $638 $401 $560 54 4 +30.4%
Williamson $646 $438 $572 110 10 +22.8%
Wilson $627 $397 $535 63 4 +29.3%
Winkler $622 $395 $533 42 3 +25.0%
Wise $726 $469 $629 66 5 +35.3%
Wood $623 $410 $543 61 4 +33.8%
Yoakum $689 $439 $589 42 3 +27.1%
Young $691 $445 $592 33 2 +27.2%
Zapata $698 $500 $610 45 3 +36.7%
Zavala $670 $433 $574 30 2 +35.4%

Frequently Asked Questions

Where does Texas sit on ACA premiums vs other states?
Texas ranks #13 of 30 federal-marketplace states by average age-27 premium (highest = #1; CMS PUF sort). Statewide avg is $575/mo. See /methodology#corpus-placement.
How wide is the county Silver gap inside Texas?
Brooks averages $584/mo Silver vs Crockett at $953/mo ($369 within-state spread).
How crowded is the Texas issuer book?
18 issuers list 834 marketplace plans across 254 counties (top-third issuer density among tracked states).

Disclaimer: This page is for informational purposes only and does not constitute insurance or financial advice. Premiums shown are base rates for a 27-year-old non-tobacco user unless otherwise noted. Actual premiums vary by age, location, tobacco use, and subsidy eligibility. Source: CMS Marketplace PUF.

PlainHealthPlan is rendered directly from CMS Health Insurance Marketplace Public Use Files, no number is typed in by an editor. County premiums and issuer counts are aggregated live from the CMS PUF records for each marketplace year. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error. Data current as of August 2026.