ACA Insurance Issuers

183 insurance issuers offering plans on the federal ACA marketplace.

Issuer States Counties Plans Avg Premium Plan Types
22 Health 1 1 5 $570/mo HMO
Alliant Health Plans, Inc. 1 11 9 $542/mo EPO
Ambetter from Absolute Total Care 1 46 9 $439/mo HMO
Ambetter from Arizona Complete Health 1 9 16 $536/mo HMO
Ambetter from Arkansas Health & Wellness 1 75 7 $648/mo PPO
Ambetter from Arkansas Health & Wellness 1 75 14 $561/mo PPO
Ambetter from Arkansas Health & Wellness 1 75 10 $595/mo POS
Ambetter from Buckeye Health Plan 1 72 16 $461/mo HMO
Ambetter from Home State Health 1 109 16 $529/mo EPO
Ambetter from Louisiana Healthcare Connections 1 22 16 $503/mo EPO
Ambetter from Magnolia Health 1 82 14 $625/mo HMO
Ambetter from Meridian 1 30 9 $451/mo HMO
Ambetter from NH Healthy Families 1 10 18 $372/mo EPO
Ambetter from Sunflower Health Plan 1 91 16 $589/mo EPO
Ambetter from Superior HealthPlan 1 150 12 $622/mo EPO
Ambetter from Superior HealthPlan 1 10 18 $546/mo HMO
Ambetter Health 1 63 38 $578/mo HMO
Ambetter Health 1 11 7 $637/mo HMO
Ambetter Health 1 58 16 $422/mo HMO
Ambetter Health 1 92 10 $525/mo HMO
Ambetter Health 1 93 16 $616/mo EPO
Ambetter Health of Delaware 1 3 17 $564/mo EPO
Ambetter of Alabama 1 40 18 $537/mo EPO
Ambetter of North Carolina 1 63 29 $506/mo HMO
Ambetter of Oklahoma 1 43 20 $492/mo PPO
Ambetter of Tennessee 1 95 16 $591/mo EPO
AmeriHealth Caritas Next 1 3 8 $564/mo HMO
AmeriHealth Caritas Next 1 7 8 $551/mo HMO
AmeriHealth Caritas Next 1 4 8 $527/mo HMO
AmeriHealth Caritas Next 1 41 8 $524/mo HMO
Anthem Blue Cross and Blue Shield 1 85 15 $398/mo HMO, POS
Anthem Blue Cross and Blue Shield 1 85 20 $561/mo EPO
Anthem Blue Cross and Blue Shield 1 10 12 $345/mo HMO
Anthem Blue Cross and Blue Shield 1 88 11 $483/mo HMO
Anthem Blue Cross and Blue Shield 1 53 54 $602/mo POS, HMO
Antidote Health Plan of Arizona, Inc. 1 3 16 $438/mo HMO
Antidote Health Plan of Ohio, Inc. 1 51 15 $482/mo HMO
Arkansas Blue Cross and Blue Shield 1 75 7 $502/mo PPO
Aspirus Health Plan 1 20 12 $501/mo HMO, POS
Avera Health Plans 1 7 12 $437/mo PPO
Avera Health Plans 1 66 35 $552/mo PPO, HMO
AvMed 1 22 64 $750/mo HMO
Baylor Scott and White Health Plan 1 104 10 $591/mo HMO
Blue Care Network of Michigan 1 83 20 $519/mo HMO
Blue Cross and Blue Shield of Alabama 1 67 14 $527/mo PPO, EPO
Blue Cross and Blue Shield of Kansas City 1 2 9 $488/mo EPO
Blue Cross and Blue Shield of Kansas City 1 30 14 $611/mo EPO
Blue Cross and Blue Shield of Kansas, Inc. 1 103 9 $677/mo EPO
Blue Cross and Blue Shield of Louisiana 1 64 8 $767/mo PPO
Blue Cross and Blue Shield of Montana 1 56 67 $572/mo PPO, POS
Blue Cross and Blue Shield of NC 1 100 117 $612/mo EPO, PPO, POS, HMO
Blue Cross and Blue Shield of Nebraska 1 93 78 $744/mo EPO, PPO
Blue Cross and Blue Shield of Oklahoma 1 77 92 $664/mo PPO, HMO
Blue Cross and Blue Shield of Texas 1 254 546 $589/mo HMO, POS
Blue Cross Blue Shield of Arizona 1 15 115 $709/mo HMO
Blue Cross Blue Shield of Michigan Mutual Insurance Company 1 83 9 $603/mo PPO
Blue Cross Blue Shield of North Dakota 1 53 14 $467/mo PPO
Blue Cross Blue Shield of Wyoming 1 23 11 $829/mo PPO
BlueCross BlueShield of South Carolina 1 46 74 $509/mo EPO, PPO, HMO, POS
BlueCross BlueShield of Tennessee 1 95 96 $584/mo EPO
BridgeSpan Health Company 1 36 3 $609/mo EPO
BridgeSpan Health Company 1 16 3 $730/mo HMO
Capital Health Plan 1 9 8 $567/mo HMO
CareSource 1 92 22 $576/mo HMO
CareSource 1 88 21 $628/mo HMO
CareSource 1 55 22 $884/mo HMO
CareSource (Common Ground Healthcare) 1 13 18 $485/mo EPO
CHRISTUS Health Plan 1 8 15 $501/mo HMO
CHRISTUS Health Plan 1 38 18 $441/mo HMO
Cigna Healthcare 1 11 26 $609/mo EPO
Cigna Healthcare 1 15 18 $479/mo EPO
Cigna Healthcare 1 41 10 $561/mo EPO
Cigna Healthcare 1 87 17 $741/mo HMO
Cigna Healthcare 1 65 10 $572/mo EPO
Cigna Healthcare 1 11 22 $649/mo HMO
Cigna HealthCare of Arizona, Inc 1 3 16 $601/mo HMO
Cigna HealthCare of Florida, Inc. 1 6 5 $658/mo HMO
Community First 1 1 4 $488/mo EPO
Community Health Choice 1 20 11 $504/mo HMO
Community Health Choice 1 1 6 $420/mo HMO
CommunityCare 1 26 14 $462/mo HMO
Cox HealthPlans 1 5 7 $519/mo EPO
Dean Health Plan 1 25 27 $467/mo HMO, EPO
First Choice Next 1 20 8 $496/mo HMO
Florida Blue (BlueCross BlueShield FL) 1 67 33 $995/mo PPO, EPO
Florida Blue HMO (a BlueCross BlueShield FL company) 1 64 83 $732/mo HMO, POS
Florida Health Care Plans 1 5 23 $606/mo POS, HMO
Group Health Cooperative-SCW 1 4 21 $473/mo HMO
Harbor Health 1 3 4 $531/mo HMO
Harvard Pilgrim Health Care 1 10 9 $525/mo HMO
Health Advantage 1 75 8 $582/mo POS
Health First Commercial Plans, Inc. 1 5 24 $497/mo HMO
HealthPartners 1 15 16 $472/mo PPO
Highmark Blue Cross Blue Shield Delaware 1 3 15 $624/mo PPO
Highmark Blue Cross Blue Shield West Virginia 1 55 15 $785/mo PPO
HMO Louisiana 1 64 40 $535/mo POS
HMSA 1 5 7 $469/mo PPO
Imperial Health Plan of the Southwest, Inc. 1 2 5 $642/mo HMO
Imperial Insurance Companies, Inc. 1 10 5 $544/mo HMO
Imperial Insurance Companies, Inc. 1 13 7 $496/mo HMO
InStil Health 1 5 5 $489/mo HMO
Kaiser Permanente 1 5 10 $459/mo HMO
Kaiser Permanente 1 11 9 $444/mo EPO
McLaren Health Plan Community 1 60 9 $506/mo HMO
Medica 1 99 45 $610/mo EPO
Medica 1 4 9 $676/mo EPO
Medica 1 54 27 $554/mo EPO
Medica 1 4 9 $463/mo EPO
Medica 1 48 27 $594/mo HMO
Medica 1 93 36 $896/mo EPO
Medica 1 34 27 $529/mo PPO
Medica 1 24 27 $568/mo EPO
MedMutual 1 88 12 $539/mo HMO
Mending Health 1 36 6 $579/mo HMO
MercyCare Health Plans 1 2 6 $411/mo HMO
Moda Health Plan, Inc. 1 13 7 $709/mo PPO
Moda Health Plan, Inc. 1 36 13 $525/mo EPO
Moda Health Plan, Inc. 1 3 5 $561/mo EPO
Molina Healthcare 1 20 22 $608/mo HMO
Molina Healthcare 1 82 2 $764/mo HMO
Molina Healthcare 1 80 22 $478/mo HMO
Molina Healthcare 1 37 12 $490/mo HMO
Molina Healthcare 1 13 12 $568/mo HMO
Molina Healthcare 1 2 8 $860/mo HMO
Mountain Health CO-OP 1 56 15 $543/mo PPO
Network Health 1 11 26 $472/mo HMO
Octave 1 75 6 $524/mo POS
Oscar Health Insurance 1 31 16 $396/mo HMO
Oscar Health Maintenance Organization of Florida 1 32 34 $542/mo HMO
Oscar Health Plan of North Carolina, Inc 1 23 22 $517/mo HMO
Oscar Health Plan, Inc. 1 4 17 $406/mo HMO
Oscar Health Plan, Inc. 1 11 7 $537/mo HMO
Oscar Insurance Company 1 5 9 $591/mo EPO
Oscar Insurance Company 1 75 26 $393/mo EPO
Oscar Insurance Company 1 16 6 $418/mo EPO
Oscar Insurance Company 1 4 8 $364/mo EPO
Oscar Insurance Company 1 15 11 $456/mo EPO
Oscar Insurance Company 1 93 20 $643/mo EPO
Oscar Insurance Company 1 12 14 $445/mo PPO
Oscar Insurance Company 1 46 15 $558/mo EPO
Oscar Insurance Company 1 47 100 $514/mo EPO, HMO
Oscar Insurance Corporation of Ohio 1 14 16 $597/mo HMO
PacificSource Health Plans 1 56 8 $553/mo EPO
PacificSource Health Plans 1 36 9 $508/mo EPO
Paramount 1 6 26 $552/mo HMO
Premera Blue Cross Blue Shield of Alaska 1 30 8 $724/mo PPO
Priority Health 1 68 48 $525/mo HMO
Providence Health Plan 1 36 11 $555/mo EPO
Quartz 1 12 57 $549/mo HMO
Regence BlueCross BlueShield of Oregon 1 36 14 $536/mo EPO
Regence BlueCross BlueShield of Utah 1 16 8 $673/mo EPO
Sanford Health Plan 1 53 18 $449/mo PPO, HMO
Sanford Health Plan 1 66 18 $545/mo PPO, HMO
Security Health Plan 1 33 34 $652/mo HMO, EPO
Select Health 1 29 21 $847/mo HMO
Sendero Health Plans, Local Nonprofit 1 8 7 $463/mo HMO
SummaCare 1 4 17 $432/mo HMO
UnitedHealthcare 1 56 13 $550/mo EPO
UnitedHealthcare 1 7 14 $553/mo HMO
UnitedHealthcare 1 32 17 $683/mo HMO
UnitedHealthcare 1 17 12 $470/mo HMO
UnitedHealthcare 1 5 15 $530/mo EPO
UnitedHealthcare 1 35 15 $538/mo EPO
UnitedHealthcare 1 48 13 $628/mo EPO
UnitedHealthcare 1 12 13 $422/mo HMO
UnitedHealthcare 1 115 13 $568/mo EPO
UnitedHealthcare 1 69 15 $678/mo HMO
UnitedHealthcare 1 37 13 $674/mo HMO
UnitedHealthcare 1 93 14 $773/mo EPO
UnitedHealthcare 1 42 17 $585/mo HMO
UnitedHealthcare 1 57 13 $587/mo HMO
UnitedHealthcare 1 17 17 $565/mo HMO
UnitedHealthcare 1 95 12 $597/mo EPO
UnitedHealthcare 1 218 20 $579/mo HMO
UnitedHealthcare 1 1 11 $469/mo HMO
UnitedHealthcare 1 13 13 $526/mo HMO
UnitedHealthcare 1 20 12 $854/mo EPO
University of Utah Health Plans 1 26 12 $792/mo EPO
Wellmark Health Plan of Iowa, Inc. 1 99 10 $389/mo HMO
Wellmark of South Dakota, Inc. 1 42 14 $530/mo EPO
Wellpoint 1 24 13 $577/mo HMO
WellPoint 1 30 21 $504/mo POS, HMO
WellSense Health Plan 1 5 7 $298/mo HMO

Data source: CMS Marketplace Public Use Files. Average premium is for a 27-year-old non-tobacco user.