CMS Marketplace state · 75 counties
Arkansas ACA marketplace premiums
Statewide aggregates from CMS Public Use Files. Listed rates are age-27 premiums unless a row notes another age band.
Data updated 2026-08-30
- $570
- Avg premium (age 27)
- 75
- Counties
- 6
- Issuers
- #14 of 30
- Premium rank (30 states)
Above median
Arkansas lists 52 ACA marketplace plans across 75 counties from 6 issuers. Average age-27 premium is $570/mo (age 40: $695/mo; age 60: $1,477/mo), ranging $292 to $749/mo. Source: CMS Marketplace Public Use Files.
- State premium corpus place #14 of 30 (highest = #1)
- Costliest county Silver: Arkansas at $675/mo
- Cheapest county Silver: Arkansas at $675/mo
Premium rank is not plan-count rank
According to CMS Marketplace Public Use Files, Arkansas ranks #14 of 30 federal-marketplace states by average age-27 premium ($570/mo) and #23 of 30 by plan count (52 plans).
- #14 of 30
- Age-27 premium among 30 states
- $570
- Average listed premium /mo (age 27)
- #23 of 30
- Plan count among 30 states
- 52
- Listed ACA plans in this state
Highest listed average premium = #1. Most listed plans = #1. Federal-marketplace states only; state-based exchanges are outside this corpus.
Network inventory · plans
How 52 listed Arkansas plans split by CMS network type
Exclusive HMO / EPO / PPO / POS counts by distinct CMS plan_id for this state (same basis as the statewide plan total) - orthogonal to the average-premium and plan-count ranks above.
Mid-pack marketplace
Arkansas marketplace standing
52 plans across 75 counties from 6 issuers. Corpus place #14 of 30 (highest premium = #1).
Mid-pack age-27 avg $570/mo with 52 plans . YoY average shift: +41.1%.
Source: CMS Marketplace Public Use Files. Informational only; confirm options at HealthCare.gov. How we place states.
Where Arkansas sits by plan inventory
Arkansas lists 52 ACA marketplace plans among 30 federal-marketplace states (inventory signal, not a quality ranking).
Arkansas vs all states by ACA plan count
Where this state's disclosed CMS Marketplace plan inventory sits among every tracked federal-marketplace state
52 23rd of 30 higher than 7 of 30 states
States, banded by ACA marketplace plan count
Each bar is a band; taller bars hold more states. The dashed line + filled bar mark this entry. Hover or tap any bar for its full count and share, and where it sits relative to this entry.
Source CMS Marketplace Public Use Files · 2026-08-30
Nationwide similar states
Similar average premium
Similar issuer count
Source: CMS Health Insurance Marketplace Public Use Files (Plan Year 2026) Arkansas ACA marketplace premiums by county and metal tier (Plan Year 2026) · 2026 CMS publishes the Marketplace Public Use Files annually, covering the federal exchange and participating state-based exchanges. Premiums shown are pre-subsidy and reflect age-27 Silver averages.
Most Expensive Counties
| # | County | Silver Avg | Plans | Issuers |
|---|---|---|---|---|
| 1 | Arkansas | $675/mo | 52 | 6 |
| 2 | Ashley | $675/mo | 52 | 6 |
| 3 | Baxter | $675/mo | 52 | 6 |
| 4 | Benton | $675/mo | 52 | 6 |
| 5 | Boone | $675/mo | 52 | 6 |
Most Affordable Counties
| # | County | Silver Avg | Plans | Issuers |
|---|---|---|---|---|
| 1 | Arkansas | $675/mo | 52 | 6 |
| 2 | Ashley | $675/mo | 52 | 6 |
| 3 | Baxter | $675/mo | 52 | 6 |
| 4 | Benton | $675/mo | 52 | 6 |
| 5 | Boone | $675/mo | 52 | 6 |
Next: choosing a metal level or estimating subsidies.
All Counties in Arkansas
| County | Silver Avg | Bronze Avg | Gold Avg | Plans | Issuers | YoY |
|---|---|---|---|---|---|---|
| Arkansas | $675 | $421 | $586 | 52 | 6 | +41.1% |
| Ashley | $675 | $421 | $586 | 52 | 6 | +41.1% |
| Baxter | $675 | $421 | $586 | 52 | 6 | +41.1% |
| Benton | $675 | $421 | $586 | 52 | 6 | +41.1% |
| Boone | $675 | $421 | $586 | 52 | 6 | +41.1% |
| Bradley | $675 | $421 | $586 | 52 | 6 | +41.1% |
| Calhoun | $675 | $421 | $586 | 52 | 6 | +41.1% |
| Carroll | $675 | $421 | $586 | 52 | 6 | +41.1% |
| Chicot | $675 | $421 | $586 | 52 | 6 | +41.1% |
| Clark | $675 | $421 | $586 | 52 | 6 | +41.1% |
| Clay | $675 | $421 | $586 | 52 | 6 | +41.1% |
| Cleburne | $675 | $421 | $586 | 52 | 6 | +41.1% |
| Cleveland | $675 | $421 | $586 | 52 | 6 | +41.1% |
| Columbia | $675 | $421 | $586 | 52 | 6 | +41.1% |
| Conway | $675 | $421 | $586 | 52 | 6 | +41.1% |
| Craighead | $675 | $421 | $586 | 52 | 6 | +41.1% |
| Crawford | $675 | $421 | $586 | 52 | 6 | +41.1% |
| Crittenden | $675 | $421 | $586 | 52 | 6 | +41.1% |
| Cross | $675 | $421 | $586 | 52 | 6 | +41.1% |
| Dallas | $675 | $421 | $586 | 52 | 6 | +41.1% |
| Desha | $675 | $421 | $586 | 52 | 6 | +41.1% |
| Drew | $675 | $421 | $586 | 52 | 6 | +41.1% |
| Faulkner | $675 | $421 | $586 | 52 | 6 | +41.1% |
| Franklin | $675 | $421 | $586 | 52 | 6 | +41.1% |
| Fulton | $675 | $421 | $586 | 52 | 6 | +41.1% |
| Garland | $675 | $421 | $586 | 52 | 6 | +41.1% |
| Grant | $675 | $421 | $586 | 52 | 6 | +41.1% |
| Greene | $675 | $421 | $586 | 52 | 6 | +41.1% |
| Hempstead | $675 | $421 | $586 | 52 | 6 | +41.1% |
| Hot Spring | $675 | $421 | $586 | 52 | 6 | +41.1% |
| Howard | $675 | $421 | $586 | 52 | 6 | +41.1% |
| Independence | $675 | $421 | $586 | 52 | 6 | +41.1% |
| Izard | $675 | $421 | $586 | 52 | 6 | +41.1% |
| Jackson | $675 | $421 | $586 | 52 | 6 | +41.1% |
| Jefferson | $675 | $421 | $586 | 52 | 6 | +41.1% |
| Johnson | $675 | $421 | $586 | 52 | 6 | +41.1% |
| Lafayette | $675 | $421 | $586 | 52 | 6 | +41.1% |
| Lawrence | $675 | $421 | $586 | 52 | 6 | +41.1% |
| Lee | $675 | $421 | $586 | 52 | 6 | +41.1% |
| Lincoln | $675 | $421 | $586 | 52 | 6 | +41.1% |
| Little River | $675 | $421 | $586 | 52 | 6 | +41.1% |
| Logan | $675 | $421 | $586 | 52 | 6 | +41.1% |
| Lonoke | $675 | $421 | $586 | 52 | 6 | +41.1% |
| Madison | $675 | $421 | $586 | 52 | 6 | +41.1% |
| Marion | $675 | $421 | $586 | 52 | 6 | +41.1% |
| Miller | $675 | $421 | $586 | 52 | 6 | +41.1% |
| Mississippi | $675 | $421 | $586 | 52 | 6 | +41.1% |
| Monroe | $675 | $421 | $586 | 52 | 6 | +41.1% |
| Montgomery | $675 | $421 | $586 | 52 | 6 | +41.1% |
| Nevada | $675 | $421 | $586 | 52 | 6 | +41.1% |
| Newton | $675 | $421 | $586 | 52 | 6 | +41.1% |
| Ouachita | $675 | $421 | $586 | 52 | 6 | +41.1% |
| Perry | $675 | $421 | $586 | 52 | 6 | +41.1% |
| Phillips | $675 | $421 | $586 | 52 | 6 | +41.1% |
| Pike | $675 | $421 | $586 | 52 | 6 | +41.1% |
| Poinsett | $675 | $421 | $586 | 52 | 6 | +41.1% |
| Polk | $675 | $421 | $586 | 52 | 6 | +41.1% |
| Pope | $675 | $421 | $586 | 52 | 6 | +41.1% |
| Prairie | $675 | $421 | $586 | 52 | 6 | +41.1% |
| Pulaski | $675 | $421 | $586 | 52 | 6 | +41.1% |
| Randolph | $675 | $421 | $586 | 52 | 6 | +41.1% |
| Saint Francis | $675 | $421 | $586 | 52 | 6 | +41.1% |
| Saline | $675 | $421 | $586 | 52 | 6 | +41.1% |
| Scott | $675 | $421 | $586 | 52 | 6 | +41.1% |
| Searcy | $675 | $421 | $586 | 52 | 6 | +41.1% |
| Sebastian | $675 | $421 | $586 | 52 | 6 | +41.1% |
| Sevier | $675 | $421 | $586 | 52 | 6 | +41.1% |
| Sharp | $675 | $421 | $586 | 52 | 6 | +41.1% |
| Stone | $675 | $421 | $586 | 52 | 6 | +41.1% |
| Union | $675 | $421 | $586 | 52 | 6 | +41.1% |
| Van Buren | $675 | $421 | $586 | 52 | 6 | +41.1% |
| Washington | $675 | $421 | $586 | 52 | 6 | +41.1% |
| White | $675 | $421 | $586 | 52 | 6 | +41.1% |
| Woodruff | $675 | $421 | $586 | 52 | 6 | +41.1% |
| Yell | $675 | $421 | $586 | 52 | 6 | +41.1% |
Frequently Asked Questions
Where does Arkansas sit on ACA premiums vs other states? ▼
What is the cheapest Silver county in Arkansas? ▼
How many issuers sell ACA plans in Arkansas? ▼
Disclaimer: This page is for informational purposes only and does not constitute insurance or financial advice. Premiums shown are base rates for a 27-year-old non-tobacco user unless otherwise noted. Actual premiums vary by age, location, tobacco use, and subsidy eligibility. Source: CMS Marketplace PUF.
Read our methodology - how this data is sourced, computed, and verified.
PlainHealthPlan is rendered directly from CMS Health Insurance Marketplace Public Use Files, no number is typed in by an editor. County premiums and issuer counts are aggregated live from the CMS PUF records for each marketplace year. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error. Data current as of August 2026.