ACA plans available
138
Plan year 2026
Open-data reference.
138 ACA plans from 10 issuers — Plan year 2026
Dallas, Texas offers 138 ACA marketplace plans from 10 issuers for plan year 2026. Bronze plans start at $389/mo and Silver plans start at $547/mo (age 27, before subsidies). Use the tables below to compare premiums, deductibles, and issuers across all metal tiers.
Dallas, Texas has 138 ACA marketplace plans offered by 10 issuers for plan year 2026. The average Silver-tier premium comes in at $658/mo for a 27-year-old non-tobacco user, with the lowest Silver at $547 and the highest at $847. Bronze plans start at $389/mo — useful for healthy enrollees who want catastrophic protection with the lowest monthly outlay.
The benchmark (second-lowest Silver) premium is $550/mo, the figure used to calculate your Advance Premium Tax Credit (the federal subsidy). Enrollees whose expected income-based contribution falls below this amount receive a subsidy for the difference. Across all plans, the average annual deductible is $4,322 and the average out-of-pocket maximum is $9,158 — numbers that matter more than the sticker premium once you actually use care. Year-over-year, average premiums in Dallas shifted by +43.2%, a signal of how local issuer pricing and risk-pool dynamics are trending.
Issuer count is one of the strongest predictors of affordability: with 10 issuers active in Dallas, consumers have meaningful competition to pressure premiums lower. This page is informational only and is not insurance, medical, or tax advice — verify your eligibility, network coverage, and final pricing at HealthCare.gov before enrolling. Source: CMS Marketplace PUF, plan year 2026.
Catastrophic plan available: avg $415/mo (2 plans) — only for individuals under 30 or with a hardship exemption.
The benchmark premium (2nd-lowest Silver plan) in Dallas is $550/mo for a 27-year-old. This is the amount used to calculate your premium tax credit. If your expected contribution (based on income) is less than the benchmark, you receive a subsidy for the difference. The higher the benchmark, the larger the potential subsidy.
ACA plans available
138
Plan year 2026
Issuers in market
10
Competitive market
Benchmark Silver
$550 /mo
Sets your subsidy ceiling
Avg deductible
$4,322
Across all metal tiers
Each marker is the Dallas average for one metal tier — monthly premium (age 27) plotted against the average annual deductible, both computed directly from this county's plans. The classic ACA tradeoff is visible: lower-premium Bronze tiers carry the highest deductibles, while Gold and Platinum invert it.
| Issuer | Plans | Avg Premium (Age 27) |
|---|---|---|
| Oscar Insurance Company | 23 | $524/mo |
| Blue Cross and Blue Shield of Texas | 22 | $627/mo |
| WellPoint | 21 | $479/mo |
| UnitedHealthcare | 14 | $612/mo |
| Ambetter from Superior HealthPlan | 12 | $747/mo |
| Molina Healthcare | 12 | $526/mo |
| Cigna Healthcare | 11 | $643/mo |
| Baylor Scott and White Health Plan | 10 | $482/mo |
| Imperial Insurance Companies, Inc. | 7 | $533/mo |
| Ambetter from Superior HealthPlan | 6 | $541/mo |
| Plan Name | Metal | Type | Premium (27) | Premium (40) | Deductible | OOP Max |
|---|---|---|---|---|---|---|
| Wellpoint Essential Catastrophic (+ Incentives) WellPoint | Catastrophic | HMO | $337.47 | $411.53 | $10,600 | $10,600 |
| Blue Advantage Security HMO℠ 200 Blue Cross and Blue Shield of Texas | Catastrophic | HMO | $493.18 | $601.41 | $10,600 | $10,600 |
| Imperial Preferred Bronze Imperial Insurance Companies, Inc. | Bronze | HMO | $389.24 | $474.67 | $9,200 | $9,200 |
| UHC Bronze Essential ($0 Virtual Urgent Care) UnitedHealthcare | Bronze | HMO | $452.21 | $551.46 | $10,600 | $10,600 |
| Blue Advantage Plus Bronze℠ 305 Blue Cross and Blue Shield of Texas | Bronze | POS | $491.92 | $599.88 | $7,300 | $10,600 |
| Wellpoint Essential Bronze 6000 ($0 Virtual PCP + $0 Select Drugs + Incentives) WellPoint | Expanded Bronze | HMO | $355.19 | $433.14 | $6,000 | $10,600 |
| Wellpoint Essential Bronze 7500 Standard ($0 Virtual PCP + $0 Select Drugs + Incentives) WellPoint | Expanded Bronze | HMO | $360.01 | $439.02 | $7,500 | $10,000 |
| Wellpoint Essential Bronze 6000 Adult Dental/Vision ($0 Virtual PCP+$0 Select Drugs) WellPoint | Expanded Bronze | HMO | $361.09 | $440.33 | $6,000 | $10,600 |
| BSW Savers Bronze HMO H S A 006 Baylor Scott and White Health Plan | Expanded Bronze | HMO | $362.28 | $441.79 | $8,000 | $8,000 |
| BSW Savers Bronze HMO H S A 007 (CMS Standardized Plan with $0 Pediatric PCP copay) Baylor Scott and White Health Plan | Expanded Bronze | HMO | $368.08 | $448.86 | $7,500 | $10,000 |
| Wellpoint Essential Bronze 4000 HSA (+ Incentives) WellPoint | Expanded Bronze | HMO | $370.75 | $452.12 | $4,000 | $8,450 |
| BSW Savers Bronze HMO H S A 009 Baylor Scott and White Health Plan | Expanded Bronze | HMO | $372.39 | $454.11 | $5,300 | $10,600 |
| Wellpoint Essential Bronze POS 5500 ($0 Virtual PCP + $0 Select Drugs + Incentives) WellPoint | Expanded Bronze | POS | $374.81 | $457.06 | $5,500 | $10,600 |
| Wellpoint Essential Bronze POS 7500 Standard ($0 Virtual PCP + $0 Select Drugs + Incentives) WellPoint | Expanded Bronze | POS | $378.05 | $461.01 | $7,500 | $10,000 |
| Wellpoint Essential Bronze POS 4500 ($0 Virtual PCP + $0 Select Drugs + Incentives) WellPoint | Expanded Bronze | POS | $378.97 | $462.14 | $4,500 | $10,600 |
| Bronze Simple Breathe Easy with Enhanced COPD Benefits Oscar Insurance Company | Expanded Bronze | EPO | $390.67 | $476.41 | $9,000 | $10,600 |
| MyBlue Health Bronze℠ Standard Blue Cross and Blue Shield of Texas | Expanded Bronze | HMO | $395.24 | $481.98 | $7,500 | $10,000 |
| Bronze Classic Standard Oscar Insurance Company | Expanded Bronze | EPO | $404.03 | $492.70 | $7,500 | $10,000 |
| Bronze Classic 4700 Oscar Insurance Company | Expanded Bronze | EPO | $408.89 | $498.62 | $4,700 | $9,800 |
| Bronze Simple Diabetes Oscar Insurance Company | Expanded Bronze | EPO | $410.12 | $500.13 | $5,500 | $10,150 |
| MyBlue Health Bronze℠ 402 Blue Cross and Blue Shield of Texas | Expanded Bronze | HMO | $410.46 | $500.54 | $5,000 | $9,000 |
| Imperial Standard Bronze Imperial Insurance Companies, Inc. | Expanded Bronze | HMO | $416.31 | $507.67 | $7,500 | $10,000 |
| Bronze Simple Chronic Care CKM Oscar Insurance Company | Expanded Bronze | EPO | $417.00 | $508.51 | $5,500 | $10,150 |
| Bronze Elite + PCP Saver Plus Oscar Insurance Company | Expanded Bronze | EPO | $427.22 | $520.98 | $0 | $10,150 |
| UHC Bronze Standard UnitedHealthcare | Expanded Bronze | HMO | $472.50 | $576.20 | $7,500 | $10,000 |
| UHC Bronze Standard+ (Dental + Vision) UnitedHealthcare | Expanded Bronze | HMO | $488.65 | $595.89 | $7,500 | $10,000 |
| UHC Bronze Copay Focus $0 Indiv Med Ded ($0 Virtual Urgent Care) UnitedHealthcare | Expanded Bronze | HMO | $500.02 | $609.76 | $0 | $10,600 |
| Blue Advantage Bronze HMO℠ Standard Blue Cross and Blue Shield of Texas | Expanded Bronze | HMO | $500.63 | $610.50 | $7,500 | $10,000 |
| Blue Advantage Bronze HMO℠ 204 Blue Cross and Blue Shield of Texas | Expanded Bronze | HMO | $501.21 | $611.20 | $6,000 | $10,150 |
| Blue Advantage Plus Bronze℠ Standard Blue Cross and Blue Shield of Texas | Expanded Bronze | POS | $514.96 | $627.97 | $7,500 | $10,000 |
| Connect Bronze DFW 8500 Indiv Med Deductible Cigna Healthcare | Expanded Bronze | HMO | $520.53 | $634.77 | $8,500 | $10,600 |
| Connect Bronze DFW 6000 Indiv Med Deductible Cigna Healthcare | Expanded Bronze | HMO | $524.10 | $639.13 | $6,000 | $10,600 |
| Connect myDiabetesCare Bronze DFW Cigna Healthcare | Expanded Bronze | HMO | $527.75 | $643.58 | $6,500 | $10,600 |
| Connect Bronze DFW CMS Standard Cigna Healthcare | Expanded Bronze | HMO | $531.01 | $647.55 | $7,500 | $10,000 |
| Blue Advantage Plus Bronze℠ 303 Blue Cross and Blue Shield of Texas | Expanded Bronze | POS | $531.32 | $647.92 | $7,000 | $10,150 |
| Standard Silver VALUE Ambetter from Superior HealthPlan | Silver | HMO | $547.32 | $667.44 | $6,000 | $8,900 |
| Focused VALUE Silver Ambetter from Superior HealthPlan | Silver | HMO | $550.10 | $670.83 | $6,300 | $8,400 |
| Molina Silver Saver with Four Free PCP Visits Molina Healthcare | Silver | HMO | $564.22 | $688.04 | $7,000 | $10,150 |
| Silver Simple Guided Care Oscar Insurance Company | Silver | HMO | $567.92 | $692.56 | $6,300 | $9,300 |
| Standard Silver VALUE + Vision + Adult Dental Ambetter from Superior HealthPlan | Silver | HMO | $568.01 | $692.67 | $6,000 | $8,900 |
| Molina Silver Core Molina Healthcare | Silver | HMO | $570.26 | $695.42 | $6,000 | $8,990 |
| Focused VALUE Silver + Vision + Adult Dental Ambetter from Superior HealthPlan | Silver | HMO | $570.90 | $696.20 | $6,300 | $8,400 |
| Molina Silver Standard Molina Healthcare | Silver | HMO | $571.11 | $696.45 | $6,000 | $8,900 |
| Molina Silver Core Pluswith Adult Vision Molina Healthcare | Silver | HMO | $573.68 | $699.58 | $6,000 | $8,990 |
| Silver Simple Diabetes Guided Care Oscar Insurance Company | Silver | HMO | $574.59 | $700.69 | $6,500 | $10,000 |
| Wellpoint Essential Silver 6000 Standard ($0 Virtual PCP + $0 Select Drugs + Incentives) WellPoint | Silver | HMO | $578.00 | $704.86 | $6,000 | $8,900 |
| Silver Simple Breathe Easy with Enhanced COPD Benefits Guided Care Oscar Insurance Company | Silver | HMO | $578.65 | $705.64 | $6,200 | $9,600 |
| Silver Simple Chronic Care CKM Guided Care Oscar Insurance Company | Silver | HMO | $579.08 | $706.16 | $5,900 | $10,150 |
| BSW Prime Silver HMO 003 (CMS Standardized Plan with $0 Pediatric PCP copay) Baylor Scott and White Health Plan | Silver | HMO | $579.51 | $706.69 | $6,000 | $8,900 |
| BSW Prime Silver HMO 005 Baylor Scott and White Health Plan | Silver | HMO | $579.74 | $706.97 | $3,000 | $9,000 |
| BSW Prime Silver HMO 008 Baylor Scott and White Health Plan | Silver | HMO | $580.19 | $707.53 | $5,000 | $8,500 |
| Silver Simple Women's Health with Menopause Benefits Guided Care Oscar Insurance Company | Silver | HMO | $580.69 | $708.13 | $6,000 | $10,150 |
| Wellpoint Essential Silver 3500 ($0 Virtual PCP + $0 Select Drugs + Incentives) WellPoint | Silver | HMO | $583.40 | $711.44 | $3,500 | $9,950 |
| Molina Silver Core Pluswith Adult Dental and Vision Molina Healthcare | Silver | HMO | $585.57 | $714.08 | $6,000 | $8,990 |
| Wellpoint Essential Silver 1850 ($0 Virtual PCP + $0 Select Drugs + Incentives) WellPoint | Silver | HMO | $585.81 | $714.38 | $1,850 | $9,100 |
| Silver Classic Standard Guided Care Oscar Insurance Company | Silver | HMO | $588.40 | $717.54 | $6,000 | $8,900 |
| Wellpoint Essential Silver 3500 Adult Dental/Vision ($0 Virtual PCP + $0 Select Drugs + Incentives) WellPoint | Silver | HMO | $589.35 | $718.70 | $3,500 | $9,950 |
| Silver Simple PCP Saver Guided Care Oscar Insurance Company | Silver | HMO | $592.75 | $722.84 | $5,750 | $10,150 |
| Wellpoint Essential Silver POS 6000 Standard ($0 Virtual PCP + $0 Select Drugs + Incentives) WellPoint | Silver | POS | $606.97 | $740.18 | $6,000 | $8,900 |
| Wellpoint Essential Silver POS 4000 ($0 Virtual PCP + $0 Select Drugs + Incentives) WellPoint | Silver | POS | $611.45 | $745.64 | $4,000 | $9,550 |
| Wellpoint Essential Silver POS 2500 ($0 Virtual PCP + $0 Select Drugs + Incentives) WellPoint | Silver | POS | $611.70 | $745.94 | $2,500 | $9,900 |
| Imperial Standard Silver Imperial Insurance Companies, Inc. | Silver | HMO | $613.07 | $747.62 | $6,000 | $8,900 |
| MyBlue Health Silver℠ Standard Blue Cross and Blue Shield of Texas | Silver | HMO | $623.37 | $760.18 | $6,000 | $8,900 |
| Silver Simple PCP Saver Oscar Insurance Company | Silver | EPO | $623.56 | $760.40 | $5,750 | $10,150 |
| MyBlue Health Silver℠ 405 Blue Cross and Blue Shield of Texas | Silver | HMO | $624.35 | $761.37 | $1,500 | $10,600 |
| Imperial Preferred Silver Imperial Insurance Companies, Inc. | Silver | HMO | $624.56 | $761.62 | $7,500 | $9,500 |
| Silver Classic Standard Oscar Insurance Company | Silver | EPO | $627.81 | $765.59 | $6,000 | $8,900 |
| Silver Classic Oscar Insurance Company | Silver | EPO | $636.30 | $775.94 | $5,500 | $8,900 |
| UHC Silver Standard UnitedHealthcare | Silver | HMO | $695.56 | $848.21 | $6,000 | $8,900 |
| UHC Silver Value ($0 Virtual Urgent Care) UnitedHealthcare | Silver | HMO | $706.76 | $861.87 | $3,000 | $8,950 |
| UHC Silver Advantage ($0 Virtual Urgent Care, $5 Tier 2 Rx) UnitedHealthcare | Silver | HMO | $707.59 | $862.88 | $3,500 | $9,200 |
| UHC Silver Value+ ($0 Virtual Urgent Care, Dental + Vision) UnitedHealthcare | Silver | HMO | $722.91 | $881.56 | $3,000 | $8,950 |
| UHC Silver Advantage+ ($0 Virtual Urgent Care, $5 Tier 2 Rx, Dental + Vision) UnitedHealthcare | Silver | HMO | $723.73 | $882.57 | $3,500 | $9,200 |
| Standard Silver Ambetter from Superior HealthPlan | Silver | EPO | $760.68 | $927.62 | $6,000 | $8,900 |
| Focused Silver Ambetter from Superior HealthPlan | Silver | EPO | $764.58 | $932.38 | $6,300 | $8,400 |
| Enhanced Diabetes Care Silver with $0 Drug Options Ambetter from Superior HealthPlan | Silver | EPO | $771.76 | $941.14 | $5,000 | $8,650 |
| Standard Silver + Vision + Adult Dental Ambetter from Superior HealthPlan | Silver | EPO | $789.26 | $962.48 | $6,000 | $8,900 |
| Connect Silver DFW 4000 Indiv Med Deductible Cigna Healthcare | Silver | HMO | $791.16 | $964.79 | $4,000 | $9,900 |
| Focused Silver + Vision + Adult Dental Ambetter from Superior HealthPlan | Silver | EPO | $793.32 | $967.42 | $6,300 | $8,400 |
| Connect Silver DFW 3000 Indiv Med Deductible Cigna Healthcare | Silver | HMO | $799.55 | $975.02 | $3,000 | $9,900 |
| Enhanced Diabetes Care Silver with $0 Drug Options + Vision + Adult Dental Ambetter from Superior HealthPlan | Silver | EPO | $800.78 | $976.52 | $5,000 | $8,650 |
| Connect Silver DFW CMS Standard Cigna Healthcare | Silver | HMO | $803.74 | $980.14 | $6,000 | $8,900 |
| Blue Advantage Silver HMO℠ Standard Blue Cross and Blue Shield of Texas | Silver | HMO | $807.95 | $985.26 | $6,000 | $8,900 |
| Blue Advantage Silver HMO℠ 205 Blue Cross and Blue Shield of Texas | Silver | HMO | $816.85 | $996.12 | $1,450 | $10,600 |
| Blue Advantage Plus Silver℠ 202 Blue Cross and Blue Shield of Texas | Silver | POS | $823.90 | $1,004.71 | $1,250 | $10,500 |
| Blue Advantage Plus Silver℠ Standard Blue Cross and Blue Shield of Texas | Silver | POS | $827.07 | $1,008.58 | $6,000 | $8,900 |
| Blue Advantage Plus Silver℠ 605 Blue Cross and Blue Shield of Texas | Silver | POS | $847.43 | $1,033.42 | $0 | $10,150 |
| Wellpoint Essential Gold 800 ($0 Virtual PCP + $0 Select Drugs + Incentives) WellPoint | Gold | HMO | $482.42 | $588.29 | $800 | $9,000 |
| BSW Elite Gold HMO 004 Baylor Scott and White Health Plan | Gold | HMO | $483.75 | $589.92 | $1,550 | $8,100 |
| BSW Elite Gold HMO 001 (CMS Standardized Plan with $0 Pediatric PCP copay) Baylor Scott and White Health Plan | Gold | HMO | $483.81 | $589.99 | $2,000 | $8,200 |
| Molina Gold Saver 750 Molina Healthcare | Gold | HMO | $484.25 | $590.52 | $750 | $9,400 |
| Molina Gold Core 1640 Molina Healthcare | Gold | HMO | $484.36 | $590.66 | $1,640 | $8,100 |
| Wellpoint Essential Gold 2000 Standard ($0 Virtual PCP + $0 Select Drugs + Incentives) WellPoint | Gold | HMO | $484.47 | $590.79 | $2,000 | $8,200 |
| Wellpoint Essential Gold 1500 ($0 Virtual PCP + $0 Select Drugs + Incentives) WellPoint | Gold | HMO | $485.29 | $591.79 | $1,500 | $5,000 |
| Molina Gold Saver 750 Pluswith Adult Vision Molina Healthcare | Gold | HMO | $487.67 | $594.69 | $750 | $9,400 |
| Molina Gold Core 1640 Pluswith Adult Vision Molina Healthcare | Gold | HMO | $487.78 | $594.83 | $1,640 | $8,100 |
| Gold Simple Guided Care Oscar Insurance Company | Gold | HMO | $498.22 | $607.57 | $3,300 | $9,950 |
| Molina Gold Saver 750 Pluswith Adult Dental and Vision Molina Healthcare | Gold | HMO | $499.55 | $609.19 | $750 | $9,400 |
| Molina Gold Core 1640 Pluswith Adult Dental and Vision Molina Healthcare | Gold | HMO | $499.67 | $609.33 | $1,640 | $8,100 |
| Standard Gold VALUE Ambetter from Superior HealthPlan | Gold | HMO | $500.44 | $610.27 | $2,000 | $8,200 |
| Gold Classic Standard Guided Care Oscar Insurance Company | Gold | HMO | $500.84 | $610.76 | $2,000 | $8,200 |
| Molina Gold Standard Molina Healthcare | Gold | HMO | $502.07 | $612.26 | $2,000 | $8,200 |
| Gold Simple Diabetes Guided Care Oscar Insurance Company | Gold | HMO | $503.14 | $613.56 | $2,000 | $9,800 |
| BSW Elite Gold HMO 012 Baylor Scott and White Health Plan | Gold | HMO | $505.17 | $616.03 | $500 | $10,600 |
| Wellpoint Essential Gold POS 700 ($0 Virtual PCP + $0 Select Drugs + Incentives) WellPoint | Gold | POS | $506.71 | $617.91 | $700 | $7,500 |
| BSW Diabetes Care Gold HMO 014 Baylor Scott and White Health Plan | Gold | HMO | $508.09 | $619.60 | $1,700 | $10,150 |
| Gold Classic Guided Care Oscar Insurance Company | Gold | HMO | $508.64 | $620.27 | $2,500 | $8,000 |
| Wellpoint Essential Gold POS 2000 Standard ($0 Virtual PCP + $0 Select Drugs + Incentives) WellPoint | Gold | POS | $508.71 | $620.35 | $2,000 | $8,200 |
| Wellpoint Essential Gold POS 1000 ($0 Virtual PCP + $0 Select Drugs + Incentives) WellPoint | Gold | POS | $509.84 | $621.73 | $1,000 | $8,950 |
| Complete VALUE Gold Ambetter from Superior HealthPlan | Gold | HMO | $511.72 | $624.02 | $1,450 | $7,500 |
| Gold Classic Standard Oscar Insurance Company | Gold | EPO | $534.18 | $651.41 | $2,000 | $8,200 |
| MyBlue Health Gold℠ 403 Blue Cross and Blue Shield of Texas | Gold | HMO | $540.23 | $658.80 | $500 | $8,500 |
| Gold Classic Oscar Insurance Company | Gold | EPO | $542.52 | $661.58 | $2,500 | $8,000 |
| MyBlue Health Gold℠ Standard Blue Cross and Blue Shield of Texas | Gold | HMO | $548.32 | $668.66 | $2,000 | $8,200 |
| Gold Elite Oscar Insurance Company | Gold | EPO | $553.75 | $675.28 | $1,200 | $7,800 |
| Imperial Standard Gold Imperial Insurance Companies, Inc. | Gold | HMO | $559.34 | $682.09 | $2,000 | $8,200 |
| Imperial Preferred Gold Zero Imperial Insurance Companies, Inc. | Gold | HMO | $562.06 | $685.41 | $0 | $9,200 |
| Imperial Preferred Gold Imperial Insurance Companies, Inc. | Gold | HMO | $564.40 | $688.26 | $1,350 | $9,000 |
| UHC Gold Standard UnitedHealthcare | Gold | HMO | $600.20 | $731.92 | $2,000 | $8,200 |
| UHC Gold Copay Focus $0 Indiv Med Ded ($0 Virtual Urgent Care, $8 Tier 2 Rx) UnitedHealthcare | Gold | HMO | $614.20 | $748.99 | $0 | $7,800 |
| UHC Gold Advantage ($0 Virtual Urgent Care, $8 Tier 2 Rx) UnitedHealthcare | Gold | HMO | $616.13 | $751.35 | $1,000 | $7,500 |
| UHC Gold Copay Focus+ $0 Indiv Med Ded ($0 Virtual Urgent Care, $8 Tier 2 Rx, Dental + Vision) UnitedHealthcare | Gold | HMO | $630.35 | $768.68 | $0 | $7,800 |
| UHC Gold Advantage+ ($0 Virtual Urgent Care, $8 Tier 2 Rx, Dental + Vision) UnitedHealthcare | Gold | HMO | $632.28 | $771.05 | $1,000 | $7,500 |
| Connect Gold DFW 2800 Indiv Med Deductible Cigna Healthcare | Gold | HMO | $639.86 | $780.28 | $2,800 | $7,375 |
| Connect Gold DFW CMS Standard Cigna Healthcare | Gold | HMO | $641.60 | $782.40 | $2,000 | $8,200 |
| Connect myDiabetesCare Gold DFW Cigna Healthcare | Gold | HMO | $645.52 | $787.18 | $2,500 | $8,250 |
| Connect Gold DFW 1400 Indiv Med Deductible Cigna Healthcare | Gold | HMO | $651.48 | $794.46 | $1,400 | $9,100 |
| Blue Advantage Gold HMO℠ 206 Blue Cross and Blue Shield of Texas | Gold | HMO | $680.31 | $829.61 | $550 | $10,100 |
| Blue Advantage Plus Gold℠ 803 Blue Cross and Blue Shield of Texas | Gold | POS | $689.36 | $840.66 | $2,400 | $10,400 |
| Blue Advantage Gold HMO℠ Standard Blue Cross and Blue Shield of Texas | Gold | HMO | $694.38 | $846.78 | $2,000 | $8,200 |
| Standard Gold Ambetter from Superior HealthPlan | Gold | EPO | $695.48 | $848.11 | $2,000 | $8,200 |
| Blue Advantage Plus Gold℠ 203 Blue Cross and Blue Shield of Texas | Gold | POS | $697.50 | $850.57 | $1,700 | $10,150 |
| Everyday Gold Ambetter from Superior HealthPlan | Gold | EPO | $698.69 | $852.03 | $800 | $7,250 |
| Complete Gold Ambetter from Superior HealthPlan | Gold | EPO | $711.31 | $867.42 | $1,450 | $7,500 |
| Standard Gold + Vision + Adult Dental Ambetter from Superior HealthPlan | Gold | EPO | $721.35 | $879.67 | $2,000 | $8,200 |
| Everyday Gold + Vision + Adult Dental Ambetter from Superior HealthPlan | Gold | EPO | $724.69 | $883.74 | $800 | $7,250 |
| Blue Advantage Plus Gold℠ Standard Blue Cross and Blue Shield of Texas | Gold | POS | $724.71 | $883.76 | $2,000 | $8,200 |
| Complete Gold + Vision + Adult Dental Ambetter from Superior HealthPlan | Gold | EPO | $737.79 | $899.71 | $1,450 | $7,500 |
| Year | Avg Premium | Min | Max | Plans | Issuers |
|---|---|---|---|---|---|
| 2022 | $396/mo | $319 | $510 | 69 | 9 |
| 2023 | $437/mo | $357 | $546 | 53 | 9 |
| 2024 | $473/mo | $359 | $562 | 53 | 10 |
| 2025 | $474/mo | $391 | $576 | 54 | 11 |
| 2026 | $658/mo | $547 | $847 | 52 | 10 |
There are 138 ACA marketplace plans available in Dallas from 10 insurance issuers for plan year 2026.
The lowest-premium plan in Dallas starts at $389/mo (Bronze tier, age 27). Silver plans start at $547/mo. Actual premiums vary by age and may be reduced by premium tax credits.
The benchmark (second-lowest Silver) premium in Dallas is $550/mo for a 27-year-old. This amount determines how much premium tax credit subsidy you may be eligible for.
Average premiums in Dallas changed by +43.2% year-over-year. Premium trends are tracked from 2022 to 2026 across all metal levels.
The average annual deductible across all plans in Dallas is $4,322, and the average out-of-pocket maximum is $9,158. Bronze plans generally have higher deductibles but lower premiums, while Gold and Platinum plans have lower deductibles but higher monthly costs.
There are 10 insurance issuers offering ACA marketplace plans in Dallas, including Oscar Insurance Company, Blue Cross and Blue Shield of Texas, WellPoint, and others. Competition among issuers affects plan variety and pricing. More issuers generally mean more choices and potentially lower premiums.
Disclaimer: This page is for informational purposes only and does not constitute insurance or financial advice. Premiums shown are for a 27-year-old non-tobacco user unless otherwise noted. Your actual premium depends on age, location, tobacco use, and subsidy eligibility. Visit HealthCare.gov for official enrollment. Source: CMS Marketplace PUF, PY2026.
Read our methodology — how this data is sourced, computed, and verified.