ACA plans available
114
Plan year 2026
Open-data reference.
114 ACA plans from 7 issuers - Plan year 2026
Trumbull, Ohio offers 114 ACA marketplace plans from 7 issuers for plan year 2026. Bronze plans start at $349/mo and Silver plans start at $415/mo (age 27, before subsidies). Use the tables below to compare premiums, deductibles, and issuers across all metal tiers.
Trumbull, Ohio has 114 ACA marketplace plans offered by 7 issuers for plan year 2026. The average Silver-tier premium comes in at $504/mo for a 27-year-old non-tobacco user, with the lowest Silver at $415 and the highest at $667. Bronze plans start at $349/mo, useful for healthy enrollees who want catastrophic protection with the lowest monthly outlay.
The benchmark (second-lowest Silver) premium is $415/mo, the figure used to calculate your Advance Premium Tax Credit (the federal subsidy). Enrollees whose expected income-based contribution falls below this amount receive a subsidy for the difference. Across all plans, the average annual deductible is $5,025 and the average out-of-pocket maximum is $9,120 - numbers that matter more than the sticker premium once you actually use care. Year-over-year, average premiums in Trumbull shifted by +29.7%, a signal of how local issuer pricing and risk-pool dynamics are trending.
Issuer count is one of the strongest predictors of affordability: with 7 issuers active in Trumbull, consumers have meaningful competition to pressure premiums lower. Every plan sold in Trumbull is HMO -- there's no alternative network type in this county, so weigh HMO's referral rules and out-of-network coverage before enrolling. This page is informational only and is not insurance, medical, or tax advice, verify your eligibility, network coverage, and final pricing at HealthCare.gov before enrolling. Source: CMS Marketplace PUF, plan year 2026.
The benchmark premium (2nd-lowest Silver plan) in Trumbull is $415/mo for a 27-year-old. This is the amount used to calculate your premium tax credit. If your expected contribution (based on income) is less than the benchmark, you receive a subsidy for the difference. The higher the benchmark, the larger the potential subsidy.
ACA plans available
114
Plan year 2026
Issuers in market
7
Competitive market
Benchmark Silver
$415 /mo
Sets your subsidy ceiling
Avg deductible
$5,025
Across all metal tiers
Each marker is the Trumbull average for one metal tier, monthly premium (age 27) plotted against the average annual deductible, both computed directly from this county's plans. The classic ACA tradeoff is visible: lower-premium Bronze tiers carry the highest deductibles, while Gold and Platinum invert it.
| Issuer | Plans | Avg Premium (Age 27) |
|---|---|---|
| Molina Healthcare | 22 | $428/mo |
| CareSource | 21 | $664/mo |
| UnitedHealthcare | 17 | $577/mo |
| Ambetter from Buckeye Health Plan | 16 | $414/mo |
| Antidote Health Plan of Ohio, Inc. | 15 | $459/mo |
| MedMutual | 12 | $481/mo |
| Anthem Blue Cross and Blue Shield | 11 | $439/mo |
| Plan Name | Metal | Type | Premium (27) | Premium (40) | Deductible | OOP Max |
|---|---|---|---|---|---|---|
| Anthem Bronze Pathway 10600 ($0 Virtual PCP + $0 Select Drugs) Anthem Blue Cross and Blue Shield | Bronze | HMO | $349.45 | $426.14 | $10,600 | $10,600 |
| Anthem Bronze Pathway 10600 Adult Dental/Vision ($0 Virtual PCP + $0 Select Drugs) Anthem Blue Cross and Blue Shield | Bronze | HMO | $354.17 | $431.90 | $10,600 | $10,600 |
| UHC Bronze Essential ($0 Virtual Urgent Care, No Referrals) UnitedHealthcare | Bronze | HMO | $415.07 | $506.17 | $10,600 | $10,600 |
| Bronze Complete 4 $0 Tier-1 PCP Visits, $0 Antidote 24/7 Virtual PCP/Urg/Chronic Care, $0 Core Rx Antidote Health Plan of Ohio, Inc. | Expanded Bronze | HMO | $326.86 | $398.59 | $8,700 | $10,600 |
| Bronze Complete+Dental 4 $0 Tier-1 PCP Visits, $0 Antidote 24/7 Virtual PCP/Urg/Chronic Care, $0 Core Rx Antidote Health Plan of Ohio, Inc. | Expanded Bronze | HMO | $336.55 | $410.41 | $8,700 | $10,600 |
| Standard Expanded Bronze Ambetter from Buckeye Health Plan | Expanded Bronze | HMO | $348.04 | $424.42 | $7,500 | $10,000 |
| Everyday Bronze Ambetter from Buckeye Health Plan | Expanded Bronze | HMO | $348.68 | $425.21 | $8,450 | $10,150 |
| Bronze Elite 4 $0 Tier-1 PCP Visits, $0 Antidote 24/7 Virtual PCP/Urg/Chronic Care/Referred Labs, $0 Advanced Rx Antidote Health Plan of Ohio, Inc. | Expanded Bronze | HMO | $349.91 | $426.71 | $8,000 | $10,600 |
| Bronze Standard Antidote Health Plan of Ohio, Inc. | Expanded Bronze | HMO | $355.46 | $433.47 | $7,500 | $10,000 |
| Bronze $8,300 w/ Virtual & Wellness ON-EX MedMutual | Expanded Bronze | HMO | $357.35 | $435.77 | $8,300 | $10,000 |
| Standard Expanded Bronze + Vision + Adult Dental Ambetter from Buckeye Health Plan | Expanded Bronze | HMO | $358.76 | $437.50 | $7,500 | $10,000 |
| Everyday Bronze + Vision + Adult Dental Ambetter from Buckeye Health Plan | Expanded Bronze | HMO | $359.43 | $438.31 | $8,450 | $10,150 |
| Bronze Elite+Dental 4 $0 Tier-1 PCP Visits, $0 Antidote 24/7 Virtual PCP/Urg/Chronic Care/Referred Labs, $0 Advanced Rx Antidote Health Plan of Ohio, Inc. | Expanded Bronze | HMO | $359.62 | $438.54 | $8,000 | $10,600 |
| Molina Bronze Saver 7000 Molina Healthcare | Expanded Bronze | HMO | $362.78 | $442.40 | $7,000 | $10,200 |
| Bronze $8,300 w/ Adult Dental ON-EX MedMutual | Expanded Bronze | HMO | $364.69 | $444.73 | $8,300 | $10,000 |
| Molina Bronze Standard Molina Healthcare | Expanded Bronze | HMO | $365.86 | $446.15 | $7,500 | $10,000 |
| Molina Bronze Saver 7000 Plus with Adult Vision Molina Healthcare | Expanded Bronze | HMO | $365.90 | $446.20 | $7,000 | $10,200 |
| Anthem Heart Healthy Bronze Pathway 6000 ($0 Virtual PCP + $0 Select Drugs) Anthem Blue Cross and Blue Shield | Expanded Bronze | HMO | $369.20 | $450.23 | $6,000 | $10,600 |
| Molina Bronze Smart Heart Health Molina Healthcare | Expanded Bronze | HMO | $372.79 | $454.60 | $4,000 | $9,950 |
| Bronze Standard w/ Virtual & Wellness MedMutual | Expanded Bronze | HMO | $373.20 | $455.11 | $7,500 | $10,000 |
| Molina Bronze Enhanced 3500 Molina Healthcare | Expanded Bronze | HMO | $375.52 | $457.93 | $3,500 | $9,950 |
| Bronze HSA $7,300 ON-EX MedMutual | Expanded Bronze | HMO | $375.91 | $458.41 | $7,300 | $7,300 |
| Molina Bronze Saver 7000 Plus with Adult Dental and Vision Molina Healthcare | Expanded Bronze | HMO | $376.56 | $459.20 | $7,000 | $10,200 |
| Choice Bronze HSA Ambetter from Buckeye Health Plan | Expanded Bronze | HMO | $376.73 | $459.41 | $7,250 | $7,250 |
| Anthem Bronze Pathway 8500 for HSA Anthem Blue Cross and Blue Shield | Expanded Bronze | HMO | $376.74 | $459.42 | $8,500 | $8,500 |
| Anthem Bronze Pathway 7500 Standard ($0 Virtual PCP + $0 Select Drugs) Anthem Blue Cross and Blue Shield | Expanded Bronze | HMO | $378.36 | $461.40 | $7,500 | $10,000 |
| Molina Bronze Enhanced 3500 Plus with Adult Vision Molina Healthcare | Expanded Bronze | HMO | $378.64 | $461.74 | $3,500 | $9,950 |
| Choice Bronze HSA + Vision + Adult Dental Ambetter from Buckeye Health Plan | Expanded Bronze | HMO | $388.34 | $473.57 | $7,250 | $7,250 |
| Molina Bronze Enhanced 3500 Plus with Adult Dental and Vision Molina Healthcare | Expanded Bronze | HMO | $389.30 | $474.74 | $3,500 | $9,950 |
| UHC Bronze Standard (No Referrals) UnitedHealthcare | Expanded Bronze | HMO | $437.46 | $533.47 | $7,500 | $10,000 |
| UHC Bronze Standard+ (Dental + Vision, No Referrals) UnitedHealthcare | Expanded Bronze | HMO | $450.12 | $548.91 | $7,500 | $10,000 |
| UHC Bronze Copay Focus $0 Indiv Med Ded ($0 Virtual Urgent Care, No Referrals) UnitedHealthcare | Expanded Bronze | HMO | $452.87 | $552.25 | $0 | $10,600 |
| UHC Bronze Copay Focus+ $0 Indiv Med Ded ($0 Virtual Urgent Care, Dental + Vision, No Referrals) UnitedHealthcare | Expanded Bronze | HMO | $465.53 | $567.69 | $0 | $10,600 |
| Low Premium Bronze 10600 $25 Generic Drugs CareSource | Expanded Bronze | HMO | $472.81 | $576.58 | $10,600 | $10,600 |
| Low Premium Bronze 10600 $25 Generic Drugs + Adult Vision & Fitness CareSource | Expanded Bronze | HMO | $476.65 | $581.26 | $10,600 | $10,600 |
| Bronze 7500 $25 Generic Drugs CareSource | Expanded Bronze | HMO | $487.13 | $594.04 | $7,500 | $10,000 |
| Bronze 7500 $25 Generic Drugs + Adult Vision & Fitness CareSource | Expanded Bronze | HMO | $491.04 | $598.81 | $7,500 | $10,000 |
| Molina Silver Saver with Four Free PCP Visits Molina Healthcare | Silver | HMO | $415.01 | $506.09 | $7,000 | $10,150 |
| Molina Silver Smart Heart Health Molina Healthcare | Silver | HMO | $415.22 | $506.35 | $6,000 | $8,990 |
| Molina Silver Core Molina Healthcare | Silver | HMO | $416.04 | $507.35 | $6,000 | $8,990 |
| Silver Complete 4 $0 Tier-1 PCP Visits, $0 Antidote 24/7 Virtual PCP/Urg/Chronic Care, $0 Core Rx Antidote Health Plan of Ohio, Inc. | Silver | HMO | $417.39 | $508.99 | $7,500 | $10,600 |
| Molina Silver Core Plus with Adult Vision Molina Healthcare | Silver | HMO | $419.21 | $511.21 | $6,000 | $8,990 |
| Molina Silver Standard Molina Healthcare | Silver | HMO | $422.35 | $515.04 | $6,000 | $8,900 |
| Silver Complete+Dental 4 $0 Tier-1 PCP Visits, $0 Antidote 24/7 Virtual PCP/Urg/Chronic Care, $0 Core Rx Antidote Health Plan of Ohio, Inc. | Silver | HMO | $427.08 | $520.81 | $7,500 | $10,600 |
| Standard Silver Ambetter from Buckeye Health Plan | Silver | HMO | $428.18 | $522.15 | $6,000 | $8,900 |
| Molina Silver Core Plus with Adult Dental and Vision Molina Healthcare | Silver | HMO | $430.03 | $524.41 | $6,000 | $8,990 |
| Complete Silver Ambetter from Buckeye Health Plan | Silver | HMO | $435.35 | $530.90 | $5,950 | $8,850 |
| Standard Silver + Vision + Adult Dental Ambetter from Buckeye Health Plan | Silver | HMO | $441.37 | $538.24 | $6,000 | $8,900 |
| Complete Silver + Vision + Adult Dental Ambetter from Buckeye Health Plan | Silver | HMO | $448.77 | $547.26 | $5,950 | $8,850 |
| Silver Elite 4 $0 Tier-1 PCP Visits, $0 Antidote 24/7 Virtual PCP/Urg/Chronic Care/Referred Labs, $0 Advanced Rx Antidote Health Plan of Ohio, Inc. | Silver | HMO | $451.97 | $551.16 | $6,500 | $10,600 |
| Anthem Heart Healthy Silver Pathway 5000 ($0 Virtual PCP + $0 Select Drugs) Anthem Blue Cross and Blue Shield | Silver | HMO | $458.35 | $558.95 | $5,000 | $8,950 |
| Silver Elite+Dental 4 $0 Tier-1 PCP Visits, $0 Antidote 24/7 Virtual PCP/Urg/Chronic Care/Referred Labs, $0 Advanced Rx Antidote Health Plan of Ohio, Inc. | Silver | HMO | $461.66 | $562.98 | $6,500 | $10,600 |
| Anthem Silver Pathway 6000 Standard ($0 Virtual PCP + $0 Select Drugs) Anthem Blue Cross and Blue Shield | Silver | HMO | $465.76 | $567.98 | $6,000 | $8,900 |
| Anthem Silver Pathway 4000 ($0 Virtual PCP + $0 Select Drugs) Anthem Blue Cross and Blue Shield | Silver | HMO | $475.50 | $579.85 | $4,000 | $9,200 |
| Silver Standard Antidote Health Plan of Ohio, Inc. | Silver | HMO | $479.83 | $585.14 | $6,000 | $8,900 |
| Anthem Silver Pathway 4000 Adult Dental/Vision ($0 Virtual PCP + $0 Select Drugs) Anthem Blue Cross and Blue Shield | Silver | HMO | $480.23 | $585.62 | $4,000 | $9,200 |
| Silver $5,800 w/ Virtual & Wellness ON-EX MedMutual | Silver | HMO | $492.70 | $600.84 | $5,800 | $9,800 |
| Anthem Silver Pathway 5500 for HSA Anthem Blue Cross and Blue Shield | Silver | HMO | $497.24 | $606.37 | $5,500 | $5,500 |
| Silver Standard w/ Virtual & Wellness MedMutual | Silver | HMO | $504.69 | $615.46 | $6,000 | $8,900 |
| Silver $5,000 w/ Virtual & Wellness ON-EX MedMutual | Silver | HMO | $505.08 | $615.93 | $5,000 | $8,500 |
| Silver $5,000 w/ Adult Dental ON-EX MedMutual | Silver | HMO | $515.13 | $628.19 | $5,000 | $8,500 |
| Low Premium Silver 6200 $3 Generic Drugs CareSource | Silver | HMO | $560.35 | $683.33 | $6,200 | $9,800 |
| Low Premium Silver 6200 $3 Generic Drugs + Adult Vision & Fitness CareSource | Silver | HMO | $564.21 | $688.03 | $6,200 | $9,800 |
| UHC Silver Standard (No Referrals) UnitedHealthcare | Silver | HMO | $567.57 | $692.13 | $6,000 | $8,900 |
| UHC Silver Advantage ($0 Virtual Urgent Care, $8 Tier 2 Rx, No Referrals) UnitedHealthcare | Silver | HMO | $570.40 | $695.58 | $3,250 | $10,600 |
| UHC Silver Copay Focus $0 Indiv Med Ded ($0 Virtual Urgent Care, No Referrals) UnitedHealthcare | Silver | HMO | $574.66 | $700.78 | $0 | $9,800 |
| Healthy Heart Silver 5000 $0 Chronic Care Drugs & Services CareSource | Silver | HMO | $576.03 | $702.44 | $5,000 | $9,500 |
| Diabetes Silver 5000 $0 Chronic Care Drugs & Services CareSource | Silver | HMO | $578.10 | $704.98 | $5,000 | $9,500 |
| Healthy Heart Silver 5000 $0 Chronic Care Drugs & Services + Adult Vision & Fitness CareSource | Silver | HMO | $579.86 | $707.12 | $5,000 | $9,500 |
| UHC Silver Standard+ (Dental + Vision, No Referrals) UnitedHealthcare | Silver | HMO | $580.23 | $707.57 | $6,000 | $8,900 |
| Silver 6000 $20 Generic Drugs CareSource | Silver | HMO | $580.26 | $707.61 | $6,000 | $8,900 |
| Diabetes Silver 5000 $0 Chronic Care Drugs & Services + Adult Vision & Fitness CareSource | Silver | HMO | $581.94 | $709.66 | $5,000 | $9,500 |
| UHC Silver Advantage+ ($0 Virtual Urgent Care, $8 Tier 2 Rx, Dental + Vision, No Referrals) UnitedHealthcare | Silver | HMO | $583.06 | $711.02 | $3,250 | $10,600 |
| Silver 6000 $20 Generic Drugs + Adult Vision & Fitness CareSource | Silver | HMO | $583.97 | $712.13 | $6,000 | $8,900 |
| UHC Silver Copay Focus+ $0 Indiv Med Ded ($0 Virtual Urgent Care, Dental + Vision, No Referrals) UnitedHealthcare | Silver | HMO | $587.32 | $716.22 | $0 | $9,800 |
| HDHP Preventive Silver 5500 $0 Chronic Care Drugs CareSource | Silver | HMO | $667.24 | $813.67 | $5,500 | $5,500 |
| Clear Gold Ambetter from Buckeye Health Plan | Gold | HMO | $426.70 | $520.34 | $1,200 | $9,150 |
| Standard Gold Ambetter from Buckeye Health Plan | Gold | HMO | $437.83 | $533.92 | $2,000 | $8,200 |
| Clear Gold + Vision + Adult Dental Ambetter from Buckeye Health Plan | Gold | HMO | $439.84 | $536.38 | $1,200 | $9,150 |
| Standard Gold + Vision + Adult Dental Ambetter from Buckeye Health Plan | Gold | HMO | $451.33 | $550.38 | $2,000 | $8,200 |
| Complete Gold Ambetter from Buckeye Health Plan | Gold | HMO | $458.15 | $558.70 | $1,450 | $7,500 |
| Complete Gold + Vision + Adult Dental Ambetter from Buckeye Health Plan | Gold | HMO | $472.27 | $575.92 | $1,450 | $7,500 |
| Molina Gold Core 1640 Molina Healthcare | Gold | HMO | $480.18 | $585.56 | $1,640 | $8,100 |
| Molina Gold Smart Heart Health Molina Healthcare | Gold | HMO | $481.71 | $587.43 | $1,640 | $8,100 |
| Molina Gold Enhanced 895 Molina Healthcare | Gold | HMO | $481.79 | $587.53 | $895 | $8,700 |
| Molina Gold Core 1640 Plus with Adult Vision Molina Healthcare | Gold | HMO | $483.30 | $589.36 | $1,640 | $8,100 |
| Molina Gold Enhanced 895 Plus with Adult Vision Molina Healthcare | Gold | HMO | $484.92 | $591.34 | $895 | $8,700 |
| Molina Gold Core 1640 Plus with Adult Dental and Vision Molina Healthcare | Gold | HMO | $493.96 | $602.36 | $1,640 | $8,100 |
| Molina Gold Enhanced 895 Plus with Adult Dental and Vision Molina Healthcare | Gold | HMO | $495.58 | $604.34 | $895 | $8,700 |
| Molina Gold Standard Molina Healthcare | Gold | HMO | $501.41 | $611.46 | $2,000 | $8,200 |
| Gold Complete 4 $0 Tier-1 PCP Visits, $0 Antidote 24/7 Virtual PCP/Urg/Chronic Care, $0 Core Rx Antidote Health Plan of Ohio, Inc. | Gold | HMO | $539.42 | $657.81 | $3,500 | $9,000 |
| Gold Complete+Dental 4 $0 Tier-1 PCP Visits, $0 Antidote 24/7 Virtual PCP/Urg/Chronic Care, $0 Core Rx Antidote Health Plan of Ohio, Inc. | Gold | HMO | $549.47 | $670.06 | $3,500 | $9,000 |
| Gold Standard w/ Virtual & Wellness MedMutual | Gold | HMO | $563.48 | $687.14 | $2,000 | $8,200 |
| Gold $500 w/ Virtual & Wellness ON-EX MedMutual | Gold | HMO | $571.21 | $696.57 | $500 | $7,500 |
| Gold $1,000 w/ Virtual & Wellness ON-EX MedMutual | Gold | HMO | $571.98 | $697.52 | $1,000 | $8,000 |
| Gold $1,000 w/ Adult Dental ON-EX MedMutual | Gold | HMO | $582.43 | $710.25 | $1,000 | $8,000 |
| Gold Elite 4 $0 Tier-1 PCP Visits, $0 Antidote 24/7 Virtual PCP/Urg/Chronic Care/Referred Labs, $0 Advanced Rx Antidote Health Plan of Ohio, Inc. | Gold | HMO | $593.51 | $723.76 | $3,000 | $9,000 |
| Gold Elite+Dental 4 $0 Tier-1 PCP Visits, $0 Antidote 24/7 Virtual PCP/Urg/Chronic Care/Referred Labs, $0 Advanced Rx Antidote Health Plan of Ohio, Inc. | Gold | HMO | $603.55 | $736.01 | $3,000 | $9,000 |
| Anthem Gold Pathway 2000 Standard ($0 Virtual PCP + $0 Select Drugs) Anthem Blue Cross and Blue Shield | Gold | HMO | $622.16 | $758.70 | $2,000 | $8,200 |
| Gold Standard Antidote Health Plan of Ohio, Inc. | Gold | HMO | $630.60 | $769.00 | $2,000 | $8,200 |
| UHC Gold Standard (No Referrals) UnitedHealthcare | Gold | HMO | $674.41 | $822.42 | $2,000 | $8,200 |
| UHC Gold Advantage ($0 Virtual Urgent Care, $5 Tier 2 Rx, No Referrals) UnitedHealthcare | Gold | HMO | $682.91 | $832.78 | $700 | $7,000 |
| UHC Gold Standard+ (Dental + Vision, No Referrals) UnitedHealthcare | Gold | HMO | $687.07 | $837.86 | $2,000 | $8,200 |
| UHC Gold Copay Focus $0 Indiv Med Ded ($0 Virtual Urgent Care, $3 Tier 2 Rx, No Referrals) UnitedHealthcare | Gold | HMO | $690.19 | $841.66 | $0 | $7,700 |
| UHC Gold Advantage+ ($0 Virtual Urgent Care, $5 Tier 2 Rx, Dental + Vision, No Referrals) UnitedHealthcare | Gold | HMO | $695.57 | $848.22 | $700 | $7,000 |
| UHC Gold Copay Focus+ $0 Indiv Med Ded ($0 Virtual Urgent Care, $3 Tier 2 Rx, Dental + Vision, No Referrals) UnitedHealthcare | Gold | HMO | $702.85 | $857.10 | $0 | $7,700 |
| Healthy Heart Gold 3000 $0 Chronic Care Drugs & Services CareSource | Gold | HMO | $811.59 | $989.71 | $3,000 | $8,500 |
| Healthy Heart Gold 3000 $0 Chronic Care Drugs & Services + Adult Vision & Fitness CareSource | Gold | HMO | $815.43 | $994.39 | $3,000 | $8,500 |
| Diabetes Gold 3000 $0 Chronic Care Drugs & Services CareSource | Gold | HMO | $817.92 | $997.42 | $3,000 | $8,500 |
| Diabetes Gold 3000 $0 Chronic Care Drugs & Services + Adult Vision & Fitness CareSource | Gold | HMO | $821.76 | $1,002.11 | $3,000 | $8,500 |
| Core Gold 1500 $10 Generic Drugs CareSource | Gold | HMO | $850.90 | $1,037.65 | $1,500 | $8,000 |
| Core Gold 1500 $10 Generic Drugs + Adult Vision & Fitness CareSource | Gold | HMO | $854.74 | $1,042.33 | $1,500 | $8,000 |
| Gold 2000 $15 Generic Drugs CareSource | Gold | HMO | $889.21 | $1,084.36 | $2,000 | $8,200 |
| Gold 2000 $15 Generic Drugs + Adult Vision & Fitness CareSource | Gold | HMO | $893.05 | $1,089.04 | $2,000 | $8,200 |
| Year | Avg Premium | Min | Max | Plans | Issuers |
|---|---|---|---|---|---|
| 2022 | $368/mo | $307 | $437 | 35 | 5 |
| 2023 | $387/mo | $344 | $494 | 40 | 6 |
| 2024 | $417/mo | $352 | $506 | 37 | 6 |
| 2025 | $421/mo | $336 | $542 | 42 | 8 |
| 2026 | $504/mo | $415 | $667 | 39 | 7 |
There are 114 ACA marketplace plans available in Trumbull from 7 insurance issuers for plan year 2026.
The lowest-premium plan in Trumbull starts at $349/mo (Bronze tier, age 27). Silver plans start at $415/mo. Actual premiums vary by age and may be reduced by premium tax credits.
The benchmark (second-lowest Silver) premium in Trumbull is $415/mo for a 27-year-old. This amount determines how much premium tax credit subsidy you may be eligible for.
Average premiums in Trumbull changed by +29.7% year-over-year. Premium trends are tracked from 2022 to 2026 across all metal levels.
The average annual deductible across all plans in Trumbull is $5,025, and the average out-of-pocket maximum is $9,120. Bronze plans generally have higher deductibles but lower premiums, while Gold and Platinum plans have lower deductibles but higher monthly costs.
There are 7 insurance issuers offering ACA marketplace plans in Trumbull, including Molina Healthcare, CareSource, UnitedHealthcare, and others. Competition among issuers affects plan variety and pricing. More issuers generally mean more choices and potentially lower premiums.
This page is for informational purposes only and does not constitute insurance or financial advice. Premiums shown are for a 27-year-old non-tobacco user unless otherwise noted. Your actual premium depends on age, location, tobacco use, and subsidy eligibility. Visit HealthCare.gov for official enrollment. Source: CMS Marketplace PUF, PY2026.
Read our methodology - how this data is sourced, computed, and verified.
The closest counties nationwide to Trumbull, OH's $415/mo benchmark premium.
Data sourced from the CMS Health Insurance Marketplace Public Use Files. See our methodology for details. Retrieved and formatted by PlainHealthPlan Editorial