ACA plans available
71
Plan year 2026
Open-data reference.
71 ACA plans from 5 issuers - Plan year 2026
Johnson, Indiana offers 71 ACA marketplace plans from 5 issuers for plan year 2026. Bronze plans start at $332/mo and Silver plans start at $389/mo (age 27, before subsidies). Use the tables below to compare premiums, deductibles, and issuers across all metal tiers.
Johnson, Indiana has 71 ACA marketplace plans offered by 5 issuers for plan year 2026. The average Silver-tier premium comes in at $474/mo for a 27-year-old non-tobacco user, with the lowest Silver at $389 and the highest at $532. Bronze plans start at $332/mo, useful for healthy enrollees who want catastrophic protection with the lowest monthly outlay.
The benchmark (second-lowest Silver) premium is $394/mo, the figure used to calculate your Advance Premium Tax Credit (the federal subsidy). Enrollees whose expected income-based contribution falls below this amount receive a subsidy for the difference. Across all plans, the average annual deductible is $5,430 and the average out-of-pocket maximum is $8,883 - numbers that matter more than the sticker premium once you actually use care. Year-over-year, average premiums in Johnson shifted by +36.7%, a signal of how local issuer pricing and risk-pool dynamics are trending.
Issuer count is one of the strongest predictors of affordability: with 5 issuers active in Johnson, consumers have meaningful competition to pressure premiums lower. HMO is the most common network type in Johnson, with EPO and POS rounding out the alternatives. This page is informational only and is not insurance, medical, or tax advice, verify your eligibility, network coverage, and final pricing at HealthCare.gov before enrolling. Source: CMS Marketplace PUF, plan year 2026.
Catastrophic plan available: avg $330/mo (1 plan) - only for individuals under 30 or with a hardship exemption.
The benchmark premium (2nd-lowest Silver plan) in Johnson is $394/mo for a 27-year-old. This is the amount used to calculate your premium tax credit. If your expected contribution (based on income) is less than the benchmark, you receive a subsidy for the difference. The higher the benchmark, the larger the potential subsidy.
ACA plans available
71
Plan year 2026
Issuers in market
5
Competitive market
Benchmark Silver
$394 /mo
Sets your subsidy ceiling
Avg deductible
$5,430
Across all metal tiers
Each marker is the Johnson average for one metal tier, monthly premium (age 27) plotted against the average annual deductible, both computed directly from this county's plans. The classic ACA tradeoff is visible: lower-premium Bronze tiers carry the highest deductibles, while Gold and Platinum invert it.
| Issuer | Plans | Avg Premium (Age 27) |
|---|---|---|
| CareSource | 22 | $569/mo |
| Anthem Blue Cross and Blue Shield | 15 | $402/mo |
| UnitedHealthcare | 15 | $527/mo |
| Ambetter Health | 10 | $565/mo |
| Cigna Healthcare | 9 | $474/mo |
| Plan Name | Metal | Type | Premium (27) | Premium (40) | Deductible | OOP Max |
|---|---|---|---|---|---|---|
| Anthem Catastrophic Essential (+ Incentives) Anthem Blue Cross and Blue Shield | Catastrophic | HMO | $329.62 | $401.96 | $10,600 | $10,600 |
| Anthem Bronze Essential 10150 ($0 Virtual PCP + $0 Select Drugs + Incentives) Anthem Blue Cross and Blue Shield | Bronze | HMO | $332.25 | $405.16 | $10,150 | $10,150 |
| Anthem Bronze Essential 10150 Adult Dental/Vision ($0 Virtual PCP + $0 Select Drugs + Incentives) Anthem Blue Cross and Blue Shield | Bronze | HMO | $339.27 | $413.73 | $10,150 | $10,150 |
| UHC Bronze Essential ($0 Virtual Urgent Care, No Referrals) UnitedHealthcare | Bronze | EPO | $399.41 | $487.06 | $10,600 | $10,600 |
| Anthem Bronze Essential POS 5500 ($0 Virtual PCP + $0 Select Drugs + Incentives) Anthem Blue Cross and Blue Shield | Expanded Bronze | POS | $345.94 | $421.87 | $5,500 | $10,150 |
| Anthem Heart Healthy Bronze Essential 4500 ($0 Virtual PCP + $0 Select Drugs + Incentives) Anthem Blue Cross and Blue Shield | Expanded Bronze | HMO | $351.97 | $429.22 | $4,500 | $10,150 |
| Anthem Bronze Essential 7500 Standard ($0 Virtual PCP + $0 Select Drugs + Incentives) Anthem Blue Cross and Blue Shield | Expanded Bronze | HMO | $354.08 | $431.79 | $7,500 | $10,000 |
| Anthem Bronze Essential POS 7500 Standard ($0 Virtual PCP + $0 Select Drugs + Incentives) Anthem Blue Cross and Blue Shield | Expanded Bronze | POS | $354.08 | $431.79 | $7,500 | $10,000 |
| Connect Bronze 7900 Indiv Med Deductible Cigna Healthcare | Expanded Bronze | EPO | $360.20 | $439.25 | $7,900 | $10,500 |
| Anthem Bronze Essential 6500 HSA (+ Incentives) Anthem Blue Cross and Blue Shield | Expanded Bronze | HMO | $365.33 | $445.51 | $6,500 | $8,450 |
| Connect Bronze CMS Standard Cigna Healthcare | Expanded Bronze | EPO | $365.55 | $445.78 | $7,500 | $10,000 |
| Connect myDiabetesCare Bronze Cigna Healthcare | Expanded Bronze | EPO | $367.90 | $448.64 | $7,000 | $9,800 |
| Connect Bronze 3800 Indiv Med Deductible Cigna Healthcare | Expanded Bronze | EPO | $371.01 | $452.44 | $3,800 | $9,950 |
| Low Premium Bronze 10600 $25 Generic Drugs CareSource | Expanded Bronze | HMO | $386.36 | $471.15 | $10,600 | $10,600 |
| Low Premium Bronze 10600 $25 Generic Drugs + Adult Vision & Fitness CareSource | Expanded Bronze | HMO | $389.66 | $475.18 | $10,600 | $10,600 |
| Bronze 7500 $25 Generic Drugs CareSource | Expanded Bronze | HMO | $397.67 | $484.95 | $7,500 | $10,000 |
| Bronze 7500 $25 Generic Drugs + Adult Vision & Fitness CareSource | Expanded Bronze | HMO | $401.07 | $489.10 | $7,500 | $10,000 |
| HSA Eligible Bronze 6000 CareSource | Expanded Bronze | HMO | $416.57 | $507.99 | $6,000 | $7,250 |
| UHC Bronze Standard (No Referrals) UnitedHealthcare | Expanded Bronze | EPO | $423.37 | $516.29 | $7,500 | $10,000 |
| UHC Bronze Copay Focus $0 Indiv Med Ded ($0 Virtual Urgent Care, No Referrals) UnitedHealthcare | Expanded Bronze | EPO | $442.53 | $539.65 | $0 | $10,600 |
| UHC Bronze Copay Focus+ $0 Indiv Med Ded ($0 Virtual Urgent Care, Dental + Vision, No Referrals) UnitedHealthcare | Expanded Bronze | EPO | $458.94 | $559.66 | $0 | $10,600 |
| Anthem Silver Essential 7000 ($0 Virtual PCP + $0 Select Drugs + Incentives) Anthem Blue Cross and Blue Shield | Silver | HMO | $388.99 | $474.36 | $7,000 | $8,850 |
| Anthem Silver Essential 6000 Standard ($0 Virtual PCP + $0 Select Drugs + Incentives) Anthem Blue Cross and Blue Shield | Silver | HMO | $394.40 | $480.96 | $6,000 | $8,900 |
| Anthem Heart Healthy Silver Essential 4500 ($0 Virtual PCP + $0 Select Drugs + Incentives) Anthem Blue Cross and Blue Shield | Silver | HMO | $395.24 | $481.98 | $4,500 | $8,800 |
| Anthem Silver Essential 7000 Adult Dental/Vision ($0 Virtual PCP + $0 Select Drugs + Incentives) Anthem Blue Cross and Blue Shield | Silver | HMO | $395.89 | $482.78 | $7,000 | $8,850 |
| Anthem Silver Essential 3500 HSA (+ Incentives) Anthem Blue Cross and Blue Shield | Silver | HMO | $409.29 | $499.11 | $3,500 | $8,450 |
| Standard Silver Ambetter Health | Silver | HMO | $471.07 | $574.46 | $6,000 | $8,900 |
| Low Premium Silver 6200 $3 Generic Drugs CareSource | Silver | HMO | $474.07 | $578.11 | $6,200 | $9,800 |
| Focused Silver Ambetter Health | Silver | HMO | $475.26 | $579.57 | $6,300 | $8,400 |
| Low Premium Silver 6200 $3 Generic Drugs + Adult Vision & Fitness CareSource | Silver | HMO | $477.35 | $582.11 | $6,200 | $9,800 |
| Connect Silver 6300 Indiv Med Deductible Cigna Healthcare | Silver | EPO | $481.00 | $586.56 | $6,300 | $9,800 |
| Connect Silver CMS Standard Cigna Healthcare | Silver | EPO | $481.27 | $586.90 | $6,000 | $8,900 |
| Standard Silver + Vision + Adult Dental Ambetter Health | Silver | HMO | $483.49 | $589.60 | $6,000 | $8,900 |
| Healthy Heart Silver 5000 $0 Chronic Care Drugs & Services CareSource | Silver | HMO | $485.55 | $592.11 | $5,000 | $9,500 |
| Silver 6000 $20 Generic Drugs CareSource | Silver | HMO | $487.41 | $594.37 | $6,000 | $8,900 |
| Diabetes Silver 5000 $0 Chronic Care Drugs & Services CareSource | Silver | HMO | $487.64 | $594.66 | $5,000 | $9,500 |
| Focused Silver + Vision + Adult Dental Ambetter Health | Silver | HMO | $487.79 | $594.85 | $6,300 | $8,400 |
| Healthy Heart Silver 5000 $0 Chronic Care Drugs & Services + Adult Vision & Fitness CareSource | Silver | HMO | $488.86 | $596.15 | $5,000 | $9,500 |
| Silver 6000 $20 Generic Drugs + Adult Vision & Fitness CareSource | Silver | HMO | $490.64 | $598.31 | $6,000 | $8,900 |
| Diabetes Silver 5000 $0 Chronic Care Drugs & Services + Adult Vision & Fitness CareSource | Silver | HMO | $491.04 | $598.81 | $5,000 | $9,500 |
| UHC Silver Value ($0 Virtual Urgent Care, $3 Tier 2 Rx, No Referrals) UnitedHealthcare | Silver | EPO | $491.51 | $599.38 | $7,000 | $10,600 |
| HDHP Preventive Silver 5500 $0 Chronic Care Drugs CareSource | Silver | HMO | $491.60 | $599.49 | $5,500 | $5,500 |
| Connect Silver 3000 Indiv Med Deductible Cigna Healthcare | Silver | EPO | $492.36 | $600.42 | $3,000 | $9,175 |
| UHC Silver Standard (No Referrals) UnitedHealthcare | Silver | EPO | $499.20 | $608.76 | $6,000 | $8,900 |
| UHC Silver Value+ ($0 Virtual Urgent Care, $3 Tier 2 Rx, Dental + Vision, No Referrals) UnitedHealthcare | Silver | EPO | $507.92 | $619.39 | $7,000 | $10,600 |
| UHC Silver Copay Focus $0 Indiv Med Ded ($0 Virtual Urgent Care, No Referrals) UnitedHealthcare | Silver | EPO | $515.58 | $628.73 | $0 | $10,150 |
| UHC Silver Standard+ (Dental + Vision, No Referrals) UnitedHealthcare | Silver | EPO | $515.60 | $628.76 | $6,000 | $8,900 |
| UHC Silver Copay Focus+ $0 Indiv Med Ded ($0 Virtual Urgent Care, Dental + Vision, No Referrals) UnitedHealthcare | Silver | EPO | $531.98 | $648.74 | $0 | $10,150 |
| Standard Gold Ambetter Health | Gold | HMO | $581.51 | $709.13 | $2,000 | $8,200 |
| Standard Gold + Vision + Adult Dental Ambetter Health | Gold | HMO | $596.84 | $727.83 | $2,000 | $8,200 |
| Complete Gold Ambetter Health | Gold | HMO | $605.85 | $738.81 | $1,450 | $7,500 |
| UHC Gold Value ($0 Virtual Urgent Care, $1 Tier 2 Rx, No Referrals) UnitedHealthcare | Gold | EPO | $606.05 | $739.06 | $2,350 | $8,700 |
| UHC Gold Standard (No Referrals) UnitedHealthcare | Gold | EPO | $614.80 | $749.72 | $2,000 | $8,200 |
| Complete Gold + Vision + Adult Dental Ambetter Health | Gold | HMO | $621.82 | $758.29 | $1,450 | $7,500 |
| UHC Gold Value+ ($0 Virtual Urgent Care, $1 Tier 2 Rx, Dental + Vision, No Referrals) UnitedHealthcare | Gold | EPO | $622.46 | $759.06 | $2,350 | $8,700 |
| UHC Gold Copay Focus $0 Indiv Med Ded ($0 Virtual Urgent Care, $3 Tier 2 Rx, No Referrals) UnitedHealthcare | Gold | EPO | $626.32 | $763.77 | $0 | $7,700 |
| Anthem Gold Essential 2200 ($0 Virtual PCP + $0 Select Drugs + Incentives) Anthem Blue Cross and Blue Shield | Gold | HMO | $628.89 | $766.92 | $2,200 | $4,700 |
| Anthem Gold Essential 2000 Standard ($0 Virtual PCP + $0 Select Drugs + Incentives) Anthem Blue Cross and Blue Shield | Gold | HMO | $640.30 | $780.82 | $2,000 | $8,200 |
| UHC Gold Copay Focus+ $0 Indiv Med Ded ($0 Virtual Urgent Care, $3 Tier 2 Rx, Dental + Vision, No Referrals) UnitedHealthcare | Gold | EPO | $642.72 | $783.78 | $0 | $7,700 |
| Elite Gold Ambetter Health | Gold | HMO | $654.26 | $797.84 | $0 | $6,500 |
| Connect Gold 2700 Indiv Med Deductible Cigna Healthcare | Gold | EPO | $667.00 | $813.38 | $2,700 | $6,700 |
| Elite Gold + Vision + Adult Dental Ambetter Health | Gold | HMO | $671.51 | $818.88 | $0 | $6,500 |
| Connect Gold CMS Standard Cigna Healthcare | Gold | EPO | $675.30 | $823.50 | $2,000 | $8,200 |
| Healthy Heart Gold 3000 $0 Chronic Care Drugs & Services CareSource | Gold | HMO | $692.61 | $844.61 | $3,000 | $8,500 |
| Healthy Heart Gold 3000 $0 Chronic Care Drugs & Services + Adult Vision & Fitness CareSource | Gold | HMO | $695.94 | $848.68 | $3,000 | $8,500 |
| Diabetes Gold 3000 $0 Chronic Care Drugs & Services CareSource | Gold | HMO | $696.18 | $848.96 | $3,000 | $8,500 |
| Diabetes Gold 3000 $0 Chronic Care Drugs & Services + Adult Vision & Fitness CareSource | Gold | HMO | $699.50 | $853.02 | $3,000 | $8,500 |
| Gold 2000 $15 Generic Drugs CareSource | Gold | HMO | $754.85 | $920.51 | $2,000 | $8,200 |
| Gold 2000 $15 Generic Drugs + Adult Vision & Fitness CareSource | Gold | HMO | $758.17 | $924.57 | $2,000 | $8,200 |
| Platinum Zero $5 Generic Drugs CareSource | Platinum | HMO | $923.18 | $1,125.78 | $0 | $5,200 |
| Platinum Zero $5 Generic Drugs + Adult Vision & Fitness CareSource | Platinum | HMO | $926.50 | $1,129.84 | $0 | $5,200 |
| Year | Avg Premium | Min | Max | Plans | Issuers |
|---|---|---|---|---|---|
| 2022 | $356/mo | $330 | $390 | 25 | 4 |
| 2023 | $356/mo | $316 | $412 | 36 | 5 |
| 2024 | $382/mo | $333 | $439 | 34 | 5 |
| 2025 | $374/mo | $321 | $456 | 33 | 6 |
| 2026 | $474/mo | $389 | $532 | 27 | 5 |
There are 71 ACA marketplace plans available in Johnson from 5 insurance issuers for plan year 2026.
The lowest-premium plan in Johnson starts at $332/mo (Bronze tier, age 27). Silver plans start at $389/mo. Actual premiums vary by age and may be reduced by premium tax credits.
The benchmark (second-lowest Silver) premium in Johnson is $394/mo for a 27-year-old. This amount determines how much premium tax credit subsidy you may be eligible for.
Average premiums in Johnson changed by +36.7% year-over-year. Premium trends are tracked from 2022 to 2026 across all metal levels.
The average annual deductible across all plans in Johnson is $5,430, and the average out-of-pocket maximum is $8,883. Bronze plans generally have higher deductibles but lower premiums, while Gold and Platinum plans have lower deductibles but higher monthly costs.
There are 5 insurance issuers offering ACA marketplace plans in Johnson, including CareSource, Anthem Blue Cross and Blue Shield, UnitedHealthcare, and others. Competition among issuers affects plan variety and pricing. More issuers generally mean more choices and potentially lower premiums.
This page is for informational purposes only and does not constitute insurance or financial advice. Premiums shown are for a 27-year-old non-tobacco user unless otherwise noted. Your actual premium depends on age, location, tobacco use, and subsidy eligibility. Visit HealthCare.gov for official enrollment. Source: CMS Marketplace PUF, PY2026.
Read our methodology - how this data is sourced, computed, and verified.
The closest counties nationwide to Johnson, IN's $394/mo benchmark premium.
Data sourced from the CMS Health Insurance Marketplace Public Use Files. See our methodology for details. Retrieved and formatted by PlainHealthPlan Editorial