ACA plans available
122
Plan year 2026
CMS Marketplace county · plan year 2026
County-level marketplace aggregates from CMS Public Use Files. Listed rates are age-27 premiums unless noted.
Data updated 2026-08-30
Flagler, Florida has 122 ACA marketplace plans from 6 issuers (plan year 2026). Average Silver premium is $755/mo; Bronze averages $597/mo and Gold $829/mo. Figures are CMS Marketplace Public Use File county aggregates for age-27 rates.
Silver rank is not plan-count rank
According to CMS Marketplace Public Use Files, Flagler, Florida ranks #269 of 2,055 counties by listed Silver average ($755/mo) and #50 of 2,055 by plan count (122 plans).
Highest listed Silver average = #1. Most listed plans = #1. County of residence still governs which plans CMS files for that FIPS.
Flagler, Florida offers 122 ACA marketplace plans from 6 issuers for plan year 2026. Bronze plans start at $417/mo and Silver plans start at $569/mo (age 27 listed rates). Use the tables below to compare premiums, deductibles, and issuers across all metal tiers.
High-premium band
$755/mo Silver avg sits in the top third of tracked federal-marketplace counties. Corpus place #269 of 2055 (highest Silver = #1).
Bronze starts at $417/mo; Silver spans $569–$1,354/mo (age 27). Benchmark (2nd-lowest Silver) is $571/mo, the subsidy ceiling.
Source: CMS Marketplace Public Use Files, plan year 2026. Informational only; confirm options at HealthCare.gov. How we place counties.
Bronze-tier cards fold CMS Expanded Bronze into Bronze (same population as county_trends and methodology). Plan rows and the premium-vs-deductible chart below keep the CMS source label.
Catastrophic plan available: avg $277/mo (1 plan) - only for individuals under 30 or with a hardship exemption.
The benchmark (second-lowest Silver) premium in Flagler is $571/mo for a 27-year-old. This is the amount used to calculate your premium tax credit. If your expected contribution (based on income) is less than the benchmark, you receive a subsidy for the difference.
ACA plans available
122
Plan year 2026
Issuers in market
6
Competitive market
Benchmark Silver
$571 /mo
Sets your subsidy ceiling
Avg deductible
$4,960
Across all metal tiers
Based on benchmark premium, plan and issuer counts, and average deductible across 2,055 tracked ACA marketplace counties, not plan quality, network adequacy, or provider access.
Each marker is the Flagler average for one metal tier, monthly premium (age 27) plotted against the average annual deductible, both computed directly from this county's plans. The classic ACA tradeoff is visible: lower-premium Bronze tiers carry the highest deductibles, while Gold and Platinum invert it.
2,055 federal-marketplace counties with a tracked Silver average, banded by monthly premium.
Flagler vs 2,055 tracked counties
Average Silver premium (age 27), CMS Marketplace Public Use Files
$755 269th of 2055 higher than 1,786 of 2,055 counties
Counties, banded by average Silver premium
Each bar is a $1-wide band; taller bars hold more counties. The dashed line + filled bar mark this entry. Hover or tap any bar for its full count and share, and where it sits relative to this entry.
Source CMS Marketplace Public Use Files · 2026-08-30
| Issuer | Plans | Avg Premium (Age 27) |
|---|---|---|
| Florida Blue (BlueCross BlueShield FL) | 33 | $1,000/mo |
| Florida Health Care Plans | 23 | $637/mo |
| Oscar Health Maintenance Organization of Florida | 19 | $527/mo |
| UnitedHealthcare | 17 | $686/mo |
| Health First Commercial Plans, Inc. | 16 | $537/mo |
| Florida Blue HMO (a BlueCross BlueShield FL company) | 14 | $1,154/mo |
| Plan Name | Metal | Type | Premium (27) | Premium (40) | Deductible | OOP Max |
|---|---|---|---|---|---|---|
| Catastrophic 1746 (Primary Care Copay Visits 1-3, Open Access) Health First Commercial Plans, Inc. | Catastrophic | HMO | $277.44 | $338.33 | $10,600 | $10,600 |
| UHC Bronze Essential- ($0 Virtual Urgent Care) UnitedHealthcare | Bronze | HMO | $523.27 | $638.11 | $10,600 | $10,600 |
| UHC Bronze Essential ($0 Virtual Urgent Care) UnitedHealthcare | Bronze | HMO | $523.34 | $638.19 | $10,600 | $10,600 |
| BlueSelect Bronze 24L01-01 (Rewards) Florida Blue (BlueCross BlueShield FL) | Bronze | EPO | $583.45 | $711.50 | $6,150 | $10,150 |
| BlueOptions Bronze 24J01-06 (Rewards) Florida Blue (BlueCross BlueShield FL) | Bronze | PPO | $775.40 | $945.58 | $6,150 | $10,150 |
| BlueCare Bronze 24K01-05 (Rewards) Florida Blue HMO (a BlueCross BlueShield FL company) | Bronze | POS | $784.88 | $957.13 | $6,150 | $10,150 |
| Bronze Simple Breathe Easy with Enhanced COPD Benefits Oscar Health Maintenance Organization of Florida | Expanded Bronze | HMO | $416.88 | $508.37 | $9,000 | $10,600 |
| Gym Access IND Bronze HMO 1340 Florida Health Care Plans | Expanded Bronze | HMO | $425.31 | $518.65 | $10,150 | $10,150 |
| Bronze Savings 1820 (Primary Care Copay Visits 1-5, Open Access) Health First Commercial Plans, Inc. | Expanded Bronze | HMO | $436.18 | $531.90 | $9,800 | $10,150 |
| Bronze Classic Standard | with AdventHealth Oscar Health Maintenance Organization of Florida | Expanded Bronze | HMO | $439.64 | $536.12 | $7,500 | $10,000 |
| Bronze Classic 4700 | with AdventHealth Oscar Health Maintenance Organization of Florida | Expanded Bronze | HMO | $450.73 | $549.65 | $4,700 | $9,200 |
| Bronze Savings 1820 + Adult Dental + Adult Vision (Primary Care Copay Visits 1-5, Open Access) Health First Commercial Plans, Inc. | Expanded Bronze | HMO | $460.61 | $561.70 | $9,800 | $10,150 |
| Bronze Classic Standard Oscar Health Maintenance Organization of Florida | Expanded Bronze | HMO | $460.99 | $562.16 | $7,500 | $10,000 |
| Bronze Standard 1828 Health First Commercial Plans, Inc. | Expanded Bronze | HMO | $464.76 | $566.76 | $7,500 | $10,000 |
| Gym Access IND Bronze HMO OA Standard 2450 Florida Health Care Plans | Expanded Bronze | HMO | $465.31 | $567.43 | $7,500 | $10,000 |
| Bronze Simple Diabetes Oscar Health Maintenance Organization of Florida | Expanded Bronze | HMO | $466.74 | $569.17 | $5,500 | $10,150 |
| Bronze Simple Chronic Care CKM Oscar Health Maintenance Organization of Florida | Expanded Bronze | HMO | $472.47 | $576.16 | $5,500 | $10,150 |
| Bronze Elite + PCP Saver Plus | with AdventHealth Oscar Health Maintenance Organization of Florida | Expanded Bronze | HMO | $478.07 | $582.99 | $0 | $10,600 |
| Gym Access IND Bronze Standardized HMO Florida Health Care Plans | Expanded Bronze | HMO | $483.36 | $589.44 | $7,150 | $10,150 |
| Bronze 1826 ($0 Medical Deductible, $0 Primary Care Copay- Visits 1 & 2, Specialist & Urgent Care Copay, Open Access) Health First Commercial Plans, Inc. | Expanded Bronze | HMO | $514.32 | $627.20 | $0 | $10,150 |
| Gym Access IND Bronze HMO OA 1211 Florida Health Care Plans | Expanded Bronze | HMO | $523.99 | $638.99 | $0 | $10,150 |
| Gym Access IND Bronze POS OA Standard 2450 Florida Health Care Plans | Expanded Bronze | POS | $535.11 | $652.55 | $7,500 | $10,000 |
| Bronze 1826 + Adult Dental + Adult Vision ($0 Medical Deductible, $0 Primary Care Copay- Visits 1 & 2, Specialist & Urgent Care Copay, Open Access) Health First Commercial Plans, Inc. | Expanded Bronze | HMO | $538.75 | $656.99 | $0 | $10,150 |
| UHC Bronze Standard UnitedHealthcare | Expanded Bronze | HMO | $548.29 | $668.62 | $7,500 | $10,000 |
| Gym Access IND Bronze POS 1042 Florida Health Care Plans | Expanded Bronze | POS | $555.95 | $677.97 | $5,500 | $10,150 |
| Gym Access IND Bronze POS BC 3841 Florida Health Care Plans | Expanded Bronze | POS | $561.99 | $685.33 | $6,000 | $10,000 |
| UHC Bronze Standard+ (Dental + Vision) UnitedHealthcare | Expanded Bronze | HMO | $567.59 | $692.16 | $7,500 | $10,000 |
| UHC Bronze Copay Focus $0 Indiv Med Ded ($0 Virtual Urgent Care) UnitedHealthcare | Expanded Bronze | HMO | $568.07 | $692.74 | $0 | $10,600 |
| UHC Bronze Copay Focus+ $0 Indiv Med Ded ($0 Virtual Urgent Care, Dental + Vision) UnitedHealthcare | Expanded Bronze | HMO | $587.37 | $716.28 | $0 | $10,600 |
| Gym Access IND Bronze POS OA 1211 Florida Health Care Plans | Expanded Bronze | POS | $602.59 | $734.84 | $0 | $10,150 |
| BlueSelect Bronze 2342S ($50 PCP Visits / Rewards) Florida Blue (BlueCross BlueShield FL) | Expanded Bronze | EPO | $605.46 | $738.34 | $7,500 | $10,000 |
| BlueSelect Bronze (HSA) 1735 (Rewards / $4 Condition Care Rx) Florida Blue (BlueCross BlueShield FL) | Expanded Bronze | EPO | $610.65 | $744.67 | $6,650 | $7,400 |
| BlueSelect Bronze 1449 (3 PCP Visits for $0 then $55 / $70 Specialist Visits / Rewards) Florida Blue (BlueCross BlueShield FL) | Expanded Bronze | EPO | $614.97 | $749.93 | $6,500 | $10,000 |
| BlueSelect Bronze 2139 ($50 PCP Visits / Rewards) Florida Blue (BlueCross BlueShield FL) | Expanded Bronze | EPO | $641.31 | $782.06 | $0 | $9,900 |
| BlueSelect Bronze 2139V ($50 PCP Visits / Adult Vision / Rewards) Florida Blue (BlueCross BlueShield FL) | Expanded Bronze | EPO | $644.71 | $786.20 | $0 | $9,900 |
| BlueSelect Bronze 2139E ($50 PCP Visits / Adult Dental & Vision / Rewards) Florida Blue (BlueCross BlueShield FL) | Expanded Bronze | EPO | $651.50 | $794.48 | $0 | $9,900 |
| BlueOptions Bronze 24J01-18S ($50 PCP Visits / Rewards) Florida Blue (BlueCross BlueShield FL) | Expanded Bronze | PPO | $804.54 | $981.11 | $7,500 | $10,000 |
| BlueOptions Bronze (HSA) 24J01-10 (Rewards / $4 Condition Care Rx) Florida Blue (BlueCross BlueShield FL) | Expanded Bronze | PPO | $811.67 | $989.80 | $6,650 | $7,400 |
| BlueOptions Bronze 24J01-04 (3 PCP Visits for $0 then $55 / $70 Specialist Visits / Rewards) Florida Blue (BlueCross BlueShield FL) | Expanded Bronze | PPO | $817.52 | $996.94 | $6,500 | $10,000 |
| BlueCare Bronze (HSA) 24K01-09 (Rewards / $4 Condition Care Rx) Florida Blue HMO (a BlueCross BlueShield FL company) | Expanded Bronze | POS | $828.79 | $1,010.68 | $6,650 | $7,400 |
| BlueCare Bronze 24K01-31S ($50 PCP Visits / Rewards) Florida Blue HMO (a BlueCross BlueShield FL company) | Expanded Bronze | POS | $828.92 | $1,010.83 | $7,500 | $10,000 |
| BlueCare Bronze 24K01-03 (3 PCP Visits for $0 then $55 / $70 Specialist Visits / Rewards) Florida Blue HMO (a BlueCross BlueShield FL company) | Expanded Bronze | POS | $847.81 | $1,033.88 | $6,500 | $10,000 |
| BlueOptions Bronze 24J01-17 ($50 PCP Visits / Rewards) Florida Blue (BlueCross BlueShield FL) | Expanded Bronze | PPO | $853.91 | $1,041.31 | $0 | $9,900 |
| BlueCare Bronze 24K01-25 ($50 PCP Visits / $75 Specialist Visits / Rewards) Florida Blue HMO (a BlueCross BlueShield FL company) | Expanded Bronze | POS | $895.98 | $1,092.61 | $0 | $9,900 |
| Silver Simple PCP Saver | with AdventHealth Oscar Health Maintenance Organization of Florida | Silver | HMO | $568.66 | $693.46 | $5,000 | $9,250 |
| Silver Savings 1821 (Primary Care Copay, Open Access) Health First Commercial Plans, Inc. | Silver | HMO | $571.18 | $696.53 | $4,500 | $8,000 |
| Silver Classic Standard | with AdventHealth Oscar Health Maintenance Organization of Florida | Silver | HMO | $573.74 | $699.66 | $6,000 | $8,900 |
| Silver Simple Diabetes | with AdventHealth Oscar Health Maintenance Organization of Florida | Silver | HMO | $574.07 | $700.05 | $6,500 | $10,000 |
| Silver Simple Chronic Care CKM | with AdventHealth Oscar Health Maintenance Organization of Florida | Silver | HMO | $575.19 | $701.42 | $5,900 | $10,150 |
| Silver Standard 1829 Health First Commercial Plans, Inc. | Silver | HMO | $575.47 | $701.76 | $6,000 | $8,900 |
| Silver Elite | with AdventHealth Oscar Health Maintenance Organization of Florida | Silver | HMO | $580.53 | $707.93 | $5,000 | $9,850 |
| Silver Savings 1821 + Adult Dental + Adult Vision (Primary Care Copay, Open Access) Health First Commercial Plans, Inc. | Silver | HMO | $595.61 | $726.32 | $4,500 | $8,000 |
| Silver Classic Standard Oscar Health Maintenance Organization of Florida | Silver | HMO | $602.52 | $734.76 | $6,000 | $8,900 |
| Silver Simple Breathe Easy with Enhanced COPD Benefits Oscar Health Maintenance Organization of Florida | Silver | HMO | $602.65 | $734.91 | $6,200 | $9,600 |
| Silver Simple Women's Health with Menopause Benefits Oscar Health Maintenance Organization of Florida | Silver | HMO | $603.46 | $735.90 | $6,000 | $10,150 |
| Silver 1664 (Primary Care & Specialist Copays, Open Access) Health First Commercial Plans, Inc. | Silver | HMO | $609.73 | $743.54 | $4,550 | $7,600 |
| Gym Access IND Silver HMO OA Standard 1440 Florida Health Care Plans | Silver | HMO | $616.77 | $752.13 | $6,000 | $8,900 |
| Gym Access IND Silver HMO BC 7741 Florida Health Care Plans | Silver | HMO | $629.10 | $767.17 | $3,500 | $8,900 |
| Silver 1664 + Adult Dental + Adult Vision (Primary Care & Specialist Copays, Open Access) Health First Commercial Plans, Inc. | Silver | HMO | $634.16 | $773.34 | $4,550 | $7,600 |
| Gym Access IND Silver HMO BC 0941 Florida Health Care Plans | Silver | HMO | $637.17 | $777.01 | $5,000 | $8,350 |
| Gym Access IND Silver HMO OA 1009 Florida Health Care Plans | Silver | HMO | $642.87 | $783.96 | $0 | $9,000 |
| UHC Silver Value ($0 Virtual Urgent Care, $5 Tier 2 Rx) UnitedHealthcare | Silver | HMO | $692.54 | $844.53 | $4,500 | $9,900 |
| Gym Access IND Silver POS OA Standard 1440 Florida Health Care Plans | Silver | POS | $709.30 | $864.96 | $6,000 | $8,900 |
| UHC Silver Value+ ($0 Virtual Urgent Care, $5 Tier 2 Rx, Dental + Vision) UnitedHealthcare | Silver | HMO | $711.85 | $868.07 | $4,500 | $9,900 |
| Gym Access IND Silver POS BC 7741 Florida Health Care Plans | Silver | POS | $723.48 | $882.25 | $3,500 | $8,900 |
| UHC Silver Standard- UnitedHealthcare | Silver | HMO | $727.47 | $887.12 | $6,000 | $8,900 |
| UHC Silver Standard UnitedHealthcare | Silver | HMO | $727.55 | $887.22 | $6,000 | $8,900 |
| Gym Access IND Silver POS BC 0941 Florida Health Care Plans | Silver | POS | $732.83 | $893.67 | $5,000 | $8,350 |
| UHC Silver Advantage ($0 Virtual Urgent Care, $5 Tier 2 Rx) UnitedHealthcare | Silver | HMO | $737.21 | $899.00 | $2,700 | $10,350 |
| Gym Access IND Silver POS OA 1009 Florida Health Care Plans | Silver | POS | $739.30 | $901.55 | $0 | $9,000 |
| UHC Silver Standard+ (Dental + Vision) UnitedHealthcare | Silver | HMO | $746.85 | $910.76 | $6,000 | $8,900 |
| UHC Silver Advantage+ ($0 Virtual Urgent Care, $5 Tier 2 Rx, Dental + Vision) UnitedHealthcare | Silver | HMO | $756.51 | $922.54 | $2,700 | $10,350 |
| BlueSelect Silver 1443 ($10 Labs / Rewards) Florida Blue (BlueCross BlueShield FL) | Silver | EPO | $781.99 | $953.61 | $4,000 | $8,100 |
| BlueSelect Silver 1443V ($10 Labs / Adult Vision / Rewards) Florida Blue (BlueCross BlueShield FL) | Silver | EPO | $785.43 | $957.81 | $4,000 | $8,100 |
| BlueSelect Silver 1443E ($10 Labs / Adult Dental & Vision / Rewards) Florida Blue (BlueCross BlueShield FL) | Silver | EPO | $792.32 | $966.21 | $4,000 | $8,100 |
| BlueSelect Silver 2343S ($40 PCP Visits / $80 Specialist Visits / Rewards) Florida Blue (BlueCross BlueShield FL) | Silver | EPO | $794.94 | $969.40 | $6,000 | $8,900 |
| BlueSelect Silver 1456 ($50 PCP Visits / Rewards) Florida Blue (BlueCross BlueShield FL) | Silver | EPO | $803.92 | $980.35 | $3,125 | $8,100 |
| BlueCare Silver 24K01-02 ($10 Labs / Rewards) Florida Blue HMO (a BlueCross BlueShield FL company) | Silver | POS | $1,080.40 | $1,317.52 | $4,000 | $8,100 |
| BlueCare Silver 24K01-32S ($40 PCP Visits / $80 Specialist Visits / Rewards) Florida Blue HMO (a BlueCross BlueShield FL company) | Silver | POS | $1,116.82 | $1,361.93 | $6,000 | $8,900 |
| BlueCare Silver 24K01-06 ($50 PCP Visits / Rewards) Florida Blue HMO (a BlueCross BlueShield FL company) | Silver | POS | $1,131.20 | $1,379.46 | $3,125 | $8,100 |
| BlueOptions Silver 24J01-03 ($10 Labs / Rewards) Florida Blue (BlueCross BlueShield FL) | Silver | PPO | $1,253.58 | $1,528.69 | $4,000 | $8,100 |
| BlueOptions Silver 24J01-19S ($40 PCP Visits / $80 Specialist Visits / Rewards) Florida Blue (BlueCross BlueShield FL) | Silver | PPO | $1,338.95 | $1,632.80 | $6,000 | $8,900 |
| BlueOptions Silver 24J01-07 ($50 PCP Visits / Rewards) Florida Blue (BlueCross BlueShield FL) | Silver | PPO | $1,354.48 | $1,651.74 | $3,125 | $8,100 |
| Gold Simple | with AdventHealth Oscar Health Maintenance Organization of Florida | Gold | HMO | $518.58 | $632.39 | $3,000 | $9,950 |
| Gold Elite Saver Plus | with AdventHealth Oscar Health Maintenance Organization of Florida | Gold | HMO | $520.03 | $634.16 | $0 | $9,500 |
| Gold Savings 1825 ($25 Primary Care Copay, $50 Specialist Copay, Open Access) Health First Commercial Plans, Inc. | Gold | HMO | $542.75 | $661.86 | $3,050 | $8,100 |
| Gold Classic Standard | with AdventHealth Oscar Health Maintenance Organization of Florida | Gold | HMO | $544.76 | $664.32 | $2,000 | $8,200 |
| Gold Savings 1825 + Adult Dental + Adult Vision ($25 Primary Care Copay, $50 Specialist Copay, Open Access) Health First Commercial Plans, Inc. | Gold | HMO | $567.18 | $691.66 | $3,050 | $8,100 |
| Gold Standard 1833 Health First Commercial Plans, Inc. | Gold | HMO | $570.97 | $696.28 | $2,000 | $8,200 |
| Gold Classic Standard Oscar Health Maintenance Organization of Florida | Gold | HMO | $571.95 | $697.47 | $2,000 | $8,200 |
| Gold 1742 (Emergency Room & Inpatient Hospitalization Copay, $0 Outpatient Labs, $0 MRI, Open Access) Health First Commercial Plans, Inc. | Gold | HMO | $602.18 | $734.34 | $3,000 | $8,250 |
| Gold 1742 + Adult Dental + Adult Vision (Emergency Room & Inpatient Hospitalization Copay, $0 Outpatient Labs, $0 MRI, Open Access) Health First Commercial Plans, Inc. | Gold | HMO | $626.61 | $764.13 | $3,000 | $8,250 |
| Gym Access IND Gold HMO H.S.A 9010 Florida Health Care Plans | Gold | HMO | $639.78 | $780.19 | $2,000 | $6,500 |
| Gym Access IND Gold HMO OA Standard 3450 Florida Health Care Plans | Gold | HMO | $659.87 | $804.69 | $2,000 | $8,200 |
| Gym Access IND Gold HMO 4500 Florida Health Care Plans | Gold | HMO | $683.87 | $833.96 | $2,550 | $5,600 |
| Gym Access IND Gold HMO BC 5651 Florida Health Care Plans | Gold | HMO | $716.49 | $873.73 | $0 | $7,800 |
| Gym Access IND Gold POS OA Standard 3450 Florida Health Care Plans | Gold | POS | $758.86 | $925.40 | $2,000 | $8,200 |
| Gym Access IND Gold POS 55001 Florida Health Care Plans | Gold | POS | $791.50 | $965.21 | $2,800 | $8,100 |
| UHC Gold Standard UnitedHealthcare | Gold | HMO | $791.76 | $965.52 | $2,000 | $8,200 |
| UHC Gold Copay Focus $0 Indiv Med Ded ($0 Virtual Urgent Care, $3 Tier 2 Rx) UnitedHealthcare | Gold | HMO | $798.59 | $973.85 | $0 | $10,600 |
| UHC Gold Advantage ($0 Virtual Urgent Care, $1 Tier 2 Rx) UnitedHealthcare | Gold | HMO | $813.11 | $991.57 | $500 | $9,000 |
| Gym Access IND Gold POS BC 5651 Florida Health Care Plans | Gold | POS | $823.96 | $1,004.79 | $0 | $7,800 |
| UHC Gold Advantage+ ($0 Virtual Urgent Care, $1 Tier 2 Rx, Dental + Vision) UnitedHealthcare | Gold | HMO | $832.42 | $1,015.10 | $500 | $9,000 |
| BlueSelect Gold 2344S ($30 PCP Visits / $60 Specialist Visits / Rewards) Florida Blue (BlueCross BlueShield FL) | Gold | EPO | $879.41 | $1,072.41 | $2,000 | $8,200 |
| BlueSelect Gold 1835 ($40 PCP Visits / $75 Specialist Visits / $15 Labs / Rewards) Florida Blue (BlueCross BlueShield FL) | Gold | EPO | $900.22 | $1,097.79 | $1,500 | $6,450 |
| BlueSelect Gold 1535 ($0 Deductible / $15 PCP Visits / $75 Specialist Visits / $20 Labs / Rewards) Florida Blue (BlueCross BlueShield FL) | Gold | EPO | $923.96 | $1,126.74 | $0 | $6,250 |
| BlueSelect Gold 1535V ($0 Deductible / $15 PCP Visits / $75 Specialist Visits / $20 Labs / Adult Vision / Rewards) Florida Blue (BlueCross BlueShield FL) | Gold | EPO | $927.38 | $1,130.90 | $0 | $6,250 |
| BlueCare Gold 24K01-33S ($30 PCP Visits / $60 Specialist Visits / Rewards) Florida Blue HMO (a BlueCross BlueShield FL company) | Gold | POS | $1,234.80 | $1,505.79 | $2,000 | $8,200 |
| BlueCare Gold 24K01-10 ($40 PCP Visits / $75 Specialist Visits / $15 Labs / Rewards) Florida Blue HMO (a BlueCross BlueShield FL company) | Gold | POS | $1,265.21 | $1,542.88 | $1,500 | $6,450 |
| BlueCare Gold 24K01-08 ($0 Deductible / $15 PCP Visits / $75 Specialist Visits / $20 Labs / Rewards) Florida Blue HMO (a BlueCross BlueShield FL company) | Gold | POS | $1,309.62 | $1,597.04 | $0 | $6,250 |
| BlueOptions Gold 24J01-20S ($30 PCP Visits / $60 Specialist Visits / Rewards) Florida Blue (BlueCross BlueShield FL) | Gold | PPO | $1,317.45 | $1,606.59 | $2,000 | $8,200 |
| BlueOptions Gold 24J01-12 ($40 PCP Visits / $75 Specialist Visits / $15 Labs / Rewards) Florida Blue (BlueCross BlueShield FL) | Gold | PPO | $1,348.74 | $1,644.75 | $1,500 | $6,450 |
| BlueOptions Gold 24J01-09 ($0 Deductible / $15 PCP Visits / $75 Specialist Visits / $20 Labs / Rewards) Florida Blue (BlueCross BlueShield FL) | Gold | PPO | $1,385.39 | $1,689.44 | $0 | $6,250 |
| BlueSelect Platinum 1451 ($0 Labs / $15 PCP Visits / $35 Specialist Visits / Rewards) Florida Blue (BlueCross BlueShield FL) | Platinum | EPO | $1,151.95 | $1,404.76 | $1,000 | $4,000 |
| BlueSelect Platinum 1457 ($0 Deductible / $0 Labs / $15 PCP Visits / $25 Specialist Visits / Rewards) Florida Blue (BlueCross BlueShield FL) | Platinum | EPO | $1,183.90 | $1,443.73 | $0 | $2,525 |
| BlueSelect Platinum 2345S ($0 Deductible / $10 PCP Visits / $20 Specialist Visits / Rewards) Florida Blue (BlueCross BlueShield FL) | Platinum | EPO | $1,233.82 | $1,504.60 | $0 | $5,200 |
| BlueCare Platinum 24K01-04 ($0 Labs / $15 PCP Visits / $35 Specialist Visits / Rewards) Florida Blue HMO (a BlueCross BlueShield FL company) | Platinum | POS | $1,545.22 | $1,884.35 | $1,000 | $4,000 |
| BlueCare Platinum 24K01-07 ($0 Deductible / $0 Labs / $15 PCP Visits / $25 Specialist Visits / Rewards) Florida Blue HMO (a BlueCross BlueShield FL company) | Platinum | POS | $1,604.03 | $1,956.06 | $0 | $2,525 |
| BlueCare Platinum 24K01-34S ($0 Deductible / $10 PCP Visits / $20 Specialist Visits / Rewards) Florida Blue HMO (a BlueCross BlueShield FL company) | Platinum | POS | $1,680.98 | $2,049.90 | $0 | $5,200 |
| BlueOptions Platinum 24J01-05 ($0 Labs / $15 PCP Visits / $35 Specialist Visits / Rewards) Florida Blue (BlueCross BlueShield FL) | Platinum | PPO | $1,749.68 | $2,133.67 | $1,000 | $4,000 |
| BlueOptions Platinum 24J01-08 ($0 Deductible / $0 Labs / $15 PCP Visits / $25 Specialist Visits / Rewards) Florida Blue (BlueCross BlueShield FL) | Platinum | PPO | $1,800.08 | $2,195.13 | $0 | $2,525 |
| BlueOptions Platinum 24J01-21S ($0 Deductible / $10 PCP Visits / $20 Specialist Visits / Rewards) Florida Blue (BlueCross BlueShield FL) | Platinum | PPO | $1,875.66 | $2,287.30 | $0 | $5,200 |
| Year | Avg Premium | Min | Max | Plans | Issuers |
|---|---|---|---|---|---|
| 2022 | $462/mo | $383 | $821 | 43 | 6 |
| 2023 | $491/mo | $402 | $870 | 43 | 6 |
| 2024 | $523/mo | $419 | $979 | 32 | 6 |
| 2025 | $566/mo | $439 | $984 | 40 | 7 |
| 2026 | $755/mo | $569 | $1,354 | 39 | 6 |
What this means for Flagler
Use Flagler's own numbers here, not a national average, before you enroll.
Averages and tercile bands are CMS Marketplace Public Use File aggregates for this county; your actual premium depends on your age, household income, and chosen plan.
Flagler ranks #269 of 2055 tracked federal-marketplace counties by average Silver premium (highest = #1; CMS PUF sort). Local Silver avg is $755/mo. See /methodology#corpus-placement.
Flagler carries 122 ACA plans from 6 issuers, putting it in the densest third of county inventories nationwide.
The lowest-premium plan in Flagler starts at $417/mo (Bronze tier, age 27). Silver plans start at $569/mo. Actual premiums vary by age and may be reduced by premium tax credits.
The benchmark (second-lowest Silver) premium in Flagler is $571/mo for a 27-year-old. This amount determines how much premium tax credit subsidy you may be eligible for.
The average age-27 premium in Flagler changed by +30.4% between plan years 2025 and 2026, measured across Bronze, Silver, Gold, Platinum and Catastrophic plans. Premium trends are tracked from 2022 to 2026.
The average annual deductible across all plans in Flagler is $4,960, and the average out-of-pocket maximum is $8,631. Bronze plans generally have higher deductibles but lower premiums, while Gold and Platinum plans have lower deductibles but higher monthly costs.
There are 6 insurance issuers offering ACA marketplace plans in Flagler, including Florida Blue (BlueCross BlueShield FL), Florida Health Care Plans, Oscar Health Maintenance Organization of Florida, and others. Competition among issuers affects plan variety and pricing. More issuers generally mean more choices and potentially lower premiums.
This page is for informational purposes only and does not constitute insurance or financial advice. Premiums shown are for a 27-year-old non-tobacco user unless otherwise noted. Your actual premium depends on age, location, tobacco use, and subsidy eligibility. Visit HealthCare.gov for official enrollment. Source: CMS Marketplace PUF, PY2026.
Read our methodology - how this data is sourced, computed, and verified.
The closest counties nationwide to Flagler, FL's $571/mo benchmark premium.
One of 2,054 counties nationwide with a tracked benchmark premium, 5 are shown here.
Two CMS Marketplace peer sets for Flagler, FL, both outside FL so the neighborhoods are not state containment (the similar-premium list above may still include same-state rating-area siblings). Peers are drawn from counties with ≥20 plans, the rankings-scale corpus.
Nearest other-state counties by benchmark premium ($571/mo here).
Nearest other-state counties by issuer count (6 here).
Data sourced from the CMS Health Insurance Marketplace Public Use Files. See our methodology for details. Retrieved and formatted by PlainHealthPlan
PlainHealthPlan is rendered directly from CMS Health Insurance Marketplace Public Use Files, no number is typed in by an editor. Plan and premium figures for this county come from the live CMS Marketplace PUF aggregates. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error. Data current as of August 2026.