ACA plans available
121
Plan year 2026
CMS Marketplace county · plan year 2026
County-level marketplace aggregates from CMS Public Use Files. Listed rates are age-27 premiums unless noted.
Data updated 2026-08-30
Defiance, Ohio has 121 ACA marketplace plans from 8 issuers (plan year 2026). Average Silver premium is $500/mo; Bronze averages $391/mo and Gold $599/mo. Figures are CMS Marketplace Public Use File county aggregates for age-27 rates.
Silver rank is not plan-count rank
According to CMS Marketplace Public Use Files, Defiance, Ohio ranks #1,864 of 2,055 counties by listed Silver average ($500/mo) and #51 of 2,055 by plan count (121 plans).
Highest listed Silver average = #1. Most listed plans = #1. County of residence still governs which plans CMS files for that FIPS.
Defiance, Ohio offers 121 ACA marketplace plans from 8 issuers for plan year 2026. Bronze plans start at $331/mo and Silver plans start at $423/mo (age 27 listed rates). Use the tables below to compare premiums, deductibles, and issuers across all metal tiers.
Lower-premium band
$500/mo Silver avg sits in the bottom third of tracked federal-marketplace counties. Corpus place #1864 of 2055 (highest Silver = #1).
Floor-to-ceiling Silver runs $423–$621/mo. Every plan sold in Defiance is HMO -- there's no alternative network type in this county, so weigh HMO's referral rules and out-of-network coverage before enrolling.
Source: CMS Marketplace Public Use Files, plan year 2026. Informational only; confirm options at HealthCare.gov. How we place counties.
Bronze-tier cards fold CMS Expanded Bronze into Bronze (same population as county_trends and methodology). Plan rows and the premium-vs-deductible chart below keep the CMS source label.
The benchmark (second-lowest Silver) premium in Defiance is $431/mo for a 27-year-old. This is the amount used to calculate your premium tax credit. If your expected contribution (based on income) is less than the benchmark, you receive a subsidy for the difference.
ACA plans available
121
Plan year 2026
Issuers in market
8
Competitive market
Benchmark Silver
$431 /mo
Sets your subsidy ceiling
Avg deductible
$5,066
Across all metal tiers
Based on benchmark premium, plan and issuer counts, and average deductible across 2,055 tracked ACA marketplace counties, not plan quality, network adequacy, or provider access.
Each marker is the Defiance average for one metal tier, monthly premium (age 27) plotted against the average annual deductible, both computed directly from this county's plans. The classic ACA tradeoff is visible: lower-premium Bronze tiers carry the highest deductibles, while Gold and Platinum invert it.
2,055 federal-marketplace counties with a tracked Silver average, banded by monthly premium.
Defiance vs 2,055 tracked counties
Average Silver premium (age 27), CMS Marketplace Public Use Files
$500 1864th of 2055 higher than 190 of 2,055 counties
Counties, banded by average Silver premium
Each bar is a $1-wide band; taller bars hold more counties. The dashed line + filled bar mark this entry. Hover or tap any bar for its full count and share, and where it sits relative to this entry.
Source CMS Marketplace Public Use Files · 2026-08-30
| Issuer | Plans | Avg Premium (Age 27) |
|---|---|---|
| Molina Healthcare | 22 | $444/mo |
| UnitedHealthcare | 17 | $561/mo |
| Ambetter from Buckeye Health Plan | 16 | $454/mo |
| Antidote Health Plan of Ohio, Inc. | 15 | $464/mo |
| Paramount | 15 | $570/mo |
| CareSource | 13 | $578/mo |
| MedMutual | 12 | $481/mo |
| Anthem Blue Cross and Blue Shield | 11 | $436/mo |
| Plan Name | Metal | Type | Premium (27) | Premium (40) | Deductible | OOP Max |
|---|---|---|---|---|---|---|
| Anthem Bronze Pathway 10600 ($0 Virtual PCP + $0 Select Drugs) Anthem Blue Cross and Blue Shield | Bronze | HMO | $347.25 | $423.47 | $10,600 | $10,600 |
| Anthem Bronze Pathway 10600 Adult Dental/Vision ($0 Virtual PCP + $0 Select Drugs) Anthem Blue Cross and Blue Shield | Bronze | HMO | $351.95 | $429.19 | $10,600 | $10,600 |
| UHC Bronze Essential ($0 Virtual Urgent Care, No Referrals) UnitedHealthcare | Bronze | HMO | $403.46 | $492.00 | $10,600 | $10,600 |
| Bronze Complete 4 $0 Tier-1 PCP Visits, $0 Antidote 24/7 Virtual PCP/Urg/Chronic Care, $0 Core Rx Antidote Health Plan of Ohio, Inc. | Expanded Bronze | HMO | $330.86 | $403.47 | $8,700 | $10,600 |
| Bronze Complete+Dental 4 $0 Tier-1 PCP Visits, $0 Antidote 24/7 Virtual PCP/Urg/Chronic Care, $0 Core Rx Antidote Health Plan of Ohio, Inc. | Expanded Bronze | HMO | $340.67 | $415.44 | $8,700 | $10,600 |
| Bronze Elite 4 $0 Tier-1 PCP Visits, $0 Antidote 24/7 Virtual PCP/Urg/Chronic Care/Referred Labs, $0 Advanced Rx Antidote Health Plan of Ohio, Inc. | Expanded Bronze | HMO | $354.20 | $431.93 | $8,000 | $10,600 |
| Bronze $8,300 w/ Virtual & Wellness ON-EX MedMutual | Expanded Bronze | HMO | $356.80 | $435.10 | $8,300 | $10,000 |
| Bronze Standard Antidote Health Plan of Ohio, Inc. | Expanded Bronze | HMO | $359.81 | $438.78 | $7,500 | $10,000 |
| Bronze Elite+Dental 4 $0 Tier-1 PCP Visits, $0 Antidote 24/7 Virtual PCP/Urg/Chronic Care/Referred Labs, $0 Advanced Rx Antidote Health Plan of Ohio, Inc. | Expanded Bronze | HMO | $364.02 | $443.91 | $8,000 | $10,600 |
| Bronze $8,300 w/ Adult Dental ON-EX MedMutual | Expanded Bronze | HMO | $364.13 | $444.05 | $8,300 | $10,000 |
| Anthem Heart Healthy Bronze Pathway 6000 ($0 Virtual PCP + $0 Select Drugs) Anthem Blue Cross and Blue Shield | Expanded Bronze | HMO | $366.88 | $447.40 | $6,000 | $10,600 |
| Bronze Standard w/ Virtual & Wellness MedMutual | Expanded Bronze | HMO | $372.63 | $454.41 | $7,500 | $10,000 |
| Anthem Bronze Pathway 8500 for HSA Anthem Blue Cross and Blue Shield | Expanded Bronze | HMO | $374.37 | $456.53 | $8,500 | $8,500 |
| Bronze HSA $7,300 ON-EX MedMutual | Expanded Bronze | HMO | $375.33 | $457.71 | $7,300 | $7,300 |
| Anthem Bronze Pathway 7500 Standard ($0 Virtual PCP + $0 Select Drugs) Anthem Blue Cross and Blue Shield | Expanded Bronze | HMO | $375.99 | $458.51 | $7,500 | $10,000 |
| Molina Bronze Saver 7000 Molina Healthcare | Expanded Bronze | HMO | $376.45 | $459.07 | $7,000 | $10,200 |
| Molina Bronze Standard Molina Healthcare | Expanded Bronze | HMO | $379.65 | $462.97 | $7,500 | $10,000 |
| Molina Bronze Saver 7000 Plus with Adult Vision Molina Healthcare | Expanded Bronze | HMO | $379.69 | $463.02 | $7,000 | $10,200 |
| Standard Expanded Bronze Ambetter from Buckeye Health Plan | Expanded Bronze | HMO | $381.66 | $465.42 | $7,500 | $10,000 |
| Everyday Bronze Ambetter from Buckeye Health Plan | Expanded Bronze | HMO | $382.37 | $466.29 | $8,450 | $10,150 |
| Low Premium Bronze 10600 $25 Generic Drugs CareSource | Expanded Bronze | HMO | $383.34 | $467.47 | $10,600 | $10,600 |
| Low Premium Bronze 10600 $25 Generic Drugs + Adult Vision & Fitness CareSource | Expanded Bronze | HMO | $386.45 | $471.27 | $10,600 | $10,600 |
| Molina Bronze Smart Heart Health Molina Healthcare | Expanded Bronze | HMO | $386.84 | $471.74 | $4,000 | $9,950 |
| Molina Bronze Enhanced 3500 Molina Healthcare | Expanded Bronze | HMO | $389.67 | $475.19 | $3,500 | $9,950 |
| Molina Bronze Saver 7000 Plus with Adult Dental and Vision Molina Healthcare | Expanded Bronze | HMO | $390.75 | $476.51 | $7,000 | $10,200 |
| Molina Bronze Enhanced 3500 Plus with Adult Vision Molina Healthcare | Expanded Bronze | HMO | $392.91 | $479.14 | $3,500 | $9,950 |
| Standard Expanded Bronze + Vision + Adult Dental Ambetter from Buckeye Health Plan | Expanded Bronze | HMO | $393.42 | $479.76 | $7,500 | $10,000 |
| Everyday Bronze + Vision + Adult Dental Ambetter from Buckeye Health Plan | Expanded Bronze | HMO | $394.15 | $480.65 | $8,450 | $10,150 |
| Bronze 7500 $25 Generic Drugs CareSource | Expanded Bronze | HMO | $394.95 | $481.63 | $7,500 | $10,000 |
| Bronze 7500 $25 Generic Drugs + Adult Vision & Fitness CareSource | Expanded Bronze | HMO | $398.12 | $485.49 | $7,500 | $10,000 |
| Paramount Value Bronze HRA NWO OE Paramount | Expanded Bronze | HMO | $400.78 | $488.74 | $10,600 | $10,600 |
| Molina Bronze Enhanced 3500 Plus with Adult Dental and Vision Molina Healthcare | Expanded Bronze | HMO | $403.97 | $492.63 | $3,500 | $9,950 |
| Paramount Value Bronze HRA NWO Plus Adult Dental & Vision OE Paramount | Expanded Bronze | HMO | $410.73 | $500.88 | $10,600 | $10,600 |
| Choice Bronze HSA Ambetter from Buckeye Health Plan | Expanded Bronze | HMO | $413.12 | $503.79 | $7,250 | $7,250 |
| UHC Bronze Standard (No Referrals) UnitedHealthcare | Expanded Bronze | HMO | $425.22 | $518.54 | $7,500 | $10,000 |
| Choice Bronze HSA + Vision + Adult Dental Ambetter from Buckeye Health Plan | Expanded Bronze | HMO | $425.85 | $519.31 | $7,250 | $7,250 |
| UHC Bronze Standard+ (Dental + Vision, No Referrals) UnitedHealthcare | Expanded Bronze | HMO | $437.53 | $533.55 | $7,500 | $10,000 |
| UHC Bronze Copay Focus $0 Indiv Med Ded ($0 Virtual Urgent Care, No Referrals) UnitedHealthcare | Expanded Bronze | HMO | $440.19 | $536.80 | $0 | $10,600 |
| Paramount Standard Expanded Bronze NWO OE Paramount | Expanded Bronze | HMO | $450.57 | $549.45 | $7,500 | $10,000 |
| UHC Bronze Copay Focus+ $0 Indiv Med Ded ($0 Virtual Urgent Care, Dental + Vision, No Referrals) UnitedHealthcare | Expanded Bronze | HMO | $452.50 | $551.81 | $0 | $10,600 |
| Paramount Economy Bronze HSA NWO OE Paramount | Expanded Bronze | HMO | $454.73 | $554.53 | $6,500 | $10,000 |
| Paramount Economy Bronze NWO, Plus Adult Dental & Vision OE Paramount | Expanded Bronze | HMO | $464.68 | $566.66 | $6,500 | $10,000 |
| Silver Complete 4 $0 Tier-1 PCP Visits, $0 Antidote 24/7 Virtual PCP/Urg/Chronic Care, $0 Core Rx Antidote Health Plan of Ohio, Inc. | Silver | HMO | $422.50 | $515.22 | $7,500 | $10,600 |
| Molina Silver Saver with Four Free PCP Visits Molina Healthcare | Silver | HMO | $430.65 | $525.17 | $7,000 | $10,150 |
| Molina Silver Smart Heart Health Molina Healthcare | Silver | HMO | $430.87 | $525.44 | $6,000 | $8,990 |
| Molina Silver Core Molina Healthcare | Silver | HMO | $431.73 | $526.47 | $6,000 | $8,990 |
| Silver Complete+Dental 4 $0 Tier-1 PCP Visits, $0 Antidote 24/7 Virtual PCP/Urg/Chronic Care, $0 Core Rx Antidote Health Plan of Ohio, Inc. | Silver | HMO | $432.31 | $527.19 | $7,500 | $10,600 |
| Molina Silver Core Plus with Adult Vision Molina Healthcare | Silver | HMO | $435.01 | $530.48 | $6,000 | $8,990 |
| Molina Silver Standard Molina Healthcare | Silver | HMO | $438.27 | $534.45 | $6,000 | $8,900 |
| Molina Silver Core Plus with Adult Dental and Vision Molina Healthcare | Silver | HMO | $446.24 | $544.18 | $6,000 | $8,990 |
| Anthem Heart Healthy Silver Pathway 5000 ($0 Virtual PCP + $0 Select Drugs) Anthem Blue Cross and Blue Shield | Silver | HMO | $455.48 | $555.44 | $5,000 | $8,950 |
| Silver Elite 4 $0 Tier-1 PCP Visits, $0 Antidote 24/7 Virtual PCP/Urg/Chronic Care/Referred Labs, $0 Advanced Rx Antidote Health Plan of Ohio, Inc. | Silver | HMO | $457.50 | $557.91 | $6,500 | $10,600 |
| Anthem Silver Pathway 6000 Standard ($0 Virtual PCP + $0 Select Drugs) Anthem Blue Cross and Blue Shield | Silver | HMO | $462.85 | $564.43 | $6,000 | $8,900 |
| Silver Elite+Dental 4 $0 Tier-1 PCP Visits, $0 Antidote 24/7 Virtual PCP/Urg/Chronic Care/Referred Labs, $0 Advanced Rx Antidote Health Plan of Ohio, Inc. | Silver | HMO | $467.32 | $569.88 | $6,500 | $10,600 |
| Standard Silver Ambetter from Buckeye Health Plan | Silver | HMO | $469.54 | $572.59 | $6,000 | $8,900 |
| Silver 6000 $20 Generic Drugs CareSource | Silver | HMO | $470.46 | $573.70 | $6,000 | $8,900 |
| Anthem Silver Pathway 4000 ($0 Virtual PCP + $0 Select Drugs) Anthem Blue Cross and Blue Shield | Silver | HMO | $472.52 | $576.22 | $4,000 | $9,200 |
| Anthem Silver Pathway 4000 Adult Dental/Vision ($0 Virtual PCP + $0 Select Drugs) Anthem Blue Cross and Blue Shield | Silver | HMO | $477.22 | $581.95 | $4,000 | $9,200 |
| Complete Silver Ambetter from Buckeye Health Plan | Silver | HMO | $477.41 | $582.18 | $5,950 | $8,850 |
| Standard Silver + Vision + Adult Dental Ambetter from Buckeye Health Plan | Silver | HMO | $484.01 | $590.23 | $6,000 | $8,900 |
| Silver Standard Antidote Health Plan of Ohio, Inc. | Silver | HMO | $485.71 | $592.30 | $6,000 | $8,900 |
| Silver $5,800 w/ Virtual & Wellness ON-EX MedMutual | Silver | HMO | $491.95 | $599.91 | $5,800 | $9,800 |
| Complete Silver + Vision + Adult Dental Ambetter from Buckeye Health Plan | Silver | HMO | $492.12 | $600.12 | $5,950 | $8,850 |
| Anthem Silver Pathway 5500 for HSA Anthem Blue Cross and Blue Shield | Silver | HMO | $494.13 | $602.58 | $5,500 | $5,500 |
| Silver Standard w/ Virtual & Wellness MedMutual | Silver | HMO | $503.92 | $614.51 | $6,000 | $8,900 |
| Silver $5,000 w/ Virtual & Wellness ON-EX MedMutual | Silver | HMO | $504.31 | $614.98 | $5,000 | $8,500 |
| Silver $5,000 w/ Adult Dental ON-EX MedMutual | Silver | HMO | $514.35 | $627.23 | $5,000 | $8,500 |
| UHC Silver Standard (No Referrals) UnitedHealthcare | Silver | HMO | $551.69 | $672.76 | $6,000 | $8,900 |
| UHC Silver Advantage ($0 Virtual Urgent Care, $8 Tier 2 Rx, No Referrals) UnitedHealthcare | Silver | HMO | $554.44 | $676.12 | $3,250 | $10,600 |
| UHC Silver Copay Focus $0 Indiv Med Ded ($0 Virtual Urgent Care, No Referrals) UnitedHealthcare | Silver | HMO | $558.58 | $681.17 | $0 | $9,800 |
| UHC Silver Standard+ (Dental + Vision, No Referrals) UnitedHealthcare | Silver | HMO | $563.99 | $687.77 | $6,000 | $8,900 |
| UHC Silver Advantage+ ($0 Virtual Urgent Care, $8 Tier 2 Rx, Dental + Vision, No Referrals) UnitedHealthcare | Silver | HMO | $566.75 | $691.13 | $3,250 | $10,600 |
| Paramount Everyday Silver NWO OE Paramount | Silver | HMO | $568.61 | $693.39 | $6,500 | $6,500 |
| UHC Silver Copay Focus+ $0 Indiv Med Ded ($0 Virtual Urgent Care, Dental + Vision, No Referrals) UnitedHealthcare | Silver | HMO | $570.89 | $696.18 | $0 | $9,800 |
| Paramount Everyday Silver NWO Plus Adult Dental & Vision OE Paramount | Silver | HMO | $578.56 | $705.53 | $6,500 | $6,500 |
| Paramount Standard Silver NWO OE Paramount | Silver | HMO | $600.78 | $732.63 | $6,000 | $8,900 |
| Paramount Essential Silver HRA NWO OE Paramount | Silver | HMO | $610.79 | $744.84 | $7,000 | $9,500 |
| Paramount Essential Silver HRA NWO, Plus Adult Dental & Vision OE Paramount | Silver | HMO | $620.74 | $756.97 | $7,000 | $9,500 |
| Clear Gold Ambetter from Buckeye Health Plan | Gold | HMO | $467.92 | $570.61 | $1,200 | $9,150 |
| Standard Gold Ambetter from Buckeye Health Plan | Gold | HMO | $480.13 | $585.50 | $2,000 | $8,200 |
| Clear Gold + Vision + Adult Dental Ambetter from Buckeye Health Plan | Gold | HMO | $482.34 | $588.19 | $1,200 | $9,150 |
| Standard Gold + Vision + Adult Dental Ambetter from Buckeye Health Plan | Gold | HMO | $494.93 | $603.54 | $2,000 | $8,200 |
| Molina Gold Core 1640 Molina Healthcare | Gold | HMO | $498.28 | $607.63 | $1,640 | $8,100 |
| Molina Gold Smart Heart Health Molina Healthcare | Gold | HMO | $499.87 | $609.57 | $1,640 | $8,100 |
| Molina Gold Enhanced 895 Molina Healthcare | Gold | HMO | $499.96 | $609.68 | $895 | $8,700 |
| Molina Gold Core 1640 Plus with Adult Vision Molina Healthcare | Gold | HMO | $501.51 | $611.58 | $1,640 | $8,100 |
| Complete Gold Ambetter from Buckeye Health Plan | Gold | HMO | $502.41 | $612.67 | $1,450 | $7,500 |
| Molina Gold Enhanced 895 Plus with Adult Vision Molina Healthcare | Gold | HMO | $503.19 | $613.63 | $895 | $8,700 |
| Molina Gold Core 1640 Plus with Adult Dental and Vision Molina Healthcare | Gold | HMO | $512.57 | $625.07 | $1,640 | $8,100 |
| Molina Gold Enhanced 895 Plus with Adult Dental and Vision Molina Healthcare | Gold | HMO | $514.26 | $627.12 | $895 | $8,700 |
| Complete Gold + Vision + Adult Dental Ambetter from Buckeye Health Plan | Gold | HMO | $517.89 | $631.55 | $1,450 | $7,500 |
| Molina Gold Standard Molina Healthcare | Gold | HMO | $520.31 | $634.50 | $2,000 | $8,200 |
| Gold Complete 4 $0 Tier-1 PCP Visits, $0 Antidote 24/7 Virtual PCP/Urg/Chronic Care, $0 Core Rx Antidote Health Plan of Ohio, Inc. | Gold | HMO | $546.03 | $665.86 | $3,500 | $9,000 |
| Gold Complete+Dental 4 $0 Tier-1 PCP Visits, $0 Antidote 24/7 Virtual PCP/Urg/Chronic Care, $0 Core Rx Antidote Health Plan of Ohio, Inc. | Gold | HMO | $556.19 | $678.26 | $3,500 | $9,000 |
| Gold Standard w/ Virtual & Wellness MedMutual | Gold | HMO | $562.61 | $686.09 | $2,000 | $8,200 |
| Gold $500 w/ Virtual & Wellness ON-EX MedMutual | Gold | HMO | $570.34 | $695.51 | $500 | $7,500 |
| Gold $1,000 w/ Virtual & Wellness ON-EX MedMutual | Gold | HMO | $571.11 | $696.45 | $1,000 | $8,000 |
| Gold $1,000 w/ Adult Dental ON-EX MedMutual | Gold | HMO | $581.53 | $709.16 | $1,000 | $8,000 |
| Gold Elite 4 $0 Tier-1 PCP Visits, $0 Antidote 24/7 Virtual PCP/Urg/Chronic Care/Referred Labs, $0 Advanced Rx Antidote Health Plan of Ohio, Inc. | Gold | HMO | $600.77 | $732.62 | $3,000 | $9,000 |
| Gold Elite+Dental 4 $0 Tier-1 PCP Visits, $0 Antidote 24/7 Virtual PCP/Urg/Chronic Care/Referred Labs, $0 Advanced Rx Antidote Health Plan of Ohio, Inc. | Gold | HMO | $610.94 | $745.02 | $3,000 | $9,000 |
| Anthem Gold Pathway 2000 Standard ($0 Virtual PCP + $0 Select Drugs) Anthem Blue Cross and Blue Shield | Gold | HMO | $618.26 | $753.94 | $2,000 | $8,200 |
| Gold Standard Antidote Health Plan of Ohio, Inc. | Gold | HMO | $638.32 | $778.41 | $2,000 | $8,200 |
| Paramount Standard Gold NWO OE Paramount | Gold | HMO | $652.65 | $795.88 | $2,000 | $8,200 |
| UHC Gold Standard (No Referrals) UnitedHealthcare | Gold | HMO | $655.54 | $799.41 | $2,000 | $8,200 |
| Healthy Heart Gold 3000 $0 Chronic Care Drugs & Services CareSource | Gold | HMO | $658.01 | $802.42 | $3,000 | $8,500 |
| Paramount Essential Gold NWO OE Paramount | Gold | HMO | $660.25 | $805.16 | $2,500 | $7,500 |
| Healthy Heart Gold 3000 $0 Chronic Care Drugs & Services + Adult Vision & Fitness CareSource | Gold | HMO | $661.12 | $806.22 | $3,000 | $8,500 |
| Diabetes Gold 3000 $0 Chronic Care Drugs & Services CareSource | Gold | HMO | $663.14 | $808.68 | $3,000 | $8,500 |
| UHC Gold Advantage ($0 Virtual Urgent Care, $5 Tier 2 Rx, No Referrals) UnitedHealthcare | Gold | HMO | $663.80 | $809.48 | $700 | $7,000 |
| Diabetes Gold 3000 $0 Chronic Care Drugs & Services + Adult Vision & Fitness CareSource | Gold | HMO | $666.25 | $812.47 | $3,000 | $8,500 |
| UHC Gold Standard+ (Dental + Vision, No Referrals) UnitedHealthcare | Gold | HMO | $667.85 | $814.42 | $2,000 | $8,200 |
| Paramount Essential Gold NWO, Plus Adult Dental & Vision OE Paramount | Gold | HMO | $670.21 | $817.29 | $2,500 | $7,500 |
| UHC Gold Copay Focus $0 Indiv Med Ded ($0 Virtual Urgent Care, $3 Tier 2 Rx, No Referrals) UnitedHealthcare | Gold | HMO | $670.88 | $818.11 | $0 | $7,700 |
| UHC Gold Advantage+ ($0 Virtual Urgent Care, $5 Tier 2 Rx, Dental + Vision, No Referrals) UnitedHealthcare | Gold | HMO | $676.11 | $824.49 | $700 | $7,000 |
| UHC Gold Copay Focus+ $0 Indiv Med Ded ($0 Virtual Urgent Care, $3 Tier 2 Rx, Dental + Vision, No Referrals) UnitedHealthcare | Gold | HMO | $683.19 | $833.12 | $0 | $7,700 |
| Core Gold 1500 $10 Generic Drugs CareSource | Gold | HMO | $689.88 | $841.29 | $1,500 | $8,000 |
| Core Gold 1500 $10 Generic Drugs + Adult Vision & Fitness CareSource | Gold | HMO | $692.99 | $845.08 | $1,500 | $8,000 |
| Paramount Everyday Gold NWO OE Paramount | Gold | HMO | $698.60 | $851.92 | $1,000 | $8,200 |
| Paramount Everyday Gold NWO Plus Adult Dental & Vision OE Paramount | Gold | HMO | $708.56 | $864.06 | $1,000 | $8,200 |
| Gold 2000 $15 Generic Drugs CareSource | Gold | HMO | $720.94 | $879.16 | $2,000 | $8,200 |
| Gold 2000 $15 Generic Drugs + Adult Vision & Fitness CareSource | Gold | HMO | $724.05 | $882.96 | $2,000 | $8,200 |
| Year | Avg Premium | Min | Max | Plans | Issuers |
|---|---|---|---|---|---|
| 2022 | $399/mo | $299 | $491 | 38 | 6 |
| 2023 | $415/mo | $356 | $480 | 44 | 7 |
| 2024 | $414/mo | $364 | $521 | 41 | 7 |
| 2025 | $406/mo | $360 | $497 | 41 | 8 |
| 2026 | $500/mo | $423 | $621 | 36 | 8 |
What this means for Defiance
Use Defiance's own numbers here, not a national average, before you enroll.
Averages and tercile bands are CMS Marketplace Public Use File aggregates for this county; your actual premium depends on your age, household income, and chosen plan.
Defiance ranks #1864 of 2055 tracked federal-marketplace counties by average Silver premium (highest = #1; CMS PUF sort). Local Silver avg is $500/mo. See /methodology#corpus-placement.
Defiance carries 121 ACA plans from 8 issuers, putting it in the densest third of county inventories nationwide.
The lowest-premium plan in Defiance starts at $331/mo (Bronze tier, age 27). Silver plans start at $423/mo. Actual premiums vary by age and may be reduced by premium tax credits.
The benchmark (second-lowest Silver) premium in Defiance is $431/mo for a 27-year-old. This amount determines how much premium tax credit subsidy you may be eligible for.
The average age-27 premium in Defiance changed by +21.4% between plan years 2025 and 2026, measured across Bronze, Silver, Gold, Platinum and Catastrophic plans. Premium trends are tracked from 2022 to 2026.
The average annual deductible across all plans in Defiance is $5,066, and the average out-of-pocket maximum is $9,086. Bronze plans generally have higher deductibles but lower premiums, while Gold and Platinum plans have lower deductibles but higher monthly costs.
There are 8 insurance issuers offering ACA marketplace plans in Defiance, including Molina Healthcare, UnitedHealthcare, Ambetter from Buckeye Health Plan, and others. Competition among issuers affects plan variety and pricing. More issuers generally mean more choices and potentially lower premiums.
This page is for informational purposes only and does not constitute insurance or financial advice. Premiums shown are for a 27-year-old non-tobacco user unless otherwise noted. Your actual premium depends on age, location, tobacco use, and subsidy eligibility. Visit HealthCare.gov for official enrollment. Source: CMS Marketplace PUF, PY2026.
Read our methodology - how this data is sourced, computed, and verified.
The closest counties nationwide to Defiance, OH's $431/mo benchmark premium.
One of 2,054 counties nationwide with a tracked benchmark premium, 5 are shown here.
Two CMS Marketplace peer sets for Defiance, OH, both outside OH so the neighborhoods are not state containment (the similar-premium list above may still include same-state rating-area siblings). Peers are drawn from counties with ≥20 plans, the rankings-scale corpus.
Nearest other-state counties by benchmark premium ($431/mo here).
Nearest other-state counties by issuer count (8 here).
Data sourced from the CMS Health Insurance Marketplace Public Use Files. See our methodology for details. Retrieved and formatted by PlainHealthPlan
PlainHealthPlan is rendered directly from CMS Health Insurance Marketplace Public Use Files, no number is typed in by an editor. Plan and premium figures for this county come from the live CMS Marketplace PUF aggregates. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error. Data current as of August 2026.