ACA plans available
121
Plan year 2026
CMS Marketplace county · plan year 2026
County-level marketplace aggregates from CMS Public Use Files. Listed rates are age-27 premiums unless noted.
Data updated 2026-08-30
Indian River, Florida has 121 ACA marketplace plans from 7 issuers (plan year 2026). Average Silver premium is $645/mo; Bronze averages $523/mo and Gold $694/mo. Figures are CMS Marketplace Public Use File county aggregates for age-27 rates.
Silver rank is not plan-count rank
According to CMS Marketplace Public Use Files, Indian River, Florida ranks #877 of 2,055 counties by listed Silver average ($645/mo) and #53 of 2,055 by plan count (121 plans).
Highest listed Silver average = #1. Most listed plans = #1. County of residence still governs which plans CMS files for that FIPS.
Indian River, Florida offers 121 ACA marketplace plans from 7 issuers for plan year 2026. Bronze plans start at $358/mo and Silver plans start at $454/mo (age 27 listed rates). Use the tables below to compare premiums, deductibles, and issuers across all metal tiers.
Dense plan inventory
121 plans put Indian River in the densest third of county ACA inventories. Corpus place #877 of 2055 (highest Silver = #1).
Mid-pack Silver avg $645/mo with 121 plans in the densest third of county inventories. YoY average shift: +33.5%. HMO is the most common network type in Indian River, with EPO and PPO rounding out the alternatives.
Source: CMS Marketplace Public Use Files, plan year 2026. Informational only; confirm options at HealthCare.gov. How we place counties.
Bronze-tier cards fold CMS Expanded Bronze into Bronze (same population as county_trends and methodology). Plan rows and the premium-vs-deductible chart below keep the CMS source label.
Catastrophic plan available: avg $355/mo (2 plans) - only for individuals under 30 or with a hardship exemption.
The benchmark (second-lowest Silver) premium in Indian River is $485/mo for a 27-year-old. This is the amount used to calculate your premium tax credit. If your expected contribution (based on income) is less than the benchmark, you receive a subsidy for the difference.
ACA plans available
121
Plan year 2026
Issuers in market
7
Competitive market
Benchmark Silver
$485 /mo
Sets your subsidy ceiling
Avg deductible
$4,883
Across all metal tiers
Based on benchmark premium, plan and issuer counts, and average deductible across 2,055 tracked ACA marketplace counties, not plan quality, network adequacy, or provider access.
Each marker is the Indian River average for one metal tier, monthly premium (age 27) plotted against the average annual deductible, both computed directly from this county's plans. The classic ACA tradeoff is visible: lower-premium Bronze tiers carry the highest deductibles, while Gold and Platinum invert it.
2,055 federal-marketplace counties with a tracked Silver average, banded by monthly premium.
Indian River vs 2,055 tracked counties
Average Silver premium (age 27), CMS Marketplace Public Use Files
$645 877th of 2055 higher than 1,178 of 2,055 counties
Counties, banded by average Silver premium
Each bar is a $1-wide band; taller bars hold more counties. The dashed line + filled bar mark this entry. Hover or tap any bar for its full count and share, and where it sits relative to this entry.
Source CMS Marketplace Public Use Files · 2026-08-30
| Issuer | Plans | Avg Premium (Age 27) |
|---|---|---|
| Florida Blue (BlueCross BlueShield FL) | 33 | $972/mo |
| Florida Blue HMO (a BlueCross BlueShield FL company) | 25 | $614/mo |
| Ambetter Health | 19 | $457/mo |
| Health First Commercial Plans, Inc. | 16 | $456/mo |
| Wellpoint | 13 | $618/mo |
| Cigna Healthcare | 10 | $544/mo |
| Cigna HealthCare of Florida, Inc. | 5 | $604/mo |
| Plan Name | Metal | Type | Premium (27) | Premium (40) | Deductible | OOP Max |
|---|---|---|---|---|---|---|
| Catastrophic 1746 (Primary Care Copay Visits 1-3, Open Access) Health First Commercial Plans, Inc. | Catastrophic | HMO | $235.77 | $287.52 | $10,600 | $10,600 |
| Wellpoint Essential Catastrophic (+ Incentives) Wellpoint | Catastrophic | HMO | $473.32 | $577.20 | $10,600 | $10,600 |
| myBlue Bronze 26M02-24 (Rewards) Florida Blue HMO (a BlueCross BlueShield FL company) | Bronze | HMO | $435.29 | $530.82 | $10,125 | $10,150 |
| BlueSelect Bronze 24L01-01 (Rewards) Florida Blue (BlueCross BlueShield FL) | Bronze | EPO | $567.29 | $691.79 | $6,150 | $10,150 |
| BlueOptions Bronze 24J01-06 (Rewards) Florida Blue (BlueCross BlueShield FL) | Bronze | PPO | $753.93 | $919.39 | $6,150 | $10,150 |
| Everyday Bronze Ambetter Health | Expanded Bronze | HMO | $357.88 | $436.42 | $8,450 | $10,150 |
| Standard Expanded Bronze Ambetter Health | Expanded Bronze | HMO | $358.98 | $437.76 | $7,500 | $10,000 |
| Everyday Bronze + Vision + Adult Dental Ambetter Health | Expanded Bronze | HMO | $367.56 | $448.23 | $8,450 | $10,150 |
| Standard Expanded Bronze + Vision + Adult Dental Ambetter Health | Expanded Bronze | HMO | $368.69 | $449.60 | $7,500 | $10,000 |
| Bronze Savings 1820 (Primary Care Copay Visits 1-5, Open Access) Health First Commercial Plans, Inc. | Expanded Bronze | HMO | $370.67 | $452.02 | $9,800 | $10,150 |
| Bronze Savings 1820 + Adult Dental + Adult Vision (Primary Care Copay Visits 1-5, Open Access) Health First Commercial Plans, Inc. | Expanded Bronze | HMO | $391.43 | $477.34 | $9,800 | $10,150 |
| Bronze Standard 1828 Health First Commercial Plans, Inc. | Expanded Bronze | HMO | $394.96 | $481.64 | $7,500 | $10,000 |
| Elite Bronze Ambetter Health | Expanded Bronze | HMO | $408.78 | $498.50 | $0 | $10,500 |
| Elite Bronze + Vision + Adult Dental Ambetter Health | Expanded Bronze | HMO | $419.84 | $511.98 | $0 | $10,500 |
| Connect Bronze Mid-South CMS Standard Cigna Healthcare | Expanded Bronze | EPO | $429.60 | $523.88 | $7,500 | $10,000 |
| Connect Bronze Mid-South 5500 Indiv Med Deductible Cigna Healthcare | Expanded Bronze | EPO | $436.07 | $531.78 | $5,500 | $9,500 |
| Connect myDiabetesCare Bronze Mid-South Cigna Healthcare | Expanded Bronze | EPO | $436.46 | $532.25 | $6,500 | $9,200 |
| Bronze 1826 ($0 Medical Deductible, $0 Primary Care Copay- Visits 1 & 2, Specialist & Urgent Care Copay, Open Access) Health First Commercial Plans, Inc. | Expanded Bronze | HMO | $437.08 | $533.00 | $0 | $10,150 |
| Bronze 1826 + Adult Dental + Adult Vision ($0 Medical Deductible, $0 Primary Care Copay- Visits 1 & 2, Specialist & Urgent Care Copay, Open Access) Health First Commercial Plans, Inc. | Expanded Bronze | HMO | $457.84 | $558.32 | $0 | $10,150 |
| Connect Bronze Mid-South 0 Indiv Med Deductible Cigna Healthcare | Expanded Bronze | EPO | $480.07 | $585.43 | $0 | $10,600 |
| myBlue Bronze 2322S ($50 PCP Visits / Rewards) Florida Blue HMO (a BlueCross BlueShield FL company) | Expanded Bronze | HMO | $491.39 | $599.23 | $7,500 | $10,000 |
| myBlue Bronze 2286 ($75 PCP Visits / Rewards) Florida Blue HMO (a BlueCross BlueShield FL company) | Expanded Bronze | HMO | $492.31 | $600.35 | $2,350 | $10,150 |
| myBlue Bronze 2013 (3 PCP Visits for $0 then $5 / $75 Specialist Visits / Rewards) Florida Blue HMO (a BlueCross BlueShield FL company) | Expanded Bronze | HMO | $497.74 | $606.97 | $6,000 | $10,150 |
| Wellpoint Essential Bronze 6000 ($0 Virtual PCP + $0 Select Drugs + Incentives) Wellpoint | Expanded Bronze | HMO | $501.99 | $612.16 | $6,000 | $10,600 |
| Wellpoint Essential Bronze 5500 ($0 Virtual PCP + $0 Select Drugs + Incentives) Wellpoint | Expanded Bronze | HMO | $509.73 | $621.59 | $5,500 | $10,600 |
| Wellpoint Essential Bronze 7500 ($0 Virtual PCP + $0 Select Drugs + Incentives) Standard Wellpoint | Expanded Bronze | HMO | $514.11 | $626.94 | $7,500 | $10,000 |
| Wellpoint Essential Bronze 5500 Adult Dental/Vision ($0 Virtual PCP + $0 Select Drugs + Incentives) Wellpoint | Expanded Bronze | HMO | $519.16 | $633.10 | $5,500 | $10,600 |
| myBlue Bronze 2149 ($35 PCP Visits / $75 Specialist Visits / Rewards) Florida Blue HMO (a BlueCross BlueShield FL company) | Expanded Bronze | HMO | $530.74 | $647.22 | $0 | $10,150 |
| myBlue Bronze 2149V ($35 PCP Visits / $75 Specialist Visits / Adult Vision / Rewards) Florida Blue HMO (a BlueCross BlueShield FL company) | Expanded Bronze | HMO | $534.08 | $651.29 | $0 | $10,150 |
| myBlue Bronze 2149E ($35 PCP Visits / $75 Specialist Visits / Adult Dental & Vision / Rewards) Florida Blue HMO (a BlueCross BlueShield FL company) | Expanded Bronze | HMO | $541.09 | $659.84 | $0 | $10,150 |
| BlueSelect Bronze 2342S ($50 PCP Visits / Rewards) Florida Blue (BlueCross BlueShield FL) | Expanded Bronze | EPO | $588.69 | $717.89 | $7,500 | $10,000 |
| BlueSelect Bronze (HSA) 1735 (Rewards / $4 Condition Care Rx) Florida Blue (BlueCross BlueShield FL) | Expanded Bronze | EPO | $593.74 | $724.05 | $6,650 | $7,400 |
| BlueSelect Bronze 1449 (3 PCP Visits for $0 then $55 / $70 Specialist Visits / Rewards) Florida Blue (BlueCross BlueShield FL) | Expanded Bronze | EPO | $597.94 | $729.16 | $6,500 | $10,000 |
| BlueSelect Bronze 2139 ($50 PCP Visits / Rewards) Florida Blue (BlueCross BlueShield FL) | Expanded Bronze | EPO | $623.55 | $760.40 | $0 | $9,900 |
| BlueSelect Bronze 2139V ($50 PCP Visits / Adult Vision / Rewards) Florida Blue (BlueCross BlueShield FL) | Expanded Bronze | EPO | $626.85 | $764.42 | $0 | $9,900 |
| BlueSelect Bronze 2139E ($50 PCP Visits / Adult Dental & Vision / Rewards) Florida Blue (BlueCross BlueShield FL) | Expanded Bronze | EPO | $633.46 | $772.49 | $0 | $9,900 |
| BlueOptions Bronze 24J01-18S ($50 PCP Visits / Rewards) Florida Blue (BlueCross BlueShield FL) | Expanded Bronze | PPO | $782.27 | $953.95 | $7,500 | $10,000 |
| BlueOptions Bronze (HSA) 24J01-10 (Rewards / $4 Condition Care Rx) Florida Blue (BlueCross BlueShield FL) | Expanded Bronze | PPO | $789.19 | $962.39 | $6,650 | $7,400 |
| BlueOptions Bronze 24J01-04 (3 PCP Visits for $0 then $55 / $70 Specialist Visits / Rewards) Florida Blue (BlueCross BlueShield FL) | Expanded Bronze | PPO | $794.89 | $969.34 | $6,500 | $10,000 |
| BlueOptions Bronze 24J01-17 ($50 PCP Visits / Rewards) Florida Blue (BlueCross BlueShield FL) | Expanded Bronze | PPO | $830.27 | $1,012.48 | $0 | $9,900 |
| Clarity Silver Ambetter Health | Silver | HMO | $454.47 | $554.22 | $8,000 | $8,400 |
| Standard Silver Ambetter Health | Silver | HMO | $484.76 | $591.15 | $6,000 | $8,900 |
| Silver Savings 1821 (Primary Care Copay, Open Access) Health First Commercial Plans, Inc. | Silver | HMO | $485.39 | $591.92 | $4,500 | $8,000 |
| Silver Standard 1829 Health First Commercial Plans, Inc. | Silver | HMO | $489.04 | $596.37 | $6,000 | $8,900 |
| Focused Silver Ambetter Health | Silver | HMO | $490.60 | $598.27 | $6,300 | $8,400 |
| Standard Silver + Vision + Adult Dental Ambetter Health | Silver | HMO | $497.87 | $607.14 | $6,000 | $8,900 |
| Enhanced Diabetes Care Silver with $0 Drug Options Ambetter Health | Silver | HMO | $498.73 | $608.18 | $5,000 | $8,650 |
| Focused Silver + Vision + Adult Dental Ambetter Health | Silver | HMO | $503.88 | $614.46 | $6,300 | $8,400 |
| Silver Savings 1821 + Adult Dental + Adult Vision (Primary Care Copay, Open Access) Health First Commercial Plans, Inc. | Silver | HMO | $506.16 | $617.24 | $4,500 | $8,000 |
| Enhanced Diabetes Care Silver with $0 Drug Options + Vision + Adult Dental Ambetter Health | Silver | HMO | $512.22 | $624.63 | $5,000 | $8,650 |
| Silver 1664 (Primary Care & Specialist Copays, Open Access) Health First Commercial Plans, Inc. | Silver | HMO | $518.16 | $631.87 | $4,550 | $7,600 |
| Silver 1664 + Adult Dental + Adult Vision (Primary Care & Specialist Copays, Open Access) Health First Commercial Plans, Inc. | Silver | HMO | $538.92 | $657.19 | $4,550 | $7,600 |
| myBlue Silver 26M02-04 ($5 PCP Visits / $5 Labs / Rewards) Florida Blue HMO (a BlueCross BlueShield FL company) | Silver | HMO | $557.94 | $680.39 | $9,500 | $10,150 |
| myBlue Silver 26M02-04V ($5 PCP Visits / $5 Labs / Adult Vision / Rewards) Florida Blue HMO (a BlueCross BlueShield FL company) | Silver | HMO | $561.42 | $684.64 | $9,500 | $10,150 |
| myBlue Silver 25M02-03 ($0 Labs / $50 PCP Visits / Rewards) Florida Blue HMO (a BlueCross BlueShield FL company) | Silver | HMO | $566.84 | $691.24 | $7,000 | $9,125 |
| myBlue Silver 26M02-04E ($5 PCP Visits / $5 Labs / Adult Dental & Vision / Rewards) Florida Blue HMO (a BlueCross BlueShield FL company) | Silver | HMO | $568.40 | $693.15 | $9,500 | $10,150 |
| myBlue Silver 25M02-03V ($0 Labs / $50 PCP Visits / Adult Vision / Rewards) Florida Blue HMO (a BlueCross BlueShield FL company) | Silver | HMO | $570.19 | $695.32 | $7,000 | $9,125 |
| myBlue Silver 25M02-03E ($0 Labs / $50 PCP Visits / Adult Dental & Vision / Rewards) Florida Blue HMO (a BlueCross BlueShield FL company) | Silver | HMO | $577.15 | $703.82 | $7,000 | $9,125 |
| myBlue Silver 24M02-78 ($50 PCP Visits / $20 Labs / Rewards) Florida Blue HMO (a BlueCross BlueShield FL company) | Silver | HMO | $580.05 | $707.35 | $6,400 | $9,200 |
| myBlue Silver 24M02-78V ($50 PCP Visits / $20 Labs / Adult Vision / Rewards) Florida Blue HMO (a BlueCross BlueShield FL company) | Silver | HMO | $583.42 | $711.46 | $6,400 | $9,200 |
| myBlue Silver 24M02-78E ($50 PCP Visits / $20 Labs / Adult Dental & Vision / Rewards) Florida Blue HMO (a BlueCross BlueShield FL company) | Silver | HMO | $590.38 | $719.95 | $6,400 | $9,200 |
| myBlue Silver 2010 (Rewards) Florida Blue HMO (a BlueCross BlueShield FL company) | Silver | HMO | $605.84 | $738.80 | $2,800 | $7,675 |
| myBlue Silver 2010V (Adult Vision / Rewards) Florida Blue HMO (a BlueCross BlueShield FL company) | Silver | HMO | $609.23 | $742.94 | $2,800 | $7,675 |
| myBlue Silver 2010E (Adult Dental & Vision / Rewards) Florida Blue HMO (a BlueCross BlueShield FL company) | Silver | HMO | $616.20 | $751.44 | $2,800 | $7,675 |
| myBlue Silver 2323S ($40 PCP Visits / $80 Specialist Visits / Rewards) Florida Blue HMO (a BlueCross BlueShield FL company) | Silver | HMO | $622.73 | $759.40 | $6,000 | $8,900 |
| Partnered Care Classic Silver Cigna HealthCare of Florida, Inc. | Silver | HMO | $627.13 | $764.77 | $5,000 | $7,950 |
| Partnered Care Premier Silver Cigna HealthCare of Florida, Inc. | Silver | HMO | $627.93 | $765.74 | $7,000 | $8,500 |
| Connect Silver Mid-South 4500 Indiv Med Deductible Cigna Healthcare | Silver | EPO | $642.24 | $783.18 | $4,500 | $9,350 |
| Connect Silver Mid-South 3800 Indiv Med Deductible Cigna Healthcare | Silver | EPO | $643.27 | $784.45 | $3,800 | $9,500 |
| Connect Silver Mid-South CMS Standard Cigna Healthcare | Silver | EPO | $648.43 | $790.74 | $6,000 | $8,900 |
| Partnered Care Silver CMS Standard Cigna HealthCare of Florida, Inc. | Silver | HMO | $650.48 | $793.24 | $6,000 | $8,900 |
| Wellpoint Essential Silver 3500 ($0 Virtual PCP + $0 Select Drugs + Incentives) Wellpoint | Silver | HMO | $650.51 | $793.28 | $3,500 | $10,150 |
| Wellpoint Essential Silver 1850 ($0 Virtual PCP + $0 Select Drugs + Incentives) Wellpoint | Silver | HMO | $653.13 | $796.48 | $1,850 | $9,100 |
| Wellpoint Essential Silver 3500 Adult Dental/Vision ($0 Virtual PCP + $0 Select Drugs + Incentives) Wellpoint | Silver | HMO | $660.07 | $804.94 | $3,500 | $10,150 |
| Wellpoint Essential Silver 6000 ($0 Virtual PCP + $0 Select Drugs + Incentives) Standard Wellpoint | Silver | HMO | $664.76 | $810.65 | $6,000 | $8,900 |
| BlueSelect Silver 1443 ($10 Labs / Rewards) Florida Blue (BlueCross BlueShield FL) | Silver | EPO | $760.32 | $927.19 | $4,000 | $8,100 |
| BlueSelect Silver 1443V ($10 Labs / Adult Vision / Rewards) Florida Blue (BlueCross BlueShield FL) | Silver | EPO | $763.68 | $931.28 | $4,000 | $8,100 |
| BlueSelect Silver 1443E ($10 Labs / Adult Dental & Vision / Rewards) Florida Blue (BlueCross BlueShield FL) | Silver | EPO | $770.37 | $939.45 | $4,000 | $8,100 |
| BlueSelect Silver 2343S ($40 PCP Visits / $80 Specialist Visits / Rewards) Florida Blue (BlueCross BlueShield FL) | Silver | EPO | $772.93 | $942.56 | $6,000 | $8,900 |
| BlueSelect Silver 1456 ($50 PCP Visits / Rewards) Florida Blue (BlueCross BlueShield FL) | Silver | EPO | $781.66 | $953.21 | $3,125 | $8,100 |
| BlueOptions Silver 24J01-03 ($10 Labs / Rewards) Florida Blue (BlueCross BlueShield FL) | Silver | PPO | $1,218.87 | $1,486.37 | $4,000 | $8,100 |
| BlueOptions Silver 24J01-19S ($40 PCP Visits / $80 Specialist Visits / Rewards) Florida Blue (BlueCross BlueShield FL) | Silver | PPO | $1,301.87 | $1,587.58 | $6,000 | $8,900 |
| BlueOptions Silver 24J01-07 ($50 PCP Visits / Rewards) Florida Blue (BlueCross BlueShield FL) | Silver | PPO | $1,316.97 | $1,606.00 | $3,125 | $8,100 |
| Gold Savings 1825 ($25 Primary Care Copay, $50 Specialist Copay, Open Access) Health First Commercial Plans, Inc. | Gold | HMO | $461.24 | $562.46 | $3,050 | $8,100 |
| Standard Gold Ambetter Health | Gold | HMO | $474.41 | $578.52 | $2,000 | $8,200 |
| Gold Savings 1825 + Adult Dental + Adult Vision ($25 Primary Care Copay, $50 Specialist Copay, Open Access) Health First Commercial Plans, Inc. | Gold | HMO | $482.00 | $587.78 | $3,050 | $8,100 |
| Everyday Gold Ambetter Health | Gold | HMO | $484.68 | $591.05 | $800 | $7,250 |
| Gold Standard 1833 Health First Commercial Plans, Inc. | Gold | HMO | $485.22 | $591.71 | $2,000 | $8,200 |
| Standard Gold + Vision + Adult Dental Ambetter Health | Gold | HMO | $487.24 | $594.17 | $2,000 | $8,200 |
| Everyday Gold + Vision + Adult Dental Ambetter Health | Gold | HMO | $497.79 | $607.04 | $800 | $7,250 |
| Complete Gold Ambetter Health | Gold | HMO | $500.87 | $610.80 | $1,450 | $7,500 |
| Gold 1742 (Emergency Room & Inpatient Hospitalization Copay, $0 Outpatient Labs, $0 MRI, Open Access) Health First Commercial Plans, Inc. | Gold | HMO | $511.74 | $624.05 | $3,000 | $8,250 |
| Complete Gold + Vision + Adult Dental Ambetter Health | Gold | HMO | $514.42 | $627.32 | $1,450 | $7,500 |
| Gold 1742 + Adult Dental + Adult Vision (Emergency Room & Inpatient Hospitalization Copay, $0 Outpatient Labs, $0 MRI, Open Access) Health First Commercial Plans, Inc. | Gold | HMO | $532.50 | $649.37 | $3,000 | $8,250 |
| Partnered Care Premier Gold Cigna HealthCare of Florida, Inc. | Gold | HMO | $549.60 | $670.22 | $1,850 | $7,700 |
| Connect Gold Mid-South 2250 Indiv Med Deductible Cigna Healthcare | Gold | EPO | $556.19 | $678.26 | $2,250 | $9,450 |
| Partnered Care Gold CMS Standard Cigna HealthCare of Florida, Inc. | Gold | HMO | $563.74 | $687.46 | $2,000 | $8,200 |
| Connect Gold Mid-South CMS Standard Cigna Healthcare | Gold | EPO | $568.48 | $693.24 | $2,000 | $8,200 |
| Connect Gold Mid-South 850 Indiv Med Deductible Cigna Healthcare | Gold | EPO | $594.29 | $724.72 | $850 | $8,550 |
| Wellpoint Essential Gold 800 ($0 Virtual PCP + $0 Select Drugs + Incentives) Wellpoint | Gold | HMO | $711.75 | $867.95 | $800 | $9,000 |
| myBlue Gold 2325S ($30 PCP Visits / $60 Specialist Visits / Rewards) Florida Blue HMO (a BlueCross BlueShield FL company) | Gold | HMO | $713.02 | $869.50 | $2,000 | $8,200 |
| Wellpoint Essential Gold 800 Adult Dental/Vision ($0 Virtual PCP + $0 Select Drugs + Incentives) Wellpoint | Gold | HMO | $718.75 | $876.49 | $800 | $9,000 |
| myBlue Gold 2011 ($0 Labs / Rewards) Florida Blue HMO (a BlueCross BlueShield FL company) | Gold | HMO | $725.10 | $884.24 | $940 | $4,500 |
| Wellpoint Essential Gold 2000 ($0 Virtual PCP + $0 Select Drugs + Incentives) Standard Wellpoint | Gold | HMO | $726.36 | $885.77 | $2,000 | $8,200 |
| Wellpoint Essential Gold 1400 ($0 Virtual PCP + $0 Select Drugs + Incentives) Wellpoint | Gold | HMO | $727.39 | $887.02 | $1,400 | $5,000 |
| myBlue Gold 2016 ($0 Deductible / $25 PCP Visits / $60 Specialist Visits / Rewards) Florida Blue HMO (a BlueCross BlueShield FL company) | Gold | HMO | $756.90 | $923.01 | $0 | $6,550 |
| BlueSelect Gold 2344S ($30 PCP Visits / $60 Specialist Visits / Rewards) Florida Blue (BlueCross BlueShield FL) | Gold | EPO | $855.05 | $1,042.71 | $2,000 | $8,200 |
| BlueSelect Gold 1835 ($40 PCP Visits / $75 Specialist Visits / $15 Labs / Rewards) Florida Blue (BlueCross BlueShield FL) | Gold | EPO | $875.29 | $1,067.39 | $1,500 | $6,450 |
| BlueSelect Gold 1535 ($0 Deductible / $15 PCP Visits / $75 Specialist Visits / $20 Labs / Rewards) Florida Blue (BlueCross BlueShield FL) | Gold | EPO | $898.38 | $1,095.54 | $0 | $6,250 |
| BlueSelect Gold 1535V ($0 Deductible / $15 PCP Visits / $75 Specialist Visits / $20 Labs / Adult Vision / Rewards) Florida Blue (BlueCross BlueShield FL) | Gold | EPO | $901.70 | $1,099.59 | $0 | $6,250 |
| BlueOptions Gold 24J01-20S ($30 PCP Visits / $60 Specialist Visits / Rewards) Florida Blue (BlueCross BlueShield FL) | Gold | PPO | $1,280.96 | $1,562.09 | $2,000 | $8,200 |
| BlueOptions Gold 24J01-12 ($40 PCP Visits / $75 Specialist Visits / $15 Labs / Rewards) Florida Blue (BlueCross BlueShield FL) | Gold | PPO | $1,311.40 | $1,599.21 | $1,500 | $6,450 |
| BlueOptions Gold 24J01-09 ($0 Deductible / $15 PCP Visits / $75 Specialist Visits / $20 Labs / Rewards) Florida Blue (BlueCross BlueShield FL) | Gold | PPO | $1,347.03 | $1,642.65 | $0 | $6,250 |
| myBlue Platinum 2015 ($0 Deductible / $0 Labs / $15 PCP Visits / $25 Specialist Visits / Rewards) Florida Blue HMO (a BlueCross BlueShield FL company) | Platinum | HMO | $983.83 | $1,199.75 | $0 | $2,250 |
| myBlue Platinum 2324S ($0 Deductible / $10 PCP Visits / $20 Specialist Visits / Rewards) Florida Blue HMO (a BlueCross BlueShield FL company) | Platinum | HMO | $1,030.67 | $1,256.86 | $0 | $5,200 |
| BlueSelect Platinum 1451 ($0 Labs / $15 PCP Visits / $35 Specialist Visits / Rewards) Florida Blue (BlueCross BlueShield FL) | Platinum | EPO | $1,120.05 | $1,365.86 | $1,000 | $4,000 |
| BlueSelect Platinum 1457 ($0 Deductible / $0 Labs / $15 PCP Visits / $25 Specialist Visits / Rewards) Florida Blue (BlueCross BlueShield FL) | Platinum | EPO | $1,151.12 | $1,403.76 | $0 | $2,525 |
| BlueSelect Platinum 2345S ($0 Deductible / $10 PCP Visits / $20 Specialist Visits / Rewards) Florida Blue (BlueCross BlueShield FL) | Platinum | EPO | $1,199.65 | $1,462.93 | $0 | $5,200 |
| BlueOptions Platinum 24J01-05 ($0 Labs / $15 PCP Visits / $35 Specialist Visits / Rewards) Florida Blue (BlueCross BlueShield FL) | Platinum | PPO | $1,701.23 | $2,074.59 | $1,000 | $4,000 |
| BlueOptions Platinum 24J01-08 ($0 Deductible / $0 Labs / $15 PCP Visits / $25 Specialist Visits / Rewards) Florida Blue (BlueCross BlueShield FL) | Platinum | PPO | $1,750.23 | $2,134.35 | $0 | $2,525 |
| BlueOptions Platinum 24J01-21S ($0 Deductible / $10 PCP Visits / $20 Specialist Visits / Rewards) Florida Blue (BlueCross BlueShield FL) | Platinum | PPO | $1,823.72 | $2,223.96 | $0 | $5,200 |
| Year | Avg Premium | Min | Max | Plans | Issuers |
|---|---|---|---|---|---|
| 2022 | $436/mo | $352 | $660 | 42 | 6 |
| 2023 | $449/mo | $365 | $682 | 40 | 7 |
| 2024 | $434/mo | $380 | $723 | 35 | 7 |
| 2025 | $481/mo | $396 | $830 | 42 | 7 |
| 2026 | $645/mo | $454 | $1,317 | 43 | 7 |
What this means for Indian River
Use Indian River's own numbers here, not a national average, before you enroll.
Averages and tercile bands are CMS Marketplace Public Use File aggregates for this county; your actual premium depends on your age, household income, and chosen plan.
Indian River ranks #877 of 2055 tracked federal-marketplace counties by average Silver premium (highest = #1; CMS PUF sort). Local Silver avg is $645/mo. See /methodology#corpus-placement.
Indian River carries 121 ACA plans from 7 issuers, putting it in the densest third of county inventories nationwide.
The lowest-premium plan in Indian River starts at $358/mo (Bronze tier, age 27). Silver plans start at $454/mo. Actual premiums vary by age and may be reduced by premium tax credits.
The benchmark (second-lowest Silver) premium in Indian River is $485/mo for a 27-year-old. This amount determines how much premium tax credit subsidy you may be eligible for.
The average age-27 premium in Indian River changed by +33.5% between plan years 2025 and 2026, measured across Bronze, Silver, Gold, Platinum and Catastrophic plans. Premium trends are tracked from 2022 to 2026.
The average annual deductible across all plans in Indian River is $4,883, and the average out-of-pocket maximum is $8,543. Bronze plans generally have higher deductibles but lower premiums, while Gold and Platinum plans have lower deductibles but higher monthly costs.
There are 7 insurance issuers offering ACA marketplace plans in Indian River, including Florida Blue (BlueCross BlueShield FL), Florida Blue HMO (a BlueCross BlueShield FL company), Ambetter Health, and others. Competition among issuers affects plan variety and pricing. More issuers generally mean more choices and potentially lower premiums.
This page is for informational purposes only and does not constitute insurance or financial advice. Premiums shown are for a 27-year-old non-tobacco user unless otherwise noted. Your actual premium depends on age, location, tobacco use, and subsidy eligibility. Visit HealthCare.gov for official enrollment. Source: CMS Marketplace PUF, PY2026.
Read our methodology - how this data is sourced, computed, and verified.
The closest counties nationwide to Indian River, FL's $485/mo benchmark premium.
One of 2,054 counties nationwide with a tracked benchmark premium, 5 are shown here.
Two CMS Marketplace peer sets for Indian River, FL, both outside FL so the neighborhoods are not state containment (the similar-premium list above may still include same-state rating-area siblings). Peers are drawn from counties with ≥20 plans, the rankings-scale corpus.
Nearest other-state counties by benchmark premium ($485/mo here).
Nearest other-state counties by issuer count (7 here).
Data sourced from the CMS Health Insurance Marketplace Public Use Files. See our methodology for details. Retrieved and formatted by PlainHealthPlan
PlainHealthPlan is rendered directly from CMS Health Insurance Marketplace Public Use Files, no number is typed in by an editor. Plan and premium figures for this county come from the live CMS Marketplace PUF aggregates. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error. Data current as of August 2026.