ACA plans available
130
Plan year 2026
CMS Marketplace county · plan year 2026
County-level marketplace aggregates from CMS Public Use Files. Listed rates are age-27 premiums unless noted.
Data updated 2026-08-30
Greene, Ohio has 130 ACA marketplace plans from 8 issuers (plan year 2026). Average Silver premium is $509/mo; Bronze averages $402/mo and Gold $627/mo. Figures are CMS Marketplace Public Use File county aggregates for age-27 rates.
Silver rank is not plan-count rank
According to CMS Marketplace Public Use Files, Greene, Ohio ranks #1,816 of 2,055 counties by listed Silver average ($509/mo) and #31 of 2,055 by plan count (130 plans).
Highest listed Silver average = #1. Most listed plans = #1. County of residence still governs which plans CMS files for that FIPS.
Greene, Ohio offers 130 ACA marketplace plans from 8 issuers for plan year 2026. Bronze plans start at $319/mo and Silver plans start at $431/mo (age 27 listed rates). Use the tables below to compare premiums, deductibles, and issuers across all metal tiers.
Lower-premium band
$509/mo Silver avg sits in the bottom third of tracked federal-marketplace counties. Corpus place #1816 of 2055 (highest Silver = #1).
Floor-to-ceiling Silver runs $431–$653/mo. Every plan sold in Greene is HMO -- there's no alternative network type in this county, so weigh HMO's referral rules and out-of-network coverage before enrolling.
Source: CMS Marketplace Public Use Files, plan year 2026. Informational only; confirm options at HealthCare.gov. How we place counties.
Bronze-tier cards fold CMS Expanded Bronze into Bronze (same population as county_trends and methodology). Plan rows and the premium-vs-deductible chart below keep the CMS source label.
The benchmark (second-lowest Silver) premium in Greene is $439/mo for a 27-year-old. This is the amount used to calculate your premium tax credit. If your expected contribution (based on income) is less than the benchmark, you receive a subsidy for the difference.
ACA plans available
130
Plan year 2026
Issuers in market
8
Competitive market
Benchmark Silver
$439 /mo
Sets your subsidy ceiling
Avg deductible
$5,058
Across all metal tiers
Based on benchmark premium, plan and issuer counts, and average deductible across 2,055 tracked ACA marketplace counties, not plan quality, network adequacy, or provider access.
Each marker is the Greene average for one metal tier, monthly premium (age 27) plotted against the average annual deductible, both computed directly from this county's plans. The classic ACA tradeoff is visible: lower-premium Bronze tiers carry the highest deductibles, while Gold and Platinum invert it.
2,055 federal-marketplace counties with a tracked Silver average, banded by monthly premium.
Greene vs 2,055 tracked counties
Average Silver premium (age 27), CMS Marketplace Public Use Files
$509 1816th of 2055 higher than 236 of 2,055 counties
Counties, banded by average Silver premium
Each bar is a $1-wide band; taller bars hold more counties. The dashed line + filled bar mark this entry. Hover or tap any bar for its full count and share, and where it sits relative to this entry.
Source CMS Marketplace Public Use Files · 2026-08-30
| Issuer | Plans | Avg Premium (Age 27) |
|---|---|---|
| Molina Healthcare | 22 | $528/mo |
| CareSource | 21 | $651/mo |
| UnitedHealthcare | 17 | $577/mo |
| Oscar Health Insurance | 16 | $404/mo |
| Ambetter from Buckeye Health Plan | 16 | $473/mo |
| Antidote Health Plan of Ohio, Inc. | 15 | $474/mo |
| MedMutual | 12 | $430/mo |
| Anthem Blue Cross and Blue Shield | 11 | $456/mo |
| Plan Name | Metal | Type | Premium (27) | Premium (40) | Deductible | OOP Max |
|---|---|---|---|---|---|---|
| Anthem Bronze Pathway 10600 ($0 Virtual PCP + $0 Select Drugs) Anthem Blue Cross and Blue Shield | Bronze | HMO | $362.96 | $442.62 | $10,600 | $10,600 |
| Anthem Bronze Pathway 10600 Adult Dental/Vision ($0 Virtual PCP + $0 Select Drugs) Anthem Blue Cross and Blue Shield | Bronze | HMO | $367.88 | $448.62 | $10,600 | $10,600 |
| UHC Bronze Essential ($0 Virtual Urgent Care, No Referrals) UnitedHealthcare | Bronze | HMO | $414.64 | $505.64 | $10,600 | $10,600 |
| Bronze $8,300 w/ Virtual & Wellness ON-EX MedMutual | Expanded Bronze | HMO | $319.05 | $389.08 | $8,300 | $10,000 |
| Bronze Classic Standard Oscar Health Insurance | Expanded Bronze | HMO | $324.29 | $395.46 | $7,500 | $10,000 |
| Bronze $8,300 w/ Adult Dental ON-EX MedMutual | Expanded Bronze | HMO | $325.62 | $397.08 | $8,300 | $10,000 |
| Bronze Classic 4700 Oscar Health Insurance | Expanded Bronze | HMO | $328.74 | $400.89 | $4,700 | $10,150 |
| Bronze Simple Diabetes Oscar Health Insurance | Expanded Bronze | HMO | $331.22 | $403.91 | $5,500 | $10,150 |
| Bronze Simple Breathe Easy with Enhanced COPD Benefits Oscar Health Insurance | Expanded Bronze | HMO | $332.76 | $405.78 | $5,500 | $10,150 |
| Bronze Standard w/ Virtual & Wellness MedMutual | Expanded Bronze | HMO | $333.21 | $406.34 | $7,500 | $10,000 |
| Bronze Simple Chronic Care CKM Oscar Health Insurance | Expanded Bronze | HMO | $335.32 | $408.92 | $5,500 | $10,150 |
| Bronze HSA $7,300 ON-EX MedMutual | Expanded Bronze | HMO | $335.63 | $409.29 | $7,300 | $7,300 |
| Bronze Complete 4 $0 Tier-1 PCP Visits, $0 Antidote 24/7 Virtual PCP/Urg/Chronic Care, $0 Core Rx Antidote Health Plan of Ohio, Inc. | Expanded Bronze | HMO | $337.53 | $411.60 | $8,700 | $10,600 |
| Bronze Complete+Dental 4 $0 Tier-1 PCP Visits, $0 Antidote 24/7 Virtual PCP/Urg/Chronic Care, $0 Core Rx Antidote Health Plan of Ohio, Inc. | Expanded Bronze | HMO | $347.54 | $423.81 | $8,700 | $10,600 |
| Bronze Elite + PCP Saver Plus Oscar Health Insurance | Expanded Bronze | HMO | $351.71 | $428.89 | $0 | $10,600 |
| Bronze Elite 4 $0 Tier-1 PCP Visits, $0 Antidote 24/7 Virtual PCP/Urg/Chronic Care/Referred Labs, $0 Advanced Rx Antidote Health Plan of Ohio, Inc. | Expanded Bronze | HMO | $361.34 | $440.64 | $8,000 | $10,600 |
| Bronze Standard Antidote Health Plan of Ohio, Inc. | Expanded Bronze | HMO | $367.07 | $447.62 | $7,500 | $10,000 |
| Bronze Elite+Dental 4 $0 Tier-1 PCP Visits, $0 Antidote 24/7 Virtual PCP/Urg/Chronic Care/Referred Labs, $0 Advanced Rx Antidote Health Plan of Ohio, Inc. | Expanded Bronze | HMO | $371.36 | $452.86 | $8,000 | $10,600 |
| Anthem Heart Healthy Bronze Pathway 6000 ($0 Virtual PCP + $0 Select Drugs) Anthem Blue Cross and Blue Shield | Expanded Bronze | HMO | $383.48 | $467.65 | $6,000 | $10,600 |
| Anthem Bronze Pathway 8500 for HSA Anthem Blue Cross and Blue Shield | Expanded Bronze | HMO | $391.31 | $477.19 | $8,500 | $8,500 |
| Anthem Bronze Pathway 7500 Standard ($0 Virtual PCP + $0 Select Drugs) Anthem Blue Cross and Blue Shield | Expanded Bronze | HMO | $393.00 | $479.25 | $7,500 | $10,000 |
| Standard Expanded Bronze Ambetter from Buckeye Health Plan | Expanded Bronze | HMO | $398.01 | $485.36 | $7,500 | $10,000 |
| Everyday Bronze Ambetter from Buckeye Health Plan | Expanded Bronze | HMO | $398.75 | $486.26 | $8,450 | $10,150 |
| Standard Expanded Bronze + Vision + Adult Dental Ambetter from Buckeye Health Plan | Expanded Bronze | HMO | $410.28 | $500.32 | $7,500 | $10,000 |
| Everyday Bronze + Vision + Adult Dental Ambetter from Buckeye Health Plan | Expanded Bronze | HMO | $411.04 | $501.25 | $8,450 | $10,150 |
| Choice Bronze HSA Ambetter from Buckeye Health Plan | Expanded Bronze | HMO | $430.82 | $525.38 | $7,250 | $7,250 |
| UHC Bronze Standard (No Referrals) UnitedHealthcare | Expanded Bronze | HMO | $437.01 | $532.92 | $7,500 | $10,000 |
| Choice Bronze HSA + Vision + Adult Dental Ambetter from Buckeye Health Plan | Expanded Bronze | HMO | $444.10 | $541.57 | $7,250 | $7,250 |
| Molina Bronze Saver 7000 Molina Healthcare | Expanded Bronze | HMO | $448.02 | $546.34 | $7,000 | $10,200 |
| UHC Bronze Standard+ (Dental + Vision, No Referrals) UnitedHealthcare | Expanded Bronze | HMO | $449.66 | $548.34 | $7,500 | $10,000 |
| Molina Bronze Standard Molina Healthcare | Expanded Bronze | HMO | $451.82 | $550.97 | $7,500 | $10,000 |
| Molina Bronze Saver 7000 Plus with Adult Vision Molina Healthcare | Expanded Bronze | HMO | $451.87 | $551.04 | $7,000 | $10,200 |
| UHC Bronze Copay Focus $0 Indiv Med Ded ($0 Virtual Urgent Care, No Referrals) UnitedHealthcare | Expanded Bronze | HMO | $452.40 | $551.68 | $0 | $10,600 |
| Molina Bronze Smart Heart Health Molina Healthcare | Expanded Bronze | HMO | $460.38 | $561.41 | $4,000 | $9,950 |
| Low Premium Bronze 10600 $25 Generic Drugs CareSource | Expanded Bronze | HMO | $462.96 | $564.57 | $10,600 | $10,600 |
| Molina Bronze Enhanced 3500 Molina Healthcare | Expanded Bronze | HMO | $463.75 | $565.53 | $3,500 | $9,950 |
| Molina Bronze Saver 7000 Plus with Adult Dental and Vision Molina Healthcare | Expanded Bronze | HMO | $465.03 | $567.09 | $7,000 | $10,200 |
| UHC Bronze Copay Focus+ $0 Indiv Med Ded ($0 Virtual Urgent Care, Dental + Vision, No Referrals) UnitedHealthcare | Expanded Bronze | HMO | $465.05 | $567.11 | $0 | $10,600 |
| Low Premium Bronze 10600 $25 Generic Drugs + Adult Vision & Fitness CareSource | Expanded Bronze | HMO | $466.72 | $569.15 | $10,600 | $10,600 |
| Molina Bronze Enhanced 3500 Plus with Adult Vision Molina Healthcare | Expanded Bronze | HMO | $467.60 | $570.22 | $3,500 | $9,950 |
| Bronze 7500 $25 Generic Drugs CareSource | Expanded Bronze | HMO | $476.98 | $581.66 | $7,500 | $10,000 |
| Molina Bronze Enhanced 3500 Plus with Adult Dental and Vision Molina Healthcare | Expanded Bronze | HMO | $480.77 | $586.28 | $3,500 | $9,950 |
| Bronze 7500 $25 Generic Drugs + Adult Vision & Fitness CareSource | Expanded Bronze | HMO | $480.81 | $586.34 | $7,500 | $10,000 |
| Silver Complete 4 $0 Tier-1 PCP Visits, $0 Antidote 24/7 Virtual PCP/Urg/Chronic Care, $0 Core Rx Antidote Health Plan of Ohio, Inc. | Silver | HMO | $431.02 | $525.61 | $7,500 | $10,600 |
| Silver Classic Standard Oscar Health Insurance | Silver | HMO | $439.19 | $535.58 | $6,000 | $8,900 |
| Silver $5,800 w/ Virtual & Wellness ON-EX MedMutual | Silver | HMO | $439.91 | $536.45 | $5,800 | $9,800 |
| Silver Simple PCP Saver Oscar Health Insurance | Silver | HMO | $440.23 | $536.85 | $5,750 | $10,150 |
| Silver Simple Diabetes Oscar Health Insurance | Silver | HMO | $440.66 | $537.36 | $6,500 | $10,000 |
| Silver Simple Breathe Easy with Enhanced COPD Benefits Oscar Health Insurance | Silver | HMO | $440.82 | $537.56 | $6,200 | $9,600 |
| Silver Complete+Dental 4 $0 Tier-1 PCP Visits, $0 Antidote 24/7 Virtual PCP/Urg/Chronic Care, $0 Core Rx Antidote Health Plan of Ohio, Inc. | Silver | HMO | $441.03 | $537.82 | $7,500 | $10,600 |
| Silver Simple Chronic Care CKM Oscar Health Insurance | Silver | HMO | $444.91 | $542.55 | $5,900 | $10,150 |
| Silver Elite Saver Plus Oscar Health Insurance | Silver | HMO | $445.86 | $543.71 | $0 | $9,750 |
| Silver Simple Women's Health with Menopause Benefits Oscar Health Insurance | Silver | HMO | $448.90 | $547.42 | $6,000 | $10,150 |
| Silver Standard w/ Virtual & Wellness MedMutual | Silver | HMO | $450.61 | $549.51 | $6,000 | $8,900 |
| Silver $5,000 w/ Virtual & Wellness ON-EX MedMutual | Silver | HMO | $450.96 | $549.93 | $5,000 | $8,500 |
| Silver $5,000 w/ Adult Dental ON-EX MedMutual | Silver | HMO | $459.94 | $560.88 | $5,000 | $8,500 |
| Silver Elite 4 $0 Tier-1 PCP Visits, $0 Antidote 24/7 Virtual PCP/Urg/Chronic Care/Referred Labs, $0 Advanced Rx Antidote Health Plan of Ohio, Inc. | Silver | HMO | $466.73 | $569.16 | $6,500 | $10,600 |
| Anthem Heart Healthy Silver Pathway 5000 ($0 Virtual PCP + $0 Select Drugs) Anthem Blue Cross and Blue Shield | Silver | HMO | $476.09 | $580.57 | $5,000 | $8,950 |
| Silver Elite+Dental 4 $0 Tier-1 PCP Visits, $0 Antidote 24/7 Virtual PCP/Urg/Chronic Care/Referred Labs, $0 Advanced Rx Antidote Health Plan of Ohio, Inc. | Silver | HMO | $476.74 | $581.37 | $6,500 | $10,600 |
| Anthem Silver Pathway 6000 Standard ($0 Virtual PCP + $0 Select Drugs) Anthem Blue Cross and Blue Shield | Silver | HMO | $483.79 | $589.96 | $6,000 | $8,900 |
| Standard Silver Ambetter from Buckeye Health Plan | Silver | HMO | $489.66 | $597.12 | $6,000 | $8,900 |
| Anthem Silver Pathway 4000 ($0 Virtual PCP + $0 Select Drugs) Anthem Blue Cross and Blue Shield | Silver | HMO | $493.90 | $602.30 | $4,000 | $9,200 |
| Silver Standard Antidote Health Plan of Ohio, Inc. | Silver | HMO | $495.50 | $604.25 | $6,000 | $8,900 |
| Complete Silver Ambetter from Buckeye Health Plan | Silver | HMO | $497.87 | $607.13 | $5,950 | $8,850 |
| Anthem Silver Pathway 4000 Adult Dental/Vision ($0 Virtual PCP + $0 Select Drugs) Anthem Blue Cross and Blue Shield | Silver | HMO | $498.81 | $608.28 | $4,000 | $9,200 |
| Standard Silver + Vision + Adult Dental Ambetter from Buckeye Health Plan | Silver | HMO | $504.75 | $615.52 | $6,000 | $8,900 |
| Molina Silver Saver with Four Free PCP Visits Molina Healthcare | Silver | HMO | $512.52 | $625.00 | $7,000 | $10,150 |
| Molina Silver Smart Heart Health Molina Healthcare | Silver | HMO | $512.78 | $625.32 | $6,000 | $8,990 |
| Complete Silver + Vision + Adult Dental Ambetter from Buckeye Health Plan | Silver | HMO | $513.21 | $625.84 | $5,950 | $8,850 |
| Molina Silver Core Molina Healthcare | Silver | HMO | $513.80 | $626.56 | $6,000 | $8,990 |
| Anthem Silver Pathway 5500 for HSA Anthem Blue Cross and Blue Shield | Silver | HMO | $516.49 | $629.84 | $5,500 | $5,500 |
| Molina Silver Core Plus with Adult Vision Molina Healthcare | Silver | HMO | $517.71 | $631.33 | $6,000 | $8,990 |
| Molina Silver Standard Molina Healthcare | Silver | HMO | $521.58 | $636.05 | $6,000 | $8,900 |
| Molina Silver Core Plus with Adult Dental and Vision Molina Healthcare | Silver | HMO | $531.07 | $647.62 | $6,000 | $8,990 |
| Low Premium Silver 6200 $3 Generic Drugs CareSource | Silver | HMO | $548.68 | $669.10 | $6,200 | $9,800 |
| Low Premium Silver 6200 $3 Generic Drugs + Adult Vision & Fitness CareSource | Silver | HMO | $552.45 | $673.70 | $6,200 | $9,800 |
| Healthy Heart Silver 5000 $0 Chronic Care Drugs & Services CareSource | Silver | HMO | $564.02 | $687.81 | $5,000 | $9,500 |
| Diabetes Silver 5000 $0 Chronic Care Drugs & Services CareSource | Silver | HMO | $566.06 | $690.29 | $5,000 | $9,500 |
| UHC Silver Standard (No Referrals) UnitedHealthcare | Silver | HMO | $566.98 | $691.41 | $6,000 | $8,900 |
| Healthy Heart Silver 5000 $0 Chronic Care Drugs & Services + Adult Vision & Fitness CareSource | Silver | HMO | $567.78 | $692.39 | $5,000 | $9,500 |
| Silver 6000 $20 Generic Drugs CareSource | Silver | HMO | $568.17 | $692.87 | $6,000 | $8,900 |
| UHC Silver Advantage ($0 Virtual Urgent Care, $8 Tier 2 Rx, No Referrals) UnitedHealthcare | Silver | HMO | $569.81 | $694.86 | $3,250 | $10,600 |
| Diabetes Silver 5000 $0 Chronic Care Drugs & Services + Adult Vision & Fitness CareSource | Silver | HMO | $569.82 | $694.87 | $5,000 | $9,500 |
| Silver 6000 $20 Generic Drugs + Adult Vision & Fitness CareSource | Silver | HMO | $571.80 | $697.29 | $6,000 | $8,900 |
| UHC Silver Copay Focus $0 Indiv Med Ded ($0 Virtual Urgent Care, No Referrals) UnitedHealthcare | Silver | HMO | $574.06 | $700.05 | $0 | $9,800 |
| UHC Silver Standard+ (Dental + Vision, No Referrals) UnitedHealthcare | Silver | HMO | $579.63 | $706.84 | $6,000 | $8,900 |
| UHC Silver Advantage+ ($0 Virtual Urgent Care, $8 Tier 2 Rx, Dental + Vision, No Referrals) UnitedHealthcare | Silver | HMO | $582.46 | $710.29 | $3,250 | $10,600 |
| UHC Silver Copay Focus+ $0 Indiv Med Ded ($0 Virtual Urgent Care, Dental + Vision, No Referrals) UnitedHealthcare | Silver | HMO | $586.71 | $715.48 | $0 | $9,800 |
| HDHP Preventive Silver 5500 $0 Chronic Care Drugs CareSource | Silver | HMO | $653.34 | $796.72 | $5,500 | $5,500 |
| Gold Classic Standard Oscar Health Insurance | Gold | HMO | $438.89 | $535.21 | $2,000 | $8,200 |
| Gold Classic Oscar Health Insurance | Gold | HMO | $448.47 | $546.89 | $2,250 | $7,500 |
| Gold Elite Saver Plus Oscar Health Insurance | Gold | HMO | $478.87 | $583.96 | $0 | $8,900 |
| Clear Gold Ambetter from Buckeye Health Plan | Gold | HMO | $487.97 | $595.06 | $1,200 | $9,150 |
| Standard Gold Ambetter from Buckeye Health Plan | Gold | HMO | $500.70 | $610.59 | $2,000 | $8,200 |
| Clear Gold + Vision + Adult Dental Ambetter from Buckeye Health Plan | Gold | HMO | $503.00 | $613.40 | $1,200 | $9,150 |
| Gold Standard w/ Virtual & Wellness MedMutual | Gold | HMO | $503.10 | $613.51 | $2,000 | $8,200 |
| Gold $500 w/ Virtual & Wellness ON-EX MedMutual | Gold | HMO | $510.00 | $621.93 | $500 | $7,500 |
| Gold $1,000 w/ Virtual & Wellness ON-EX MedMutual | Gold | HMO | $510.69 | $622.77 | $1,000 | $8,000 |
| Standard Gold + Vision + Adult Dental Ambetter from Buckeye Health Plan | Gold | HMO | $516.13 | $629.41 | $2,000 | $8,200 |
| Gold $1,000 w/ Adult Dental ON-EX MedMutual | Gold | HMO | $520.02 | $634.14 | $1,000 | $8,000 |
| Complete Gold Ambetter from Buckeye Health Plan | Gold | HMO | $523.94 | $638.93 | $1,450 | $7,500 |
| Complete Gold + Vision + Adult Dental Ambetter from Buckeye Health Plan | Gold | HMO | $540.09 | $658.62 | $1,450 | $7,500 |
| Gold Complete 4 $0 Tier-1 PCP Visits, $0 Antidote 24/7 Virtual PCP/Urg/Chronic Care, $0 Core Rx Antidote Health Plan of Ohio, Inc. | Gold | HMO | $557.04 | $679.29 | $3,500 | $9,000 |
| Gold Complete+Dental 4 $0 Tier-1 PCP Visits, $0 Antidote 24/7 Virtual PCP/Urg/Chronic Care, $0 Core Rx Antidote Health Plan of Ohio, Inc. | Gold | HMO | $567.41 | $691.93 | $3,500 | $9,000 |
| Molina Gold Core 1640 Molina Healthcare | Gold | HMO | $593.00 | $723.14 | $1,640 | $8,100 |
| Molina Gold Smart Heart Health Molina Healthcare | Gold | HMO | $594.89 | $725.45 | $1,640 | $8,100 |
| Molina Gold Enhanced 895 Molina Healthcare | Gold | HMO | $595.00 | $725.58 | $895 | $8,700 |
| Molina Gold Core 1640 Plus with Adult Vision Molina Healthcare | Gold | HMO | $596.85 | $727.84 | $1,640 | $8,100 |
| Molina Gold Enhanced 895 Plus with Adult Vision Molina Healthcare | Gold | HMO | $598.85 | $730.28 | $895 | $8,700 |
| Molina Gold Core 1640 Plus with Adult Dental and Vision Molina Healthcare | Gold | HMO | $610.01 | $743.89 | $1,640 | $8,100 |
| Molina Gold Enhanced 895 Plus with Adult Dental and Vision Molina Healthcare | Gold | HMO | $612.01 | $746.33 | $895 | $8,700 |
| Gold Elite 4 $0 Tier-1 PCP Visits, $0 Antidote 24/7 Virtual PCP/Urg/Chronic Care/Referred Labs, $0 Advanced Rx Antidote Health Plan of Ohio, Inc. | Gold | HMO | $612.89 | $747.39 | $3,000 | $9,000 |
| Molina Gold Standard Molina Healthcare | Gold | HMO | $619.22 | $755.12 | $2,000 | $8,200 |
| Gold Elite+Dental 4 $0 Tier-1 PCP Visits, $0 Antidote 24/7 Virtual PCP/Urg/Chronic Care/Referred Labs, $0 Advanced Rx Antidote Health Plan of Ohio, Inc. | Gold | HMO | $623.26 | $760.04 | $3,000 | $9,000 |
| Anthem Gold Pathway 2000 Standard ($0 Virtual PCP + $0 Select Drugs) Anthem Blue Cross and Blue Shield | Gold | HMO | $646.24 | $788.07 | $2,000 | $8,200 |
| Gold Standard Antidote Health Plan of Ohio, Inc. | Gold | HMO | $651.19 | $794.11 | $2,000 | $8,200 |
| UHC Gold Standard (No Referrals) UnitedHealthcare | Gold | HMO | $673.71 | $821.57 | $2,000 | $8,200 |
| UHC Gold Advantage ($0 Virtual Urgent Care, $5 Tier 2 Rx, No Referrals) UnitedHealthcare | Gold | HMO | $682.20 | $831.92 | $700 | $7,000 |
| UHC Gold Standard+ (Dental + Vision, No Referrals) UnitedHealthcare | Gold | HMO | $686.36 | $836.99 | $2,000 | $8,200 |
| UHC Gold Copay Focus $0 Indiv Med Ded ($0 Virtual Urgent Care, $3 Tier 2 Rx, No Referrals) UnitedHealthcare | Gold | HMO | $689.48 | $840.79 | $0 | $7,700 |
| UHC Gold Advantage+ ($0 Virtual Urgent Care, $5 Tier 2 Rx, Dental + Vision, No Referrals) UnitedHealthcare | Gold | HMO | $694.85 | $847.34 | $700 | $7,000 |
| UHC Gold Copay Focus+ $0 Indiv Med Ded ($0 Virtual Urgent Care, $3 Tier 2 Rx, Dental + Vision, No Referrals) UnitedHealthcare | Gold | HMO | $702.12 | $856.22 | $0 | $7,700 |
| Healthy Heart Gold 3000 $0 Chronic Care Drugs & Services CareSource | Gold | HMO | $794.68 | $969.09 | $3,000 | $8,500 |
| Healthy Heart Gold 3000 $0 Chronic Care Drugs & Services + Adult Vision & Fitness CareSource | Gold | HMO | $798.44 | $973.67 | $3,000 | $8,500 |
| Diabetes Gold 3000 $0 Chronic Care Drugs & Services CareSource | Gold | HMO | $800.88 | $976.64 | $3,000 | $8,500 |
| Diabetes Gold 3000 $0 Chronic Care Drugs & Services + Adult Vision & Fitness CareSource | Gold | HMO | $804.64 | $981.23 | $3,000 | $8,500 |
| Core Gold 1500 $10 Generic Drugs CareSource | Gold | HMO | $833.18 | $1,016.03 | $1,500 | $8,000 |
| Core Gold 1500 $10 Generic Drugs + Adult Vision & Fitness CareSource | Gold | HMO | $836.93 | $1,020.61 | $1,500 | $8,000 |
| Gold 2000 $15 Generic Drugs CareSource | Gold | HMO | $870.68 | $1,061.77 | $2,000 | $8,200 |
| Gold 2000 $15 Generic Drugs + Adult Vision & Fitness CareSource | Gold | HMO | $874.44 | $1,066.35 | $2,000 | $8,200 |
| Year | Avg Premium | Min | Max | Plans | Issuers |
|---|---|---|---|---|---|
| 2022 | $370/mo | $305 | $483 | 35 | 5 |
| 2023 | $394/mo | $328 | $543 | 40 | 6 |
| 2024 | $415/mo | $360 | $475 | 37 | 6 |
| 2025 | $439/mo | $392 | $546 | 37 | 7 |
| 2026 | $509/mo | $431 | $653 | 46 | 8 |
What this means for Greene
Use Greene's own numbers here, not a national average, before you enroll.
Averages and tercile bands are CMS Marketplace Public Use File aggregates for this county; your actual premium depends on your age, household income, and chosen plan.
Greene ranks #1816 of 2055 tracked federal-marketplace counties by average Silver premium (highest = #1; CMS PUF sort). Local Silver avg is $509/mo. See /methodology#corpus-placement.
Greene carries 130 ACA plans from 8 issuers, putting it in the densest third of county inventories nationwide.
The lowest-premium plan in Greene starts at $319/mo (Bronze tier, age 27). Silver plans start at $431/mo. Actual premiums vary by age and may be reduced by premium tax credits.
The benchmark (second-lowest Silver) premium in Greene is $439/mo for a 27-year-old. This amount determines how much premium tax credit subsidy you may be eligible for.
The average age-27 premium in Greene changed by +15.2% between plan years 2025 and 2026, measured across Bronze, Silver, Gold, Platinum and Catastrophic plans. Premium trends are tracked from 2022 to 2026.
The average annual deductible across all plans in Greene is $5,058, and the average out-of-pocket maximum is $9,186. Bronze plans generally have higher deductibles but lower premiums, while Gold and Platinum plans have lower deductibles but higher monthly costs.
There are 8 insurance issuers offering ACA marketplace plans in Greene, including Molina Healthcare, CareSource, UnitedHealthcare, and others. Competition among issuers affects plan variety and pricing. More issuers generally mean more choices and potentially lower premiums.
This page is for informational purposes only and does not constitute insurance or financial advice. Premiums shown are for a 27-year-old non-tobacco user unless otherwise noted. Your actual premium depends on age, location, tobacco use, and subsidy eligibility. Visit HealthCare.gov for official enrollment. Source: CMS Marketplace PUF, PY2026.
Read our methodology - how this data is sourced, computed, and verified.
The closest counties nationwide to Greene, OH's $439/mo benchmark premium.
One of 2,054 counties nationwide with a tracked benchmark premium, 5 are shown here.
Two CMS Marketplace peer sets for Greene, OH, both outside OH so the neighborhoods are not state containment (the similar-premium list above may still include same-state rating-area siblings). Peers are drawn from counties with ≥20 plans, the rankings-scale corpus.
Nearest other-state counties by benchmark premium ($439/mo here).
Nearest other-state counties by issuer count (8 here).
Data sourced from the CMS Health Insurance Marketplace Public Use Files. See our methodology for details. Retrieved and formatted by PlainHealthPlan
PlainHealthPlan is rendered directly from CMS Health Insurance Marketplace Public Use Files, no number is typed in by an editor. Plan and premium figures for this county come from the live CMS Marketplace PUF aggregates. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error. Data current as of August 2026.